Ford Puma
1.0 ECOBOOST HYBRID MHEV TITANIUM 5DR
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
52.3 mpg | Petrol | Manual | 122 g/km |
Fuel consumption | 52.3 mpg | ||
Fuel Type | Petrol | ||
Transmission | Manual | ||
CO2 emissions | 122 g/km |
![]() | RRP ONLY | £25,881 |
![]() | Finance available please contact us for more details | |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now | |
Body Glass
| Automatic rain sensing wipers | |
| Quickclear heated windscreen | |
| Rear wiper |
Brakes
| Electronic stability control (ESC) and hill start assist | |
| Pedestrian/cyclist detection & post-collision braking | |
| Pre collision assist system |
Carpets/Rugs
| Front floor mats |
Chassis/Suspension
| Standard suspension |
Driver Aids
| Driver impairment monitor | |
| Lane keeping aid with lane departure warning | |
| Power assist steering | |
| Rear parking sensor | |
| Speed sign recognition |
Driver Information
| Emergency call service |
Driving Mirrors
| Power foldable heated door mirrors with puddle lamps |
Exterior Body Features
| Rear side wing doors |
Exterior Lights
| Automatic headlights with auto high beam | |
| LED rear lamps | |
| Projector headlamps with LED day time running lights and front fog lamps | |
| Third brake light |
Heating/Cooling/Ventilation
| Electronic automatic temperature control (EATC) |
Packs
| Ford SYNC 3 navigation pack - Puma |
Safety
| 3 rear seatbelts | |
| Child safety lock | |
| Tyre pressure monitoring system (TPMS) |
Seats
| 3 seat bench in 2nd row | |
| Front and rear head restraints | |
| Manual 2 way passenger seat adjustment | |
| Manual 4 way driver seat adjust with lumbar adjustment | |
| Single front passenger seat |
Security
| Thatcham alarm |
Wheels - Alloy
| 17" 10 spoke absolute black machined finish alloy wheel |
Body Glass
| Privacy glass to side rear windows and tailgate glass | £250 inc VAT |
Brakes
| Autonomous emergency braking | Standard |
Driver Aids
| Cruise control with Intelligent speed assist | Standard |
Driver Information
| Colour 4.2" TFT analogue instrument cluster | Standard |
| Full digital 12.3" instrument cluster | £500 inc VAT |
Driving Mirrors
| Body coloured door mirrors | Standard |
Exterior Body Features
| Additional Exclusive paint | £775 inc VAT |
| Additional premium paint | £525 inc VAT |
| Black contrast roof including A pillars, rear roof spoiler and door mirrors | £400 inc VAT |
| Black roof rails | £250 inc VAT |
| Body colour rear spoiler | Standard |
| Body coloured roof | Standard |
| Exclusive paint | £675 inc VAT |
| Power opening panorama roof | £1,000 inc VAT |
| Premium paint | £275 inc VAT |
| Solid paint | Standard |
Packs
| Driver assistance pack - Puma | £950 inc VAT |
| Parking pack - Puma | £500 inc VAT |
| Winter pack - Puma | £350 inc VAT |
Paint - Solid
| Solid - Blazer blue | Standard |
Paint - Special
| Exclusive paint - Desert island blue | £675 inc VAT |
| Exclusive paint - Fantastic red | £775 inc VAT |
| Exclusive paint - Grey matter | £775 inc VAT |
| Exclusive paint - Magnetic | £675 inc VAT |
| Premium paint - Agate Black | £525 inc VAT |
| Premium paint - Frozen white | £275 inc VAT |
| Premium paint - Solar silver | £525 inc VAT |
Towing
| Detachable towbar | £550 inc VAT |
Trim - Cloth
| Titanium cloth - Black | Standard |
Wheels - Spare
| Mini spare steel wheel | £200 inc VAT |
| Tyre inflation kit | Standard |
Emissions - ICE
| CO2 (g/km) | 96 |
| HC+NOx | N |
| Noise Level dB(A) | 65 |
| NOx | 0 |
| Particles | N |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 122 |
| WLTP - CO2 (g/km) - Comb - TEH | 124 |
| WLTP - CO2 (g/km) - Comb - TEL | 122 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 999 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 72 |
| Cylinders - Stroke (mm) | 82 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 67 |
| EC Extra Urban (mpg) | 72 |
| EC Urban (mpg) | 58 |
| WLTP - FC (l/100km) - Comb | 5 |
| WLTP - FC (l/100km) - Comb - TEH | 5 |
| WLTP - FC (l/100km) - Comb - TEL | 5 |
| WLTP - FC (l/100km) - Extra High | 6 |
| WLTP - FC (l/100km) - High | 5 |
| WLTP - FC (l/100km) - Low | 7 |
| WLTP - FC (l/100km) - Medium | 5 |
| WLTP - MPG - Comb | 52 |
| WLTP - MPG - Comb - TEH | 52 |
| WLTP - MPG - Comb - TEL | 52 |
| WLTP - MPG - Extra High | 46 |
| WLTP - MPG - High | 61 |
| WLTP - MPG - Low | 44 |
| WLTP - MPG - Medium | 55 |
General
| Alternative Fuel Qualifying | True |
| Badge Engine CC | 1 |
| Badge Power | 125 |
| Based On ID | N |
| Coin Description | EcoBoost Hybrid mHEV |
| Coin Series | Titanium |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 13E |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 75 |
| NCAP Child Occupant Protection % | 84 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 70 |
| NCAP Safety Assist % | 69 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18,000 |
| Standard manufacturers warranty - Mileage | 60,000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 100,000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 10 |
| Engine Power - BHP | 125 |
| Engine Power - KW | 92 |
| Engine Power - PS | True |
| Engine Power - RPM | 6,000 |
| Engine Torque - LBS.FT | 155 |
| Engine Torque - MKG | 21 |
| Engine Torque - NM | 210 |
| Engine Torque - RPM | 1,750 |
| Top Speed | 119 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys | True |
| Tyre Size Front | 215/55 R17 |
| Tyre Size Rear | 215/55 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 10 SPOKE |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1,536 |
| Height (including roof rails) | 1,550 |
| Length | 4,186 |
| Wheelbase | 2,588 |
| Width | 1,805 |
| Width (including mirrors) | 1,930 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 42 |
| Gross Vehicle Weight | 1,760 |
| Luggage Capacity (Seats Down) | 1,216 |
| Luggage Capacity (Seats Up) | 456 |
| Max. Loading Weight | 480 |
| Max. Roof Load | 50 |
| Max. Towing Weight - Braked | 1,100 |
| Max. Towing Weight - Unbraked | 640 |
| Minimum Kerbweight | 1,280 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10 |
vehicle_id: 90761-553799













STANDARD EQUIPMENT