Ford Puma
123KW SELECT 43KWH 5DR AUTO
| Fuel consumption | Fuel Type | Transmission | CO2 emissions | 
| No information | Electric | Automatic | No information | 
| Fuel consumption | No information | ||
| Fuel Type | Electric | ||
| Transmission | Automatic | ||
| CO2 emissions | No information | 
|  | RRP ONLY | £29,996 | 
|  | Monthly payments:from as little as | £153 | 
|  | Enquire about special offers available on this vehicle | |
|  | Get an instant finance quote now | |
Body Glass
| Acoustic laminated windscreen | |
| Automatic windshield wiper | |
| Front and rear electric windows with one-touch up/down | |
| Privacy glass | |
| Quickclear heated windscreen | |
| Rain sensing wipers | |
| Rear wiper | 
Brakes
| Anti-lock brake system (ABS) | |
| Autonomous emergency braking | |
| Electric parking brake | |
| ESP with electric brake boost | |
| Front disc brakes and rear drum brakes | |
| Non painted brake calipers | |
| Pedestrian/cyclist detection & post-collision braking | |
| Pre collision assist system | 
Carpets/Rugs
| Premium front floor mats | 
Chassis/Suspension
| Standard suspension | 
Driver Aids
| Cruise control with Intelligent speed assist | |
| Driver impairment monitor | |
| EcoCoach - Efficient driving monitoring system | |
| Lane departure warning | |
| Lane keeping aid | |
| Power assist steering | |
| Rear parking sensors | |
| Rear view camera | |
| Speed sign recognition | |
| Wrong way alert | 
Driver Information
| 5G embedded modem | |
| Emergency call service | |
| Vinyl wrapped instrument panel (High Level) | 
Driving Mirrors
| Auto dimming interior rear view mirror | |
| Power adjustable door mirrors with manual folding function | 
Exterior Body Features
| Active grille shutters | |
| Gigabox and frunk | |
| Lower bumpers, wheel arches, side claddings body color with spears in high gloss black | |
| Rear side wing doors | |
| Unique aerodynamically styled front bumper, rear bumper and spoiler | 
Exterior Lights
| Auto headlights | |
| Auto high beam | |
| Front headlamp leveling | |
| LED daytime running lights | |
| LED projector headlamps | |
| LED rear lamps | |
| LED third brake light | 
Heating/Cooling/Ventilation
| Electronic automatic temperature control (EATC) | 
Interior Lights
| Multi colour ambient lighting | 
Safety
| 3 rear seatbelts | |
| Air curtain restraint | |
| Child safety lock | |
| Tyre pressure monitoring system (TPMS) | 
Seats
| 3 seat bench in 2nd row | |
| 4 way manually adjustable drivers seat | |
| Driver's seat with lumbar adjustment | |
| Front and rear head restraints | |
| Front and side airbags for driver and passenger | |
| Manual 4 way passenger seat with lumbar support | |
| Single front passenger seat | 
Security
| Ford Power start button | |
| Locking wheel nuts | |
| Thatcham alarm with power door dead locks | 
Vehicle Charging
| Blue oval charge network - Lifetime access | 
Wheels - Alloy
| 17" Alloy wheels | 
Wheels - Spare
| Tyre repair kit | 
Exterior Body Features
| Black painted roof | £500 inc VAT | 
| Body colour roof | Standard | 
| Power opening panorama roof | £1,100 inc VAT | 
| Premium paint | £800 inc VAT | 
| Solid paint | Standard | 
Packs
| Winter pack with heated driver and passenger seat- Puma | £350 inc VAT | 
Paint - Solid
| Solid - Frozen white | Standard | 
Paint - Special
| Premium paint - Agate Black | £800 inc VAT | 
| Premium paint - Digital aqua blue | £800 inc VAT | 
| Premium paint - Electric yellow | £800 inc VAT | 
| Premium paint - Fantastic red | £800 inc VAT | 
| Premium paint - Solar silver | £800 inc VAT | 
Towing
| Detachable towbar | £550 inc VAT | 
Trim - Cloth
| Fabric - Black/grey with grey stitching | Standard | 
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 | 
| Battery Capacity in kWh | 53 | 
| Battery Charging Scenario 1 - Charge Time (Mins) | 24 | 
| Battery Charging Scenario 1 - Percentage Change | 10-80 | 
| Battery Charging Scenario 1 - Power Supply - kW | 100 | 
| Battery Type | Lithium-ion | 
| Charging Port Location | Left Side Rear | 
| Coupler/Connector Type | CCS Type 2 | 
| Maximum Charging Rate - kW | 100 | 
| Standard manufacturers Battery warranty - Mileage | 100,000 | 
| Standard manufacturers Battery warranty - Years | 8 | 
| Usable Battery Capacity | 43 | 
| WLTP - EC (kWh/100km) - Comb | 13 | 
| WLTP - EC (miles/kWh) - Comb | 5 | 
| WLTP - Pure Electric Range (km) - Comb | 375 | 
| WLTP - Pure Electric Range (km) - Extra High | 277 | 
| WLTP - Pure Electric Range (miles) - Comb | 233 | 
| WLTP - Pure Electric Range (miles) - Extra High | 172 | 
Emissions - ICE
| CO | N | 
| CO2 (g/km) | 0 | 
| HC | N | 
| HC+NOx | N | 
| Noise Level dB(A) | N | 
| NOx | N | 
| Particles | N | 
| Standard Euro Emissions | N | 
Engine and Drive Train
| Camshaft | N | 
| Catalytic Convertor | N | 
| CC | 1 | 
| Compression Ratio | N | 
| Cylinder Layout | N | 
| Cylinders | N | 
| Cylinders - Bore (mm) | N | 
| Cylinders - Stroke (mm) | N | 
| Engine Code | N | 
| Engine Layout | N | 
| Fuel Delivery | N | 
| Gears | 1 SPEED | 
| Number of Valves | N | 
| Transmission | AUTO | 
Fuel Consumption - ICE
| EC Combined (mpg) | N | 
| EC Directive 1999/100/EC Applies | N | 
| EC Extra Urban (mpg) | N | 
| EC Urban (mpg) | N | 
General
| Alternative Fuel Qualifying | True | 
| Badge Engine CC | 0 | 
| Badge Power | 168 | 
| Based On ID | N | 
| Coin Description | N | 
| Coin Series | Select | 
| Insurance Group 1 - 50 Effective January 07 | 18E | 
| Man Corrosion Perforation Guarantee - Years | 12 | 
| Manufacturers Paintwork Guarantee - Years | 3 | 
| NCAP Adult Occupant Protection % | 75 | 
| NCAP Child Occupant Protection % | 84 | 
| NCAP Overall Rating - Effective February 09 | 4 | 
| NCAP Pedestrian Protection % | 70 | 
| NCAP Safety Assist % | 69 | 
| Service Interval Frequency - Months | 24 | 
| Service Interval Mileage | N | 
| Standard manufacturers warranty - Mileage | 60,000 | 
| Standard manufacturers warranty - Years | 3 | 
| Vehicle Homologation Class | M1 | 
Performance
| 0 to 62 mph (secs) | 8 | 
| Engine Power - BHP | 167 | 
| Engine Power - KW | 123 | 
| Engine Power - PS | True | 
| Engine Torque - LBS.FT | 214 | 
| Engine Torque - MKG | 30 | 
| Engine Torque - NM | 290 | 
| Top Speed | 99 | 
Test Cycles
| Emissions Test Cycle | WLTP | 
| RDE Certification Level | N/A | 
Tyres
| Alloys | True | 
| Tyre Size Front | 215/55 R17 | 
| Tyre Size Rear | 215/55 R17 | 
| Tyre Size Spare | TYRE REPAIR KIT | 
| Wheel Type | 17" ALLOY | 
Vehicle Dimensions
| Height | 1,536 | 
| Height (including roof rails) | N | 
| Length | 4,186 | 
| Wheelbase | 2,588 | 
| Width | 1,805 | 
| Width (including mirrors) | 1,930 | 
Weight and Capacities
| Fuel Tank Capacity (Litres) | N | 
| Gross Vehicle Weight | 2,015 | 
| Luggage Capacity (Seats Down) | 1,283 | 
| Luggage Capacity (Seats Up) | 556 | 
| Max. Loading Weight | 452 | 
| Max. Roof Load | 50 | 
| Max. Towing Weight - Braked | 750 | 
| Max. Towing Weight - Unbraked | 750 | 
| Minimum Kerbweight | 1,563 | 
| No. of Seats | 5 | 
| Turning Circle - Kerb to Kerb | 11 | 
vehicle_id: 106902-
 
 


 STANDARD EQUIPMENT
 STANDARD EQUIPMENT  
  
 