Ford Puma
1.0 ECOBOOST HYBRID MHEV TITANIUM 5DR DCT
| Fuel consumption | Fuel Type | Transmission | CO2 emissions | 
| 49.6 mpg | Petrol | Automatic | 129 g/km | 
| Fuel consumption | 49.6 mpg | ||
| Fuel Type | Petrol | ||
| Transmission | Automatic | ||
| CO2 emissions | 129 g/km | 
|  | RRP ONLY | £28,381 | 
|  | Monthly payments:from as little as | £193 | 
|  | Enquire about special offers available on this vehicle | |
|  | Get an instant finance quote now | |
Body Glass
| Quickclear heated windscreen | |
| Rear privacy glass | |
| Rear wiper | 
Brakes
| Electronic stability control (ESC) and hill start assist | |
| Pre-collision assist with autonomous emergency braking, pedestrian/cyclist detection & post-collision braking | 
Carpets/Rugs
| Front floor mats | 
Chassis/Suspension
| Standard suspension | 
Driver Aids
| Driver impairment monitor | |
| Lane keeping aid with lane departure warning | |
| Power assist steering | |
| Speed sign recognition | 
Driver Information
| Emergency call service | |
| Full digital 12.8" instrument cluster | 
Exterior Body Features
| Rear side wing doors | |
| Titanium body styling kit | 
Exterior Lights
| Automatic headlights with rain sensing wipers and auto high beam | |
| Front fog lamps | |
| LED daytime running lights | |
| LED rear lamps | |
| LED third brake light | 
Heating/Cooling/Ventilation
| Electronic automatic temperature control (EATC) | 
Safety
| 3 rear seatbelts | |
| Child safety lock | |
| Tyre pressure monitoring system (TPMS) | 
Seats
| 3 seat bench in 2nd row | |
| Front and rear head restraints | |
| Manual 4 way driver seat adjust with lumbar adjustment | |
| Single front passenger seat | 
Security
| Thatcham alarm | 
Wheels - Alloy
| 17" Absolute black machined finish alloy wheel | 
Driver Aids
| Cruise control with Intelligent speed assist | Standard | 
| Rear camera with rear parking sensors | Standard | 
Driving Mirrors
| Power adjustable door mirrors with manual folding function | Standard | 
Exterior Body Features
| Black contrast roof including A pillars, rear roof spoiler and door mirrors | £500 inc VAT | 
| Body colour rear roof spoiler | Standard | 
| Power opening panorama roof | £1,100 inc VAT | 
| Premium paint | £800 inc VAT | 
| Solid paint | Standard | 
Exterior Lights
| Glare-free matrix LED headlamps | £800 inc VAT | 
| LED projector headlamps | Standard | 
Packs
| Comfort pack with power lift tailgate - Puma Titanium | £750 inc VAT | 
| Driver assistance pack with blind spot information system - Puma Titanium for automatic transmission | £950 inc VAT | 
| Winter pack - Puma | £350 inc VAT | 
Paint - Solid
| Solid - Frozen white | Standard | 
Paint - Special
| Premium paint - Agate Black | £800 inc VAT | 
| Premium paint - Cactus grey | £800 inc VAT | 
| Premium paint - Digital aqua blue | £800 inc VAT | 
| Premium paint - Fantastic red | £800 inc VAT | 
| Premium paint - Solar silver | £800 inc VAT | 
Seats
| Manual 2 way passenger seat adjustment | Standard | 
Towing
| Detachable towbar | £550 inc VAT | 
Trim - Cloth
| Titanium cloth - Black with grey stiching | Standard | 
Wheels - Spare
| Mini spare steel wheel | £200 inc VAT | 
| Tyre inflation kit | Standard | 
Emissions - ICE
| Standard Euro Emissions | EURO 6 | 
| WLTP - CO2 (g/km) - Comb | 129 | 
| WLTP - CO2 (g/km) - Comb - TEH | 131 | 
| WLTP - CO2 (g/km) - Comb - TEL | 129 | 
Engine and Drive Train
| Camshaft | DOHC | 
| Catalytic Convertor | True | 
| CC | 999 | 
| Cylinder Layout | IN-LINE | 
| Cylinders | 3 | 
| Fuel Delivery | TURBO DIRECT INJECTION | 
| Gears | 7 SPEED | 
| Number of Valves | 12 | 
| Transmission | SEMI-AUTO | 
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 6 | 
| WLTP - FC (l/100km) - Comb - TEH | 6 | 
| WLTP - FC (l/100km) - Comb - TEL | 6 | 
| WLTP - MPG - Comb | 50 | 
| WLTP - MPG - Comb - TEH | 49 | 
| WLTP - MPG - Comb - TEL | 50 | 
General
| Alternative Fuel Qualifying | True | 
| Badge Engine CC | 1 | 
| Badge Power | 125 | 
| Based On ID | N | 
| Coin Description | EcoBoost Hybrid mHEV | 
| Coin Series | Titanium | 
| Insurance Group 1 - 50 Effective January 07 | 12E | 
| Man Corrosion Perforation Guarantee - Years | 12 | 
| Manufacturers Paintwork Guarantee - Years | 3 | 
| NCAP Adult Occupant Protection % | 75 | 
| NCAP Child Occupant Protection % | 84 | 
| NCAP Overall Rating - Effective February 09 | 4 | 
| NCAP Pedestrian Protection % | 70 | 
| NCAP Safety Assist % | 69 | 
| Service Interval Frequency - Months | 24 | 
| Service Interval Mileage | 18,000 | 
| Standard manufacturers warranty - Mileage | 60,000 | 
| Standard manufacturers warranty - Years | 3 | 
| Vehicle Homologation Class | M1 | 
Performance
| 0 to 62 mph (secs) | 10 | 
| Engine Power - BHP | 125 | 
| Engine Power - KW | 92 | 
| Engine Power - PS | True | 
| Engine Torque - LBS.FT | 155 | 
| Engine Torque - MKG | 21 | 
| Engine Torque - NM | 210 | 
| Top Speed | 118 | 
Test Cycles
| Emissions Test Cycle | WLTP | 
| RDE Certification Level | RDE 2 | 
Tyres
| Alloys | True | 
| Tyre Size Front | 215/55 R17 | 
| Tyre Size Rear | 215/55 R17 | 
| Tyre Size Spare | TYRE REPAIR KIT | 
| Wheel Style | ABSOLUTE BLACK MACHINED FINISH | 
| Wheel Type | 17" ALLOY | 
Vehicle Dimensions
| Height | 1,550 | 
| Height (including roof rails) | 1,550 | 
| Length | 4,186 | 
| Wheelbase | 2,588 | 
| Width | 1,805 | 
| Width (including mirrors) | 1,930 | 
Weight and Capacities
| Fuel Tank Capacity (Litres) | 42 | 
| Gross Vehicle Weight | 1,835 | 
| Luggage Capacity (Seats Down) | 1,216 | 
| Luggage Capacity (Seats Up) | 456 | 
| Max. Loading Weight | 467 | 
| Max. Roof Load | 50 | 
| Max. Towing Weight - Braked | 900 | 
| Max. Towing Weight - Unbraked | 665 | 
| Minimum Kerbweight | 1,368 | 
| No. of Seats | 5 | 
| Turning Circle - Kerb to Kerb | 10 | 
vehicle_id: 104826-558452
 
 


 STANDARD EQUIPMENT
 STANDARD EQUIPMENT  
  
 