Ford All-Electric Explorer
210KW SELECT 77KWH 5DR AUTO [DRIVER ASSIST PACK]
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
No information | Electric | Automatic | No information |
Fuel consumption | No information | ||
Fuel Type | Electric | ||
Transmission | Automatic | ||
CO2 emissions | No information |
![]() | RRP ONLY | £47,686 |
![]() | Monthly payments:from as little as | £308 |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now | |
Body Glass
| Rear privacy glass | |
| Rear wiper |
Brakes
| ABS | |
| Active braking assist | |
| ESP | |
| Pre collision assist inc Collision mitigation, Forward collision warning, Dynamic brake support, Automated emergency braking |
Driver Aids
| Cross traffic alert | |
| Electric power steering | |
| Intelligent adaptive cruise control with stop and go | |
| Lane departure warning with lane keeping aid | |
| Selectable drive modes | |
| Traffic sign recognition | |
| Wrong way alert |
Driver Information
| 5.3" full digital cluster screen | |
| Navigation system |
Driving Mirrors
| Black door mirrors | |
| Door mirrors with memory function | |
| Power folding and heated door mirrors |
Exterior Body Features
| Rear side wing doors |
Exterior Lights
| Automatic high/low beam | |
| Daytime running lights | |
| LED 3rd brake light | |
| LED headlamps | |
| LED rear lights |
Heating/Cooling/Ventilation
| Dual zone electronic automatic temperature control | |
| Pre Conditioning battery and cabin |
Packs
| Comfort pack - Explorer | |
| Driver assistance pack with hands free power operated tailgate - Explorer |
Safety
| 3 point rear seatbelts | |
| Exit warning |
Seats
| 3 seat bench in 2nd row | |
| 6 way manual passenger seat adjustments | |
| Front headrests | |
| Rear head restraints | |
| Single front passenger seat |
Security
| Keyless entry and start | |
| Thatcham alarm |
Vehicle Charging
| Blue oval charge network - Lifetime access |
Wheels - Alloy
| 19" Aero alloy wheels with absolute black/bright machined |
Wheels - Spare
| Tyre repair kit |
Exterior Body Features
| Exclusive paint | £800 inc VAT |
| Premium paint | £800 inc VAT |
| Solid paint | Standard |
Heating/Cooling/Ventilation
| Heat pump | £1,050 inc VAT |
Paint - Solid
| Solid - Frozen white | Standard |
Paint - Special
| Exclusive paint - Blue My Mind | £800 inc VAT |
| Exclusive paint - Rapid red | £800 inc VAT |
| Premium paint - Agate Black | £800 inc VAT |
| Premium paint - Arctic blue | £800 inc VAT |
| Premium paint - Magnetic | £800 inc VAT |
Towing
| Retractable towbar | £900 inc VAT |
Trim - Part Leather
| Comfort pack partial sensico - Black onyx + sport seats | Standard |
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 82 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1,497 |
| Battery Charging Scenario 1 - Percentage Change | 10-80 |
| Battery Charging Scenario 1 - Power Supply - kW | 2 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 465 |
| Battery Charging Scenario 2 - Percentage Change | 10-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 7 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 313 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 28 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 135 |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 135 |
| Standard manufacturers Battery warranty - Mileage | 100,000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 77 |
| WLTP - EC (kWh/100km) - Comb | 14 |
| WLTP - EC (kWh/100km) - Comb - TEH | 15 |
| WLTP - EC (kWh/100km) - Comb - TEL | 14 |
| WLTP - EC (miles/kWh) - Comb | 4 |
| WLTP - EC (miles/kWh) - Comb - TEH | 4 |
| WLTP - EC (miles/kWh) - Comb - TEL | 5 |
| WLTP - Pure Electric Range (km) - City | 787 |
| WLTP - Pure Electric Range (km) - City - TEH | 787 |
| WLTP - Pure Electric Range (km) - City - TEL | 787 |
| WLTP - Pure Electric Range (km) - Comb | 602 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 602 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 602 |
| WLTP - Pure Electric Range (km) - Extra High | 455 |
| WLTP - Pure Electric Range (km) - Extra High - TEH | 455 |
| WLTP - Pure Electric Range (km) - Extra High - TEL | 470 |
| WLTP - Pure Electric Range (km) - High | 703 |
| WLTP - Pure Electric Range (km) - High - TEH | 703 |
| WLTP - Pure Electric Range (km) - High - TEL | 703 |
| WLTP - Pure Electric Range (km) - Low | 808 |
| WLTP - Pure Electric Range (km) - Low - TEH | 808 |
| WLTP - Pure Electric Range (km) - Low - TEL | 808 |
| WLTP - Pure Electric Range (km) - Medium | 823 |
| WLTP - Pure Electric Range (km) - Medium - TEH | 823 |
| WLTP - Pure Electric Range (km) - Medium - TEL | 823 |
| WLTP - Pure Electric Range (miles) - City | 489 |
| WLTP - Pure Electric Range (miles) - City - TEH | 489 |
| WLTP - Pure Electric Range (miles) - City - TEL | 489 |
| WLTP - Pure Electric Range (miles) - Comb | 374 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 374 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 374 |
| WLTP - Pure Electric Range (miles) - Ex High - TEH | 283 |
| WLTP - Pure Electric Range (miles) - Ex High - TEL | 292 |
| WLTP - Pure Electric Range (miles) - Extra High | 283 |
| WLTP - Pure Electric Range (miles) - High | 437 |
| WLTP - Pure Electric Range (miles) - High - TEH | 437 |
| WLTP - Pure Electric Range (miles) - High - TEL | 437 |
| WLTP - Pure Electric Range (miles) - Low | 502 |
| WLTP - Pure Electric Range (miles) - Low - TEH | 502 |
| WLTP - Pure Electric Range (miles) - Low - TEL | 502 |
| WLTP - Pure Electric Range (miles) - Medium | 511 |
| WLTP - Pure Electric Range (miles) - Medium - TEH | 511 |
| WLTP - Pure Electric Range (miles) - Medium - TEL | 511 |
Emissions - ICE
| CO | N |
| CO2 (g/km) | 0 |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | N |
Engine and Drive Train
| Camshaft | N |
| Catalytic Convertor | N |
| CC | 1 |
| Compression Ratio | N |
| Cylinder Layout | N |
| Cylinders | N |
| Cylinders - Bore (mm) | N |
| Cylinders - Stroke (mm) | N |
| Engine Code | N |
| Engine Layout | N |
| Fuel Delivery | N |
| Gears | 1 SPEED |
| Number of Valves | N |
| Transmission | AUTO |
Fuel Consumption - ICE
| EC Combined (mpg) | N |
| EC Directive 1999/100/EC Applies | N |
| EC Extra Urban (mpg) | N |
| EC Urban (mpg) | N |
General
| Alternative Fuel Qualifying | True |
| Badge Engine CC | 0 |
| Badge Power | 286 |
| Based On ID | N |
| Coin Description | N |
| Coin Series | Select [Dr Assist] |
| Generation Mark | 7 |
| Insurance Group 1 - 50 Effective January 07 | 28E |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 89 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 80 |
| NCAP Safety Assist % | 72 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 999,999 |
| Standard manufacturers warranty - Mileage | 60,000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | N |
| Timing Belt Interval Mileage | N |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 6 |
| Engine Power - BHP | 286 |
| Engine Power - KW | 210 |
| Engine Power - PS | True |
| Engine Torque - LBS.FT | 402 |
| Engine Torque - MKG | 56 |
| Engine Torque - NM | 545 |
| Top Speed | 112 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
Tyres
| Alloys | True |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 255/50 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | AERO |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1,630 |
| Height (including roof rails) | N |
| Length | 4,468 |
| Wheelbase | 2,767 |
| Width | 1,871 |
| Width (including mirrors) | 2,063 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | N |
| Gross Vehicle Weight | 2,675 |
| Luggage Capacity (Seats Down) | 1,422 |
| Luggage Capacity (Seats Up) | 450 |
| Max. Loading Weight | 585 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1,000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2,090 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
vehicle_id: 105201-563972







STANDARD EQUIPMENT