New All-Electric Ford Capri
210KW PREMIUM 77KWH 5DR AUTO [DRIVER ASSIST PACK]
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
No information | Electric | Automatic | No information |
Fuel consumption | No information | ||
Fuel Type | Electric | ||
Transmission | Automatic | ||
CO2 emissions | No information |
![]() | RRP ONLY | £53,486 |
![]() | Monthly payments:from as little as | £335 |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now | |
Body Glass
| Rear privacy glass |
Brakes
| ABS |
Driver Aids
| Electric power steering | |
| Intelligent adaptive cruise control with stop and go | |
| Lane departure warning with lane keeping aid | |
| Selectable drive modes | |
| Traffic sign recognition | |
| Wrong way alert |
Driver Information
| 5.3" full digital cluster screen | |
| Navigation system |
Driving Mirrors
| Black door mirrors | |
| Door mirrors with memory function | |
| Exterior mirror with logo puddle lamps | |
| Power folding and heated door mirrors |
Exterior Body Features
| Fixed panoramic glass roof | |
| Rear side wing doors |
Exterior Lights
| Automatic high/low beam | |
| Glare-free matrix LED headlamps | |
| LED 3rd brake light | |
| LED daytime running lights | |
| LED rear lights | |
| LED tail lamps with ford lettering and Coast-To-Coast applique |
Heating/Cooling/Ventilation
| Dual zone electronic automatic temperature control | |
| Pre Conditioning battery and cabin |
Interior Lights
| LED ambient lighting |
Packs
| Driver assistance pack - Capri |
Safety
| 3 point rear seatbelts | |
| Child locks on rear doors |
Seats
| 12 way power driver seat with memory | |
| 3 seat bench in 2nd row | |
| 6 way manual passenger seat adjustments | |
| Driver seat massage function | |
| Front headrests | |
| Front sport seats | |
| Heated driver and passenger seats | |
| Rear head restraints | |
| Single front passenger seat |
Security
| Keyless entry and start | |
| Thatcham alarm |
Vehicle Charging
| Blue oval charge network - Lifetime access |
Exterior Body Features
| Exclusive paint | £800 inc VAT |
| Premium paint | £800 inc VAT |
| Solid paint | Standard |
Heating/Cooling/Ventilation
| Heat pump | £1,050 inc VAT |
Paint - Solid
| Solid - Frozen white | Standard |
Paint - Special
| Exclusive paint - Blue My Mind | £800 inc VAT |
| Exclusive paint - Rapid red | £800 inc VAT |
| Exclusive paint - Vivid yellow | £800 inc VAT |
| Premium paint - Agate Black | £800 inc VAT |
| Premium paint - Magnetic | £800 inc VAT |
Towing
| Retractable towbar | £900 inc VAT |
Trim - Part Leather
| Full sensico - Black onyx | Standard |
Wheels - Alloy
| 20" Aero alloy wheels with magnetic/bright machined | Standard |
| 21" Alloy wheels | £1,000 inc VAT |
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 82 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 28 |
| Battery Charging Scenario 1 - Percentage Change | 10-80 |
| Battery Charging Scenario 1 - Power Supply - kW | 135 |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 135 |
| Standard manufacturers Battery warranty - Mileage | 100,000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 77 |
| WLTP - EC (kWh/100km) - Comb | 15 |
| WLTP - EC (miles/kWh) - Comb | 4 |
| WLTP - Pure Electric Range (km) - Comb | 593 |
| WLTP - Pure Electric Range (km) - Extra High | 464 |
| WLTP - Pure Electric Range (miles) - Comb | 369 |
| WLTP - Pure Electric Range (miles) - Extra High | 288 |
Emissions - ICE
| CO | N |
| CO2 (g/km) | 0 |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | N |
Engine and Drive Train
| Camshaft | N |
| Catalytic Convertor | N |
| CC | 1 |
| Compression Ratio | N |
| Cylinder Layout | N |
| Cylinders | N |
| Cylinders - Bore (mm) | N |
| Cylinders - Stroke (mm) | N |
| Engine Code | N |
| Engine Layout | N |
| Fuel Delivery | N |
| Gears | 1 SPEED |
| Number of Valves | N |
| Transmission | AUTO |
Fuel Consumption - ICE
| EC Combined (mpg) | N |
| EC Directive 1999/100/EC Applies | N |
| EC Extra Urban (mpg) | N |
| EC Urban (mpg) | N |
General
| Alternative Fuel Qualifying | True |
| Badge Engine CC | 0 |
| Badge Power | 286 |
| Based On ID | N |
| Coin Description | N |
| Coin Series | Premium [Dr Assist] |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 30E |
| NCAP Adult Occupant Protection % | 89 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 80 |
| NCAP Safety Assist % | 72 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 999,999 |
| Standard manufacturers warranty - Mileage | 60,000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | N |
| Timing Belt Interval Mileage | N |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 6 |
| Engine Power - BHP | 286 |
| Engine Power - KW | 210 |
| Engine Power - PS | True |
| Engine Torque - LBS.FT | 402 |
| Engine Torque - MKG | 56 |
| Engine Torque - NM | 545 |
| Top Speed | 111 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
Tyres
| Alloys | True |
| Tyre Size Front | 235/50 R20 |
| Tyre Size Rear | 255/45 R20 |
| Tyre Size Spare | N |
| Wheel Style | AERO |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Height | 1,626 |
| Height (including roof rails) | N |
| Length | 4,634 |
| Wheelbase | 2,760 |
| Width | 1,872 |
| Width (including mirrors) | 2,063 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | N |
| Gross Vehicle Weight | 2,685 |
| Luggage Capacity (Seats Down) | 1,505 |
| Luggage Capacity (Seats Up) | 567 |
| Max. Loading Weight | 571 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1,000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2,114 |
| No. of Seats | 5 |
vehicle_id: 106275-561775







STANDARD EQUIPMENT