Ford Mustang Mach-E
216KW EXTENDED RANGE 91KWH RWD 5DR AUTO [TECH+]
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
No information | Electric | Automatic | No information |
Fuel consumption | No information | ||
Fuel Type | Electric | ||
Transmission | Automatic | ||
CO2 emissions | No information |
![]() | RRP ONLY | £59,691 |
![]() | Finance available please contact us for more details | |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now | |
Body Glass
| Privacy glass | |
| Quickclear heated windscreen | |
| Rear wiper |
Brakes
| ABS | |
| ESP | |
| Pre collision assist with Forward Collision Warning (FCW), Dynamic Brake Support (DBS), Autonomous Emergency Braking (AEB) |
Driver Aids
| 360 degree view camera | |
| Distance alert and indication system | |
| Electric power steering | |
| Front and rear parking sensors | |
| Intelligent adaptive cruise control with stop and go + lane centering | |
| Lane departure warning with lane keeping aid | |
| Selectable drive modes - active, whisper and untamed |
Driver Information
| 10.2" full digital cluster and 15.5" central touch screen | |
| BLIS (Blind Spot Information System) with cross traffic alert | |
| Ford pass connect embedded modem | |
| Next generation SYNC with connected navigation+DAB and natural voice search | |
| Trip computer |
Driving Mirrors
| Heated body colour door mirrors with Mustang logo projection puddle lamps |
Exterior Body Features
| Body colour bumpers | |
| Brace front grille design | |
| Fixed full panoramic roof | |
| Rear side wing doors | |
| Side cladding and wheel arches in black |
Exterior Lights
| 3rd brake light | |
| Daytime running lights | |
| LED headlamps with reflector technology | |
| LED signature tail lights |
Heating/Cooling/Ventilation
| Dual zone electronic air temperature control |
Safety
| 3 point rear seatbelts | |
| Child locks on rear doors | |
| Evasive steering assist |
Seats
| 3 seat bench in 2nd row | |
| 6 way manual driver and passenger seats - fore/aft/up/down/recline | |
| Front headrests | |
| Heated driver and front passenger seats | |
| Rear head restraints | |
| Single front passenger seat |
Security
| E-Latch keyless entry system including B-Pillar keypad access | |
| Thatcham Cat.1 alarm |
Vehicle Charging
| 11 kW AC onboard charger | |
| High power charging cable | |
| Home charging cable |
Wheels - Alloy
| 18" 5 spoke silver alloy wheels |
Exterior Body Features
| Exclusive paint | £1,150 inc VAT |
| Premium paint | £800 inc VAT |
| Solid paint | Standard |
Paint - Solid
| Solid - Absolute black | Standard |
Paint - Special
| Exclusive paint - Cyber orange | £1,150 inc VAT |
| Exclusive paint - Dark matter grey | £1,150 inc VAT |
| Exclusive paint - Grabber blue | £1,150 inc VAT |
| Exclusive paint - Iced blue silver | £1,150 inc VAT |
| Exclusive paint - Rapid red | £1,150 inc VAT |
| Exclusive paint - Star white | £1,150 inc VAT |
| Premium paint - Space white | £800 inc VAT |
Trim - Part Leather
| Perforated full sensico artificial leather - Black with grey stitching | Standard |
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | N |
| Battery Capacity in kWh | 99 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 876 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 7 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 90 |
| Battery Charging Scenario 2 - Percentage Change | 10-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 50 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 45 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 150 |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | CCS Type 2 |
| Standard manufacturers Battery warranty - Mileage | 100,000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 91 |
| WLTP - EC (kWh/100km) - Comb | 17 |
| WLTP - EC (miles/kWh) - Comb | 4 |
| WLTP - Pure Electric Range (km) - Comb | 610 |
| WLTP - Pure Electric Range (miles) - Comb | 379 |
Emissions - ICE
| CO | N |
| CO2 (g/km) | 0 |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Emissions | N |
Engine and Drive Train
| Camshaft | N |
| Catalytic Convertor | N |
| CC | 1 |
| Compression Ratio | N |
| Cylinder Layout | N |
| Cylinders | N |
| Cylinders - Bore (mm) | N |
| Cylinders - Stroke (mm) | N |
| Engine Code | N |
| Engine Layout | N |
| Fuel Delivery | N |
| Gears | 1 SPEED |
| Number of Valves | N |
| Transmission | AUTO |
Fuel Consumption - ICE
| EC Combined (mpg) | N |
| EC Directive 1999/100/EC Applies | N |
| EC Extra Urban (mpg) | N |
| EC Urban (mpg) | N |
General
| Alternative Fuel Qualifying | True |
| Badge Engine CC | 0 |
| Badge Power | 294 |
| Based On ID | N |
| Coin Description | 91kWh |
| Coin Series | Extend Range [Tech+] |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 37E |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 92 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 69 |
| NCAP Safety Assist % | 82 |
| Standard manufacturers warranty - Mileage | 60,000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | N |
| Timing Belt Interval Mileage | N |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7 |
| Engine Power - BHP | 294 |
| Engine Power - KW | 216 |
| Engine Power - PS | True |
| Engine Torque - LBS.FT | 317 |
| Engine Torque - MKG | 44 |
| Engine Torque - NM | 430 |
| Top Speed | 111 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
Tyres
| Alloys | True |
| Wheel Style | 5 SPOKE |
| Wheel Type | 18" ALLOY |
Weight and Capacities
| Fuel Tank Capacity (Litres) | N |
| No. of Seats | 5 |
vehicle_id: 99362-549618













STANDARD EQUIPMENT