Ford Kuga
2.5 PHEV VIGNALE 5DR CVT
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
No information | Petrol Parallel PHEV | Automatic | No information |
Fuel consumption | No information | ||
Fuel Type | Petrol Parallel PHEV | ||
Transmission | Automatic | ||
CO2 emissions | No information |
![]() | RRP ONLY | £41,066 |
![]() | Finance available please contact us for more details | |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now | |
Body Glass
| Power front/rear windows with global close | |
| Quickclear heated windscreen | |
| Rain sensing wipers | |
| Rear privacy glass | |
| Rear wiper |
Brakes
| Electronic stability control (ESC) and ABS | |
| Post collision braking | |
| Pre collision assist with autonomous emergency braking |
Carpets/Rugs
| Vignale front and rear mats |
Chassis/Suspension
| Standard suspension | |
| Twist beam rear suspension |
Driver Aids
| Front and rear parking sensors | |
| Lane keeping aid with lane departure warning | |
| Power assist steering | |
| Rear view camera | |
| Selectable drive modes |
Driver Information
| 12.3" digital colour instrument cluster | |
| Ford SYNC 3 with 8" TFT LCD touchscreen, App Link, andriod auto/apple carPlay, emergency assistance and navigation with Ford pass connect | |
| Geo awareness | |
| Service interval indicator |
Driving Mirrors
| Auto dimming rear view mirror | |
| Memory functionality with door mirrors | |
| Power folding, electrically adjustable and heated door mirrors with puddle lights |
Embellishment Trims
| Leather wrapped instrument panel |
Exterior Body Features
| Body colour bumpers | |
| Front and rear vignale fascia | |
| Rear side wing doors | |
| Rear spoiler | |
| Silver roof rails | |
| Twin exhausts | |
| Vignale body styling kit | |
| Vignale front scuff plates | |
| Vignale rear diffuser |
Exterior Lights
| Auto headlamps with high and low beam | |
| Front LED fog lamps | |
| LED daytime running lights | |
| LED rear lights | |
| Third brake light |
Heating/Cooling/Ventilation
| Electronic automatic temperature control (EATC) |
Interior Lights
| Ambient lighting |
Safety
| 3x3 point rear seatbelts | |
| Airbags - front driver/passenger, front and rear curtain | |
| Drivers knee airbag | |
| Ford MyKey Gen 2 safety system | |
| Manual child proof rear door locks | |
| Rear seat Occupancy alert | |
| Tyre pressure monitoring system |
Seats
| 10 way power adjustable drivers seat with memory function | |
| 2nd row sliding seats with 60:40 split | |
| 8 way manual passenger seat including lumbar support and height adjust | |
| Front and rear head restraints | |
| Heated passenger and driver seats | |
| Heated rear seats | |
| Rear centre head restraint | |
| Single front passenger seat |
Security
| Engine immobiliser | |
| Keyless entry and Ford power start button (Keyless start) | |
| Locking wheel nuts | |
| Remote powered central double locking doors | |
| Thatcham category 1 alarm |
Vehicle Charging
| 3-Pin Home charge cable (230V/16A Domestic socket) | |
| 3.7 kW monophase on board charger |
Wheels - Alloy
| 19" 5x2 spoke luster nickel alloy wheels |
Carpets/Rugs
| Luggage compartment mats | £100 inc VAT |
Driver Aids
| Cruise control with adjustable speed limiter | Standard |
Exterior Body Features
| Additional Exclusive paint | £250 inc VAT |
| Exclusive paint | £150 inc VAT |
| Metallic paint | Standard |
| Power opening panoramic roof | £1,045 inc VAT |
Exterior Lights
| Full LED headlamps | Standard |
Packs
| Driver assistance pack - Kuga with front camera system | £1,100 inc VAT |
| Technology pack - Kuga with LED headlights | £550 inc VAT |
| Tow bar pre-equipment pack - Kuga | £100 inc VAT |
Paint - Metallic
| Metallic - Agate black | Standard |
| Metallic - Chrome blue | Standard |
| Metallic - Solar silver | Standard |
Paint - Special
| Exclusive paint - Lucid red | £250 inc VAT |
| Exclusive paint - Magnetic | £150 inc VAT |
Towing
| Retractable towbar with electrical release function | £850 inc VAT |
Trim - Leather
| Vignale seating with premium leather - Black | Standard |
Vehicle Charging
| Single-phase public charge cable + cable bag | £200 inc VAT |
Wheels - Spare
| Mini steel spare wheel | £150 inc VAT |
| Tyre inflation kit | Standard |
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | N |
| Battery Capacity in kWh | 14 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 360 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 4 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 210 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7 |
| Battery Charging Scenario 3 - Charge Time (Mins) | N |
| Battery Charging Scenario 3 - Percentage Change | N |
| Battery Charging Scenario 3 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 13 |
| Standard manufacturers Battery warranty - Mileage | 100,000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 11 |
| WLTP - AER (km) - City | 70 |
| WLTP - AER (km) - City - TEH | 70 |
| WLTP - AER (km) - City - TEL | 70 |
| WLTP - AER (km) - Comb | 56 |
| WLTP - AER (km) - Comb - TEH | 56 |
| WLTP - AER (km) - Comb - TEL | 56 |
| WLTP - AER (miles) - City | 44 |
| WLTP - AER (miles) - City - TEH | 44 |
| WLTP - AER (miles) - City - TEL | 44 |
| WLTP - AER (miles) - Comb | 35 |
| WLTP - AER (miles) - Comb - TEH | 35 |
| WLTP - AER (miles) - Comb - TEL | 35 |
| WLTP - EC (kWh/100km) - Comb | 15 |
| WLTP - EC (miles/kWh) - Comb | 4 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb | 20 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 15 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 4 |
| WLTP - Equivalent AER (km) - City | 68 |
| WLTP - Equivalent AER (km) - City - TEH | 68 |
| WLTP - Equivalent AER (km) - City - TEL | 68 |
| WLTP - Equivalent AER (km) - Comb | 64 |
| WLTP - Equivalent AER (km) - Comb - TEH | 60 |
| WLTP - Equivalent AER (km) - Comb - TEL | 64 |
| WLTP - Equivalent AER (km) - Extra High | 47 |
| WLTP - Equivalent AER (km) - Extra High - TEH | 43 |
| WLTP - Equivalent AER (km) - Extra High - TEL | 47 |
| WLTP - Equivalent AER (km) - High | 61 |
| WLTP - Equivalent AER (km) - High - TEH | 61 |
| WLTP - Equivalent AER (km) - High - TEL | 61 |
| WLTP - Equivalent AER (km) - Low | 69 |
| WLTP - Equivalent AER (km) - Low - TEH | 69 |
| WLTP - Equivalent AER (km) - Low - TEL | 69 |
| WLTP - Equivalent AER (km) - Medium | 68 |
| WLTP - Equivalent AER (km) - Medium - TEH | 68 |
| WLTP - Equivalent AER (km) - Medium - TEL | 68 |
| WLTP - Equivalent AER (miles) - City | 42 |
| WLTP - Equivalent AER (miles) - City - TEH | 42 |
| WLTP - Equivalent AER (miles) - City - TEL | 42 |
| WLTP - Equivalent AER (miles) - Comb | 40 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 37 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 40 |
| WLTP - Equivalent AER (miles) - Extra High | 29 |
| WLTP - Equivalent AER (miles) - Extra High - TEH | 27 |
| WLTP - Equivalent AER (miles) - Extra High - TEL | 29 |
| WLTP - Equivalent AER (miles) - High | 38 |
| WLTP - Equivalent AER (miles) - High - TEH | 38 |
| WLTP - Equivalent AER (miles) - High - TEL | 38 |
| WLTP - Equivalent AER (miles) - Low | 43 |
| WLTP - Equivalent AER (miles) - Low - TEH | 43 |
| WLTP - Equivalent AER (miles) - Low - TEL | 43 |
| WLTP - Equivalent AER (miles) - Medium | 42 |
| WLTP - Equivalent AER (miles) - Medium - TEH | 42 |
| WLTP - Equivalent AER (miles) - Medium - TEL | 42 |
Emissions - ICE
| CO2 (g/km) | 26 |
| HC+NOx | N |
| Particles | N |
| Standard Emissions | EURO 6 |
Emissions - PHEV
| WLTP - CO2 Ch Sus (g/km) - Comb | 148 |
| WLTP - CO2 Ch Sus (g/km) - Extra High | 172 |
| WLTP - CO2 Ch Sus (g/km) - High | 137 |
| WLTP - CO2 Ch Sus (g/km) - Low | 191 |
| WLTP - CO2 Ch Sus (g/km) - Medium | 95 |
| WLTP - CO2 Charge Depleting (g/km) - Comb | 10 |
| WLTP - CO2 Weighted (g/km) - Comb | 24 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 25 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 23 |
Engine and Drive Train
| Catalytic Convertor | True |
| CC | 2,498 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption - PHEV
| WLTP - FC Ch Dep (l/100km) - Comb | 1 |
| WLTP - FC Ch Dep (mpg) - Comb | 565 |
| WLTP - FC Ch Sus (l/100km) - Comb | 7 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 8 |
| WLTP - FC Ch Sus (l/100km) - High | 6 |
| WLTP - FC Ch Sus (l/100km) - Low | 8 |
| WLTP - FC Ch Sus (l/100km) - Medium | 4 |
| WLTP - FC Ch Sus (mpg) - Comb | 44 |
| WLTP - FC Ch Sus (mpg) - Extra High | 37 |
| WLTP - FC Ch Sus (mpg) - High | 47 |
| WLTP - FC Ch Sus (mpg) - Low | 34 |
| WLTP - FC Ch Sus (mpg) - Medium | 67 |
| WLTP - FC Weighted (l/100km) - Comb | 1 |
| WLTP - FC Weighted (mpg) - Comb | 283 |
General
| Alternative Fuel Qualifying | True |
| Badge Engine CC | 3 |
| Badge Power | 225 |
| Based On ID | N |
| Coin Description | Ecoboost |
| Coin Series | Vignale |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 21E |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 92 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 82 |
| NCAP Safety Assist % | 73 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18,000 |
| Standard manufacturers warranty - Mileage | 60,000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9 |
| Engine Power - BHP | 225 |
| Engine Power - KW | 165 |
| Engine Power - PS | True |
| Top Speed | 125 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys | True |
| Tyre Size Front | 225/55 R19 |
| Tyre Size Rear | 225/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5X2 SPOKE |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1,680 |
| Length | 4,629 |
| Wheelbase | 2,710 |
| Width | 1,883 |
| Width (including mirrors) | 2,178 |
Weight and Capacities
| Gross Vehicle Weight | 2,320 |
| Luggage Capacity (Seats Down) | 1,534 |
| Luggage Capacity (Seats Up) | 612 |
| Max. Loading Weight | 622 |
| Max. Towing Weight - Braked | 1,200 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1,698 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 12 |
vehicle_id: 91480-













STANDARD EQUIPMENT