Ford All-Electric Explorer
210KW COLLECTION 79KWH 5DR AUTO [DRIVER ASSIST]
This offer includes | November Only Offer | Driver Assistance Pack | Cactus Grey (Exclusive Paint) | |||
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
No information | Electric | Automatic | No information |
Fuel consumption | No information | ||
Fuel Type | Electric | ||
Transmission | Automatic | ||
CO2 emissions | No information | ||
![]() | ONLY | £43,595 |
![]() | Monthly payments:from as little as | £272 |
![]() | Saving | £4,130 |
![]() | Get an instant finance quote now | |
| November Only Offer | ||
| Driver Assistance Pack | ||
Body Glass
| Front and rear electric windows | |
| Heated rear window | |
| Rear privacy glass | |
| Rear wiper |
Brakes
| ABS | |
| Active braking assist | |
| ESP |
Carpets/Rugs
| Exclusive front and rear floor mats | |
| Luggage compartment mat |
Driver Aids
| Emergency services call system |
Driver Convenience
| Blind spot detection | |
| Electric power steering | |
| Front and rear parking sensors | |
| Intelligent adaptive cruise control with stop and go | |
| Rear cross traffic alert | |
| Selectable drive modes | |
| Traffic sign recognition | |
| Wrong way alert |
Driver Information
| 5.3" full digital cluster screen | |
| Navigation system |
Driving Mirrors
| Black door mirrors | |
| Door mirrors with memory function | |
| Power folding and heated door mirrors |
Entertainment
| 14.6" SYNC Move Touchscreen | |
| 7 Speaker sound system with soundbar |
Exterior Body Features
| Black painted roof | |
| Exclusive decals | |
| Exclusive paint | |
| Rear side wing doors |
Exterior Lights
| Automatic high/low beam | |
| LED 3rd brake light | |
| LED day running lights | |
| LED headlamps | |
| LED rear lights |
Heating/Cooling/Ventilation
| Dual zone electronic automatic temperature control | |
| Pre Conditioning battery and cabin |
Interior Lights
| LED ambient lighting |
Safety
| 3 point rear seatbelts | |
| Exit warning |
Seats
| 3 seat bench in 2nd row | |
| 6 way manual passenger seat adjustments | |
| Front headrests | |
| Rear head restraints | |
| Single front passenger seat |
Security
| Keyless entry and start | |
| Thatcham alarm |
Wheels - Alloy
| 20" Black exclusive alloy wheels |
Wheels - Spare
| Tyre repair kit |
Heating/Cooling/Ventilation
| Heat pump | £1,050 inc VAT |
Paint - Special
| Exclusive paint - Cactus grey | Standard |
Towing
| Retractable towbar | £900 inc VAT |
Trim - Vinyl
| Comfort pack - Explorer - Partial sensico - Black with contras orange accents | Standard |
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 82 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 531 |
| Battery Charging Scenario 1 - Percentage Change | 10-80 |
| Battery Charging Scenario 1 - Power Supply - kW | 7 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 357 |
| Battery Charging Scenario 2 - Percentage Change | 10-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 29 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 183 |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 183 |
| Standard manufacturers Battery warranty - Mileage | 100,000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 79 |
| WLTP - EC (kWh/100km) - Comb | 15 |
| WLTP - EC (miles/kWh) - Comb | 4 |
| WLTP - Pure Electric Range (km) - Comb | 583 |
| WLTP - Pure Electric Range (km) - Extra High | 444 |
| WLTP - Pure Electric Range (miles) - Comb | 362 |
| WLTP - Pure Electric Range (miles) - Extra High | 276 |
Emissions - ICE
| CO | N |
| CO2 (g/km) | 0 |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Emissions | N |
Engine and Drive Train
| Camshaft | N |
| Catalytic Convertor | N |
| CC | 1 |
| Compression Ratio | N |
| Cylinder Layout | N |
| Cylinders | N |
| Cylinders - Bore (mm) | N |
| Cylinders - Stroke (mm) | N |
| Engine Code | N |
| Engine Layout | N |
| Fuel Delivery | N |
| Gears | 1 SPEED |
| Number of Valves | N |
| Transmission | AUTO |
Fuel Consumption - ICE
| EC Combined (mpg) | N |
| EC Directive 1999/100/EC Applies | N |
| EC Extra Urban (mpg) | N |
| EC Urban (mpg) | N |
General
| Alternative Fuel Qualifying | True |
| Badge Engine CC | 0 |
| Badge Power | 286 |
| Based On ID | N |
| Coin Description | N |
| Coin Series | Collection [DAP] |
| Generation Mark | 7 |
| Insurance Group 1 - 50 Effective January 07 | 29E |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 89 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 80 |
| NCAP Safety Assist % | 72 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 999,999 |
| Standard manufacturers warranty - Mileage | 60,000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | N |
| Timing Belt Interval Mileage | N |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 6 |
| Engine Power - BHP | 286 |
| Engine Power - KW | 210 |
| Engine Power - PS | True |
| Engine Torque - LBS.FT | 402 |
| Engine Torque - MKG | 56 |
| Engine Torque - NM | 545 |
| Top Speed | 111 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
Tyres
| Alloys | True |
| Tyre Size Front | 235/50 R20 |
| Tyre Size Rear | 255/45 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | EXCLUSIVE |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Height | 1,630 |
| Height (including roof rails) | N |
| Length | 4,468 |
| Wheelbase | 2,767 |
| Width | 1,871 |
| Width (including mirrors) | 2,063 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | N |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1,000 |
| Max. Towing Weight - Unbraked | 750 |
| No. of Seats | 5 |
vehicle_id: 109659-576062







STANDARD EQUIPMENT