Ford E-Transit L3 H2
2.0 EcoBlue 130ps H2 Leader Van | 32.1 MPG | Diesel
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
32.1 mpg | Diesel | Manual | 186 g/km |
![]() | RRP ONLY | £44,518 +VAT, VED and First Reg Fee |
![]() | Monthly payments:from as little as | £680 |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now | |
Body Glass
| Power windows |
Brakes
| ABS + ESP + Hill start assist | |
| Electronic dynamic cornering control | |
| Side wind mitigation |
Doors
| Kerbside side load doors |
Driver Aids
| Curvature Control | |
| Emergency brake warning | |
| PAS |
Driver Information
| Selectable drive mode | |
| Trip computer | |
| Vehicle maintenance monitor | |
| Warning lights |
Electrical
| 2 x 12V power outlets |
Exterior Body Features
| Medium roof line | |
| Rear bumper with integral step | |
| Wide bodyside mouldings |
Exterior Lights
| High mounted stop lamp |
Interior Features
| Glovebox with A4 file storage | |
| Radio with remote stalks | |
| Reach and rake adjustable steering column |
Safety
| Seatbelt reminder on front seats and fixed rear seats |
Seats
| Dual passenger seat tray and table | |
| Storage box under dual passenger seat |
Body Glass
| Glass tined - Privacy rear side | £240 inc VAT |
| Quickclear windscreen - electric windshield defroster | £330 inc VAT |
| Rear wash/wipe | £180 inc VAT |
Brakes
| Electronic parking brake | £180 inc VAT |
| Mechanical parking brake | Standard |
Bulkhead/Partition
| Delete bulkhead | Standard |
| Full steel bulkhead | Standard |
| Load space divider/ Interior partition | £570 inc VAT |
| Metal bulkhead with window | £180 inc VAT |
| Polymer moulded bulkhead | £90 inc VAT |
| Polymer moulded glazed bulkhead | £132 inc VAT |
Chassis/Suspension
| Heavy duty front axle | £420 inc VAT |
Doors
| 180 degree opening rear doors | Standard |
| Dual side load doors - unglazed van | £480 inc VAT |
| Glazed Rear Cargo Doors including rear screen defrost | £180 inc VAT |
| Power side load door | £1,110 inc VAT |
| Wide opening rear cargo doors with magnetic door retention | £420 inc VAT |
Driver Aids
| Reverse gear alarm | £60 inc VAT |
Driver Convenience
| Easy fuel capless refuelling system | Standard |
| Standard fuelling nozzle instead of easy fuel | £36 inc VAT |
Driver Information
| Navigation system | £2,796 inc VAT |
| Programmable Interface Module | £78 inc VAT |
| Smart digital tachograph | £750 inc VAT |
| Tyre pressure monitor | £120 inc VAT |
Driving Mirrors
| Black dual manual signal mirrors | Standard |
| Digital rear view mirror | £822 inc VAT |
| Interior Rear View Mirror + Rear Windows Fixed glass | £180 inc VAT |
| Power door mirrors | £60 inc VAT |
| Power foldable and heated door mirrors | £270 inc VAT |
| Power heated door mirrors | £120 inc VAT |
| Wider opening rear doors with one rear cargo door | £300 inc VAT |
Electrical
| 12v rear auxiliary power point socket | £36 inc VAT |
| 3 Pin point power converter - 230V/400W | £84 inc VAT |
| Auxiliary instrument panel console - 2 DIN Horizontal | £66 inc VAT |
| Extra heavy duty battery | £264 inc VAT |
| Extra heavy duty alternator | Standard |
| Heavy duty battery | £120 inc VAT |
| Heavy duty starter motor (-29 degree C) | £90 inc VAT |
| Medium duty battery | £240 inc VAT |
| Programmable battery guard | £240 inc VAT |
| Standard duty battery (single 80Ah H7 AGM battery) | Standard |
Engine
| 56MPH engine governor | £78 inc VAT |
| 62MPH engine governor | £78 inc VAT |
| 70MPH engine governor | £78 inc VAT |
| 75MPH engine governor | £78 inc VAT |
| Auxiliary fuse panel | £84 inc VAT |
| DPF manual regeneration | £516 inc VAT |
| Engine RPM controller | £66 inc VAT |
| Smart acceleration control | £60 inc VAT |
Exterior Body Features
| Auxiliary fuel port | £300 inc VAT |
| Electronic high visibilty panels | £1,500 inc VAT |
| Engine underbody protection | £360 inc VAT |
| Front mud flaps | £66 inc VAT |
| Ladder rack at rear | £330 inc VAT |
| Metallic paint | £1,080 inc VAT |
| Power side step (Kerbside only) | £792 inc VAT |
| Premium solid paint | £1,080 inc VAT |
| Rear mudflaps | £66 inc VAT |
| Rear window protection grille for glazed rear doors | £210 inc VAT |
| Solid paint | Standard |
| Special solid paint | £360 inc VAT |
| SVO special paint | £1,356 inc VAT |
Exterior Lights
| Bi-Xenon headlights with LED daytime running lights | £960 inc VAT |
| Daytime running lights | Standard |
| Front fog lamps | £114 inc VAT |
| LED down lighter | £90 inc VAT |
Heating/Cooling/Ventilation
| Manual air conditioning | £960 inc VAT |
| Rear air conditioning includes Manual air conditioning and cargo area magement system 1 and 3 Pin Power point convertor | £1,080 inc VAT |
| Semi automatic air conditioning with 12" touch screen | £2,016 inc VAT |
Interior Features
| Ford branded Tie down hooks (pack of 10) | £60 inc VAT |
| Interior roof rack / Interior Overhead stowage | £390 inc VAT |
| Overhead console | Standard |
| Walk through cab to rear | £180 inc VAT |
Interior Lights
| Load box LED lights (x4) | £198 inc VAT |
| Load Compartment Light - LED Airline Rail | £384 inc VAT |
Load Area
| Cargo area management system 1 | £780 inc VAT |
| Cargo area management system 2 | £1,620 inc VAT |
| Easy clean load floor | £180 inc VAT |
| Less easy clean load floor | Standard |
| Multi-functional load floor | £1,260 inc VAT |
| Overload Protection system on board weighing system + Optimises loads by maximising payload capacity and load distribution overloading the vehicle | £2,700 inc VAT |
| Shoulder height cargo area trim boards | £144 inc VAT |
| Waist height cargo area trim boards | £72 inc VAT |
| Wooden load floor | £540 inc VAT |
Paint - Metallic
| Metallic - Agate black | £1,080 inc VAT |
| Metallic - Chrome blue | £1,080 inc VAT |
| Metallic - Diffused silver | £1,080 inc VAT |
| Metallic - Magnetic | £1,080 inc VAT |
| Metallic - Moondust silver | £1,080 inc VAT |
Paint - Solid
| Solid - Frozen white | Standard |
Paint - Special
| Premium solid - Grey Matter | £1,080 inc VAT |
| Special solid - Blazer blue | £360 inc VAT |
| Special solid - Race red | £360 inc VAT |
| SVO special - Custom | £1,356 inc VAT |
Safety
| AGM Deep cycle battery | £132 inc VAT |
| Fire extinguisher fixings | £12 inc VAT |
| First aid kit | £30 inc VAT |
| Passenger airbag includes passenger airbag deactivation switch | £264 inc VAT |
| Power close latch | £186 inc VAT |
| Wiring harnesses | £372 inc VAT |
Seats
| Driver's armrest | Standard |
| Less passenger seat | Standard |
Security
| 2 Stage unlocking with slam locking | £102 inc VAT |
| 2nd remote key | £42 inc VAT |
| Configurable unlocking 3 | £156 inc VAT |
| Configurable unlocking 7 | £60 inc VAT |
| Fleet key | £12 inc VAT |
| Keyless entry and start | £390 inc VAT |
| Keyless start | £120 inc VAT |
| Perimeter alarm | £240 inc VAT |
| Remote central dead - locking | Standard |
| Single door locking | Standard |
| Thatcham category 1 alarm with full steel bulkhead and 2nd remote key | £336 inc VAT |
| Thatcham category 1 alarm with glazed bulkhead and 2nd remote key | £336 inc VAT |
| TVL Antipick Replock | £300 inc VAT |
Towing
| Trailer tow attachments | £480 inc VAT |
| Trailer tow electrics | £180 inc VAT |
Trim - Cloth
| Seat pack 10 - Quadrant City Cloth - Dark Palazzo Grey | £630 inc VAT |
| Seat pack 11 - Quadrant City Cloth - Dark Palazzo Grey | £642 inc VAT |
| Seat pack 3 - Quadrant City Cloth - Dark Palazzo Grey | Standard |
| Seat pack 4 - Quadrant City Cloth - Dark Palazzo Grey | Standard |
| Seat pack 7 - Quadrant City Cloth - Dark Palazzo Grey | £12 inc VAT |
| Seat pack 8 - Quadrant City Cloth - Dark Palazzo Grey | £120 inc VAT |
| Seat pack 9 - Quadrant City Cloth - Dark Palazzo Grey | £132 inc VAT |
Trim - Vinyl
| Seat Pack 2 - Vinyl seat trim - Dark Palazzo Grey | £78 inc VAT |
Wheels - Spare
| Steel spare wheel | £216 inc VAT |
| Tyre repair kit | Standard |
Emissions - ICE
| CO | N |
| CO2 | 186 |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 231 |
| WLTP - CO2 (g/km) - Comb - TEH | 266 |
| WLTP - CO2 (g/km) - Comb - TEL | 217 |
| WLTP - CO2 (g/km) - Extra High | 279 |
| WLTP - CO2 (g/km) - High | 199 |
| WLTP - CO2 (g/km) - Low | 227 |
| WLTP - CO2 (g/km) - Medium | 200 |
Engine and Drive Train
| Catalytic Convertor | True |
| CC | 1,996 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Engine Layout | FRONT TRANSVERSE |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 6 SPEED |
| Manual Transmission | True |
| Valve gear | DOHC |
Fuel Consumption - ICE
| EC Combined | 36 |
| EC Extra Urban | 40 |
| EC Urban | 31 |
| WLTP - FC (l/100km) - Comb | 9 |
| WLTP - FC (l/100km) - Comb - TEH | 10 |
| WLTP - FC (l/100km) - Comb - TEL | 8 |
| WLTP - FC (l/100km) - Extra High | 11 |
| WLTP - FC (l/100km) - High | 8 |
| WLTP - FC (l/100km) - High - TEH | 10 |
| WLTP - FC (l/100km) - High - TEL | 8 |
| WLTP - FC (l/100km) - Low | 9 |
| WLTP - FC (l/100km) - Low - TEH | 9 |
| WLTP - FC (l/100km) - Low - TEL | 7 |
| WLTP - FC (l/100km) - Medium | 8 |
| WLTP - MPG - Comb | 32 |
| WLTP - MPG - Comb - TEH | 28 |
| WLTP - MPG - Comb - TEL | 34 |
| WLTP - MPG - Extra High | 26 |
| WLTP - MPG - High | 37 |
| WLTP - MPG - High - TEH | 27 |
| WLTP - MPG - High - TEL | 37 |
| WLTP - MPG - Low | 33 |
| WLTP - MPG - Low - TEH | 32 |
| WLTP - MPG - Low - TEL | 40 |
| WLTP - MPG - Medium | 37 |
General
| Badge Engine CC | 2 |
| Badge Power | 130 |
| Based On ID | N |
| Chassis Engine Number | N |
| Clutch | SINGLE DRY PLATE |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Exhaust System | EGR |
| Front Brakes | DISCS |
| Front Suspension | MACPHERSON STRUTS |
| Generation Mark | 4 |
| Hand Brake | REAR WHEELS |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Overall Rating - LCV | Gold |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | 60 |
| Rear Brakes | DISCS |
| Rear Suspension | LEAF SPRINGS |
| Relative Height | H2 |
| Relative Length | L3 |
| Running Cost League Headings | LARGE |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 25,000 |
| Steering | RACK AND PINION |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 150,000 |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | N |
Performance
| 0 to 60 | N |
| 0 to 62 | N |
| BHP | 130 |
| Engine Power KW | 96 |
| Engine Torque LBS.FT | 266 |
| Engine Torque MKG | 37 |
| Engine Torque NM | 360 |
| PS | True |
| Top Speed | N |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Tyre Make | N |
| Tyre Size Front | 235/65 R16 |
| Tyre Size Rear | 235/65 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | N |
| Wheel Type | 16" STEEL |
Vehicle Dimensions
| Front Overhang | 1,023 |
| Height | 2,533 |
| Height (including roof rails) | 2,533 |
| Length | 5,981 |
| Load Deck Height | 695 |
| Load Height | 1,786 |
| Load Length | 3,494 |
| Load Space Width Between Wheel Arches | 1,392 |
| Load Width | 1,784 |
| Rear Door Height | 1,648 |
| Rear Overhang | 1,208 |
| Side Load Door Height | 1,600 |
| Side Load Door Width | 1,300 |
| Turning Circle - Kerb to Kerb | 13 |
| Upper Rear Door Width | 1,565 |
| Wheelbase | 3,750 |
| Width (excluding mirrors) | 2,059 |
| Width (including mirrors) | 2,474 |
Weight and Capacities
| Boot Capacity Saloons | N |
| Fuel Tank Capacity (Litres) | 70 |
| Gross Train Weight | 5,550 |
| Gross Vehicle Weight | 3,500 |
| Load Space Volume | 11 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Max. Towing Weight - Braked | 2,750 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2,172 |
| No. of Seats | 3 |
| Payload | 1,328 |
| Plated 2nd Axle | 2,250 |
| Plated Front Axle | 1,750 |
vehicle_id: 44603-562620







STANDARD EQUIPMENT