Ford Transit Custom L1 H1
2.0 EcoBlue 105ps Low Roof D/Cab Leader Van | 38.2 MPG | Diesel
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
38.2 mpg | Diesel | Manual | 165 g/km |
![]() | RRP ONLY | £31,478 +VAT, VED and First Reg Fee |
![]() | Monthly payments:from as little as | £465 |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now | |
Body Glass
| Driver only power front window with one touch down | |
| Intermittent front wash/wipe | |
| Intermittent variable windshield wiper |
Brakes
| ABS | |
| ESP | |
| ESP + EBA | |
| Mechanical parking brake | |
| Roll stability control | |
| Side wind mitigation |
Bulkhead/Partition
| Glazed bulkhead |
Chassis/Suspension
| Standard duty suspension |
Doors
| Kerbside side load doors | |
| Passenger side sliding load door with track cover | |
| Rear cargo hinged door | |
| Restricted side load door opening |
Driver Aids
| PAS |
Driver Convenience
| Easy fuel capless refuelling system |
Driver Information
| Embedded modem | |
| Ford Eco mode | |
| Selectable drive mode | |
| Trip computer | |
| Vehicle maintenance monitor |
Driving Mirrors
| Black exterior mirror finish |
Electrical
| 2 12v sockets | |
| Extra heavy duty alternator |
Engine
| 80 litre fuel tank | |
| Auto start/stop system | |
| Diesel particulate filter |
Exterior Body Features
| Black coloured lift/decklid exterior handles | |
| Black exterior door handle | |
| Complete grille with 3 bars | |
| Door open tyre carrier drop | |
| Front splash guards/Mud flaps | |
| Low roof line | |
| Part body colour front bumper | |
| Rear mudflaps | |
| Rear splash guards | |
| Self coloured rear bumper | |
| Wide bodyside grey mouldings |
Exterior Lights
| Automatic headlamps with follow me home | |
| Emergency brake light flashing | |
| Headlamp levelling | |
| High mounted stop lamp | |
| Quad beam headlamps | |
| Rear door edge warn reflectors |
Heating/Cooling/Ventilation
| Recirculation heater |
Interior Features
| 2 adjustable sunvisors | |
| 2 Interior grab handles | |
| B pillar assist handle | |
| Driver and passenger sun visors | |
| Extended molded headliner | |
| Extended rubber inside floor cover | |
| Glove box lid | |
| Header courtesy light | |
| Molded gear shift knob | |
| Passenger underseat storage box | |
| Reach and rake adjustable steering column | |
| Rear coat hook | |
| Side rear door trim panel - Level 1 | |
| Tool kit |
Interior Lights
| 2nd/3rd Row courtesy light | |
| Floorwell lights | |
| Illuminated footwell |
Load Area
| 4 Load compartment tie down loops |
Safety
| 3 point seatbelts for all seats | |
| Driver's airbag | |
| Dual note electric horn | |
| Front active seat belts | |
| Height adjustable drivers seatbelt mount | |
| Passenger seatbelt height adj | |
| Rear seat belts | |
| Seatbelt remainder for driver and passenger |
Seats
| 2nd row three seat wide bench | |
| Height adjustable head restraints | |
| Isofix child seat attachments - centre and offside 2nd row seats |
Security
| Auto locking on drive-away | |
| Auto relocking | |
| Non locking lug nuts | |
| Power lock group | |
| Remote central locking | |
| Two step door unlock system |
Wheels - Spare
| Spare wheel |
Body Glass
| 2nd row flip open windows | Standard |
| 2nd Row left/right hand side fixed windows | Standard |
| Fixed window in rear cargo doors/liftgate | £120 inc VAT |
| Privacy glass | £96 inc VAT |
| Tinted glass | Standard |
| Trans linked rear washer/wiper | £180 inc VAT |
Brakes
| Police brake shields | Standard |
Doors
| 180 Degree rear cargo check arms | Standard |
| Dual side load doors | £360 inc VAT |
| Rear cargo door check arms - 90 degree | Standard |
| Rear cargo liftgate door | £330 inc VAT |
Driver Aids
| Blind spot monitor | Standard |
| BLIS (Blind spot information system) with Cross traffic alert, includes power folding door mirrors | £240 inc VAT |
Driver Convenience
| Automated parking system includes parking slot measurement, front and rear parking aid sensors, front foglamps | £954 inc VAT |
| Configurable front parking aid contains reverse parking aid and front fog lamps | £120 inc VAT |
| Front and rear parking aid + front fog lamps | £594 inc VAT |
| Lane departure warning contains electric windshield defroster, Automatic headlamp control Off and Mid series cluster | £402 inc VAT |
| Lane keeping aid (includes Lane departure warning) | £708 inc VAT |
| Parking slot measurement includes front and rear parking aid sensors, front foglamps | £714 inc VAT |
| Rear view camera with trailer hitch assist incudes front and rear parking sensors, and front fog lamps | £780 inc VAT |
| Speed control contains leather wrapped steering wheel | £180 inc VAT |
Driver Information
| Low series cluster | Standard |
| Smart tachograph | £600 inc VAT |
| Tyre pressure monitor | £120 inc VAT |
Driving Mirrors
| Digital rear view mirror | £822 inc VAT |
| Dual manual signal mirrors | Standard |
| Dual power fold back mirrors | £210 inc VAT |
| Power heated signal mirrors | £120 inc VAT |
Electrical
| 3 Pin point power converter - 230V/150W | £72 inc VAT |
| Configurable interior lighting/battery saver - 30 minutes | £180 inc VAT |
| Converter high power supply system | £480 inc VAT |
| H7 AGM deep cycly battery | £180 inc VAT |
| H8 95AH AGM battery | £360 inc VAT |
| Power point plug 400W - Level 2 | Standard |
| Rear power point plug | £72 inc VAT |
| Standard duty battery | Standard |
Engine
| 62mph fixed engine governor | £78 inc VAT |
| 70mph fixed engine governor | £78 inc VAT |
| Auxiliary fuse panel | £54 inc VAT |
| DPF manual regeneration | £516 inc VAT |
| Engine RPM speed control | £66 inc VAT |
| Fuel filler neck without misfuel inhibit | £36 inc VAT |
| Limited Slip front axle - mLSD | £726 inc VAT |
| Misfuelling device | Standard |
| Smart acceleration control | £60 inc VAT |
| Starter equipment (-20C degree) | Standard |
| Starter equipment (-29C degree) | £120 inc VAT |
Exterior Body Features
| Door length running boards dual side with dual side load doors | £720 inc VAT |
| Kerbside running boards for passenger side | £240 inc VAT |
| Metallic paint | £780 inc VAT |
| Premium special paint | £780 inc VAT |
| Rear spoiler | £330 inc VAT |
| Roof rack integrated stowable | £660 inc VAT |
| Solid paint | Standard |
| Special solid paint | £360 inc VAT |
| Specialist direct access tyre carrier | £168 inc VAT |
| SVO special paint | £960 inc VAT |
Exterior Lights
| Daytime running lights | Standard |
| Front fog lamps | £114 inc VAT |
| Halogen headlamps | Standard |
| Halogen projector headlamps contains daytime running lamps level 2 and adaptive cornering front fog lamps | £180 inc VAT |
Heating/Cooling/Ventilation
| Front manual air conditioning | £960 inc VAT |
Interior Features
| Cloth upholstery | Standard |
| Electronic high visibility panels | £1,440 inc VAT |
| Leader steering wheel | Standard |
| Mini overhead console | Standard |
Interior Lights
| LED load compartment light | £198 inc VAT |
| Load compartment interior light | Standard |
Load Area
| Complete floor cover with rubber insulated easy clean | £120 inc VAT |
| Double load floor | £2,040 inc VAT |
Paint - Metallic
| Metallic - Agate black | £780 inc VAT |
| Metallic - Blue | £780 inc VAT |
| Metallic - Diffused silver | £780 inc VAT |
| Metallic - Magnetic | £780 inc VAT |
| Metallic - Moondust silver | £780 inc VAT |
| Metallic - Orange glow | £780 inc VAT |
Paint - Solid
| Solid - Frozen white | Standard |
Paint - Special
| Premium solid - Grey Matter | £780 inc VAT |
| Special solid - Blazer blue | £360 inc VAT |
| Special solid - Race red | £360 inc VAT |
| SVO special - Custom | £960 inc VAT |
Safety
| First aid kit | £30 inc VAT |
| Front passenger airbag restraint with driver/Passenger front seat belt buckle pretensioner and Passenger air bag deactivation | £240 inc VAT |
| Front seatbelt pretensioners | Standard |
Security
| 2 Stage unlocking with slam locking | £102 inc VAT |
| 2nd remote key | £42 inc VAT |
| Anti-theft perimeter alarm system | £180 inc VAT |
| Configurable unlocking 2 | Standard |
| Configurable unlocking 3 | £156 inc VAT |
| Configurable unlocking 7 | £156 inc VAT |
| Fleet key | £12 inc VAT |
| Ford MyKey | £60 inc VAT |
| Multi channel door entry remote and 3 Button key fob | Standard |
| Power door dead locks | Standard |
| Power door locks | Standard |
| Rear window protector | £210 inc VAT |
| Thatcham category 1 alarm with 2nd remote key | £300 inc VAT |
Towing
| Trailer tow attachments | £390 inc VAT |
| Trailer tow electrics | £120 inc VAT |
Transmission
| Non limited slip differential front axle | Standard |
Trim - Cloth
| Cloth - Quadrant in dark palazzo grey/city in ebony | Standard |
Trim - Vinyl
| Front seat pack 2 - Vinyl cross hatch salerno material and Dark palazzo grey | Standard |
Emissions - ICE
| CO | N |
| CO2 | 165 |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 194 |
| WLTP - CO2 (g/km) - Comb - TEH | 204 |
| WLTP - CO2 (g/km) - Comb - TEL | 186 |
Engine and Drive Train
| Catalytic Convertor | True |
| CC | 1,996 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 6 SPEED |
| Manual Transmission | True |
| Number of Valves | 16 |
| Valve gear | DOHC |
Fuel Consumption - ICE
| EC Combined | 45 |
| EC Extra Urban | 50 |
| EC Urban | 39 |
| WLTP - FC (l/100km) - Comb | 7 |
| WLTP - FC (l/100km) - Comb - TEH | 8 |
| WLTP - FC (l/100km) - Comb - TEL | 6 |
| WLTP - FC (l/100km) - High - TEH | 7 |
| WLTP - FC (l/100km) - High - TEL | 6 |
| WLTP - FC (l/100km) - Low - TEH | 8 |
| WLTP - FC (l/100km) - Low - TEL | 8 |
| WLTP - MPG - Comb | 38 |
| WLTP - MPG - Comb - TEH | 35 |
| WLTP - MPG - Comb - TEL | 44 |
| WLTP - MPG - High - TEH | 42 |
| WLTP - MPG - High - TEL | 46 |
| WLTP - MPG - Low - TEH | 34 |
| WLTP - MPG - Low - TEL | 37 |
General
| Any aspect of the vehicles safety cause concern | N |
| Badge Engine CC | 2 |
| Badge Power | 105 |
| Based On ID | N |
| Chassis Engine Number | N |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Generation Mark | 1 |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Front/Side Impact - Discontinued February 09 | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Overall Rating - LCV | Gold |
| NCAP Pedestrian - Discontinued February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | 63 |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 25,000 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 150,000 |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | N |
Performance
| 0 to 60 | N |
| 0 to 62 | N |
| BHP | 105 |
| Engine Power KW | 77 |
| Engine Torque LBS.FT | 266 |
| Engine Torque MKG | 37 |
| Engine Torque NM | 360 |
| PS | True |
| Top Speed | N |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Tyre Make | N |
| Tyre Size Front | 215/65 R15 |
| Tyre Size Rear | 215/65 R15 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | N |
| Wheel Type | 15" STEEL |
Vehicle Dimensions
| Front Overhang | 1,012 |
| Height | 2,000 |
| Height (including roof rails) | N |
| Length | 4,973 |
| Load Deck Height | 564 |
| Load Height | 1,406 |
| Load Length | 1,577 |
| Load Space Width Between Wheel Arches | 1,351 |
| Load Width | 1,775 |
| Lower Rear Door Width | 1,404 |
| Rear Door Height | 1,347 |
| Rear Overhang | 1,028 |
| Side Load Door Height | N |
| Side Load Door Width | N |
| Turning Circle - Kerb to Kerb | 11 |
| Turning Circle - Wall to Wall | 12 |
| Upper Rear Door Width | 1,404 |
| Wheelbase | 2,933 |
| Width (excluding mirrors) | 1,986 |
| Width (including mirrors) | 2,272 |
Weight and Capacities
| Boot Capacity Saloons | N |
| Fuel Tank Capacity (Litres) | 80 |
| Gross Train Weight | 5,040 |
| Gross Vehicle Weight | 3,000 |
| Load Space Volume | 4 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Max. Towing Weight - Braked | 2,500 |
| Minimum Kerbweight | 2,037 |
| No. of Seats | 6 |
| Payload | 963 |
| Plated 2nd Axle | 1,590 |
| Plated Front Axle | 1,575 |
vehicle_id: 44461-













STANDARD EQUIPMENT