Ford Transit Custom L2 H2
2.0 EcoBlue 130ps High Roof Kombi Trend Van Auto | 34.4 MPG | Diesel
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
34.4 mpg | Diesel | Automatic | 174 g/km |
![]() | RRP ONLY | £39,548 +VAT, VED and First Reg Fee |
![]() | Monthly payments:from as little as | £626 |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now | |
Body Glass
| 3rd Row left and right fixed windows | |
| Automatic windshield wiper | |
| Driver only power front window with one touch down | |
| Electric rear window defroster | |
| Fixed window in rear cargo doors/liftgate | |
| Heated rear window | |
| Intermittent front wash/wipe | |
| Intermittent variable windshield wiper | |
| R/H 2nd Row window linked glazing | |
| Trans linked rear washer/wiper |
Brakes
| ABS | |
| Brakes - ESP/HLA/FBS | |
| Mechanical parking brake |
Chassis/Suspension
| Standard duty suspension |
Doors
| Kerbside side load doors | |
| Passenger side sliding load door with track cover | |
| Rear cargo door | |
| Rear cargo door check arms - 90 degree | |
| Rear cargo hinged door | |
| Restricted side load door opening |
Driver Aids
| PAS |
Driver Convenience
| Easy fuel capless refuelling system |
Driver Information
| Embedded modem | |
| Ford Eco mode | |
| Selectable drive mode | |
| Trip computer | |
| Tyre pressure monitor | |
| Vehicle maintenance monitor |
Driving Mirrors
| Body coloured door mirrors | |
| Day/Night inside mirror |
Electrical
| Electrical Outlet | |
| Extra heavy duty alternator | |
| Rear power point plug |
Engine
| 80 litre fuel tank | |
| Auto start/stop system | |
| Diesel particulate filter |
Exterior Body Features
| Black coloured lift/decklid exterior handles | |
| Black exterior door handle | |
| Body coloured plastic front bumper | |
| Complete grille with 3 bars | |
| Door open tyre carrier drop | |
| Front splash guards/Mud flaps | |
| High roof line | |
| Partialy body coloured rear bumpers | |
| Wide bodyside grey mouldings | |
| Wide bodyside mouldings |
Exterior Lights
| Automatic headlamps with follow me home | |
| Emergency brake light flashing | |
| Headlamp levelling | |
| High mounted stop lamp | |
| Quad beam headlamps | |
| Rear door edge warn reflectors |
Heating/Cooling/Ventilation
| PTC heater |
Interior Features
| 2 Interior grab handles | |
| Assist handle over passenger door | |
| B pillar assist handle | |
| Closed head mounted package tray | |
| Cloth upholstery | |
| Complete molded headliner | |
| Driver and passenger sun visors | |
| Lockable glove box | |
| Mini overhead console | |
| Molded gear shift knob | |
| Passenger underseat storage box | |
| Reach and rake adjustable steering column | |
| Rear coat hook | |
| Side rear door trim panel - Level 1 | |
| Tool kit |
Interior Lights
| 2nd/3rd Row courtesy light | |
| Floorwell lights | |
| Header mounted courtesy lights - 2 map lights | |
| Illuminated footwell | |
| Load compartment interior light | |
| Map reading lights | |
| Washer tank level warning lamp |
Load Area
| 4 Load compartment tie down loops | |
| Complete floor cover with rubber insulated easy clean | |
| Easy clean load floor |
Safety
| 3 point seatbelts for all seats | |
| Driver and front passenger airbag | |
| Dual note electric horn | |
| Front active seat belts | |
| Front passenger airbag restraint with driver/Passenger front seat belt buckle pretensioner and Passenger air bag deactivation | |
| Rear seat belts | |
| Seatbelt remainder for driver and passenger |
Seats
| 2nd row three seat wide bench | |
| 3rd row three seat wide bench | |
| Height adjustable head restraints | |
| Isofix child seat attachments - centre and offside 2nd row seats |
Security
| Auto relocking | |
| Door entry remote control unit with 2 fobs | |
| Immobiliser | |
| Non locking lug nuts | |
| Power lock group | |
| Remote central locking and deadlocks | |
| Two step door unlock system |
Transmission
| Non limited slip differential front axle |
Body Glass
| 2nd row flip open windows | £240 inc VAT |
| 2nd Row left/right hand side fixed windows | Standard |
| Electric windshield defroster | Standard |
| Privacy glass | Standard |
| Quickclear heated windscreen | Standard |
| Tinted glass | Standard |
Brakes
| Police brake shields | Standard |
Driver Aids
| Blind spot monitor | Standard |
| BLIS (Blind spot information system) with Cross traffic alert, includes power folding door mirrors | £192 inc VAT |
Driver Convenience
| Automated parking system includes parking slot measurement, front and rear parking aid sensors, front foglamps | £360 inc VAT |
| Automatic headlamp control off | Standard |
| Configurable front parking aid contains reverse parking aid and front fog lamps | £120 inc VAT |
| Front and rear parking aids | Standard |
| Lane departure warning contains electric windshield defroster, Automatic headlamp control Off and Mid series cluster | £402 inc VAT |
| Lane keeping aid (includes Lane departure warning) | £528 inc VAT |
| Parking slot measurement includes front and rear parking aid sensors, front foglamps | £234 inc VAT |
| Rear view camera with trailer hitch assist incudes front and rear parking sensors, and front fog lamps | £300 inc VAT |
| Speed control contains leather wrapped steering wheel | Standard |
Driver Information
| Low series cluster | Standard |
| Smart tachograph | £600 inc VAT |
Driving Mirrors
| Dual power fold back mirrors | Standard |
Electrical
| 3 Pin point power converter - 230V/150W | £72 inc VAT |
| Configurable interior lighting/battery saver - 30 minutes | £180 inc VAT |
| Converter high power supply system | £480 inc VAT |
| H7 AGM deep cycly battery | £180 inc VAT |
| H8 95AH AGM battery | £360 inc VAT |
| Standard duty battery | Standard |
| Two 12 volt power points | Standard |
Engine
| 62mph fixed engine governor | £78 inc VAT |
| 70mph fixed engine governor | £78 inc VAT |
| Auxiliary fuse panel | £54 inc VAT |
| DPF manual regeneration | £516 inc VAT |
| Engiine underbody protector | £240 inc VAT |
| Engine RPM speed control | £66 inc VAT |
| Fuel filler neck without misfuel inhibit | £36 inc VAT |
| Misfuelling device | Standard |
| Smart acceleration control | £60 inc VAT |
| Starter equipment (-20C degree) | Standard |
| Starter equipment (-29C degree) | £120 inc VAT |
Exterior Body Features
| Access ladder | £240 inc VAT |
| Door length running boards dual side with dual side load doors | £720 inc VAT |
| Kerbside running boards for passenger side | £240 inc VAT |
| Metallic paint | £780 inc VAT |
| Premium special paint | £780 inc VAT |
| Rear splash guards | Standard |
| Rear spoiler | £330 inc VAT |
| Solid paint | Standard |
| Special solid paint | £360 inc VAT |
| Specialist direct access tyre carrier | £168 inc VAT |
| SVO special paint | £960 inc VAT |
Exterior Lights
| Automatic lights and wipers | Standard |
| Halogen projector headlamps contains daytime running lamps level 2 and adaptive cornering front fog lamps | Standard |
| High intensity discharge headlamps with daytime running lamps level 2 and Static bending headlamps | £660 inc VAT |
Heating/Cooling/Ventilation
| Front manual air conditioning | £960 inc VAT |
| Rear climate control | £1,170 inc VAT |
| Rear compartment, heating | £690 inc VAT |
Paint - Metallic
| Metallic - Agate black | £780 inc VAT |
| Metallic - Blue | £780 inc VAT |
| Metallic - Diffused silver | £780 inc VAT |
| Metallic - Magnetic | £780 inc VAT |
| Metallic - Moondust silver | £780 inc VAT |
| Metallic - Orange glow | £780 inc VAT |
Paint - Solid
| Solid - Frozen white | Standard |
Paint - Special
| Premium solid - Grey Matter | £780 inc VAT |
| Special solid - Blazer blue | £360 inc VAT |
| Special solid - Race red | £360 inc VAT |
| SVO special - Custom | £960 inc VAT |
Safety
| First aid kit | £30 inc VAT |
Seats
| Delete 2nd and 3rd row seats | Standard |
| Rear seat recline | £90 inc VAT |
Security
| 2 Stage unlocking with slam locking | £102 inc VAT |
| 2nd remote key | Standard |
| Anti-theft perimeter alarm system | £180 inc VAT |
| Configurable unlocking 2 | Standard |
| Configurable unlocking 3 | £156 inc VAT |
| Configurable unlocking 7 | £156 inc VAT |
| Fleet key | £12 inc VAT |
| Ford MyKey | £60 inc VAT |
| Power door dead locks | Standard |
| Power door locks | Standard |
| Rear window protector | £270 inc VAT |
Towing
| Trailer tow attachments | £390 inc VAT |
| Trailer tow electrics | £120 inc VAT |
Trim - Cloth
| Cloth - Capitol city material in ebony | Standard |
| Front seat pack 15 - Cloth - Quadrant city material in ebony | £360 inc VAT |
Wheels - Alloys
| 16" 6.5 alloy wheels | £600 inc VAT |
| 17" alloy wheels style 1 contains rear splash guards,17" mini steel spare wheel and locking wheel lug nut | £960 inc VAT |
Wheels - Spare
| Spare wheel | Standard |
Emissions - ICE
| CO | N |
| CO2 | 174 |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 222 |
| WLTP - CO2 (g/km) - Comb - TEH | 228 |
| WLTP - CO2 (g/km) - Comb - TEL | 208 |
Engine and Drive Train
| Automatic Transmission | True |
| Catalytic Convertor | True |
| CC | 1,996 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Valve gear | DOHC |
Fuel Consumption - ICE
| EC Combined | 40 |
| EC Extra Urban | 44 |
| EC Urban | 37 |
| WLTP - FC (l/100km) - Comb | 8 |
| WLTP - FC (l/100km) - Comb - TEH | 10 |
| WLTP - FC (l/100km) - Comb - TEL | 7 |
| WLTP - MPG - Comb | 34 |
| WLTP - MPG - Comb - TEH | 27 |
| WLTP - MPG - Comb - TEL | 39 |
General
| Any aspect of the vehicles safety cause concern | N |
| Badge Engine CC | 2 |
| Badge Power | 130 |
| Based On ID | N |
| Chassis Engine Number | N |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Generation Mark | 1 |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Front/Side Impact - Discontinued February 09 | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Overall Rating - LCV | Gold |
| NCAP Pedestrian - Discontinued February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | 63 |
| Relative Height | H2 |
| Relative Length | L2 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 25,000 |
| This vehicle is classed as a car for VED purposes | True |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 150,000 |
| VAT qualifying vehicle - Seek advice from HMRC | True |
| Vehicle Homologation Class | M1 |
| Vin/Frame No. | N |
Performance
| 0 to 60 | N |
| 0 to 62 | N |
| BHP | 130 |
| Engine Power KW | 96 |
| Engine Torque LBS.FT | 266 |
| Engine Torque MKG | 37 |
| Engine Torque NM | 360 |
| PS | True |
| Top Speed | N |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Tyre Make | N |
| Tyre Size Front | 215/65 R16 |
| Tyre Size Rear | 215/65 R16 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | N |
| Wheel Type | 16" STEEL |
Vehicle Dimensions
| Front Overhang | 1,012 |
| Height | 2,381 |
| Height (including roof rails) | N |
| Length | 5,340 |
| Load Deck Height | 536 |
| Load Height | 1,754 |
| Load Length | 1,054 |
| Load Space Width Between Wheel Arches | 1,350 |
| Load Width | 1,775 |
| Lower Rear Door Width | 1,404 |
| Rear Door Height | 1,660 |
| Rear Overhang | 1,028 |
| Side Load Door Height | 1,292 |
| Side Load Door Width | 930 |
| Turning Circle - Kerb to Kerb | 13 |
| Turning Circle - Wall to Wall | 13 |
| Upper Rear Door Width | 1,404 |
| Wheelbase | 3,300 |
| Width (excluding mirrors) | 1,986 |
| Width (including mirrors) | 2,272 |
Weight and Capacities
| Boot Capacity Saloons | N |
| Gross Train Weight | 4,240 |
| Gross Vehicle Weight | 3,190 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Minimum Kerbweight | 2,363 |
| No. of Seats | 9 |
| Payload | 877 |
| Plated 2nd Axle | 1,725 |
| Plated Front Axle | 1,725 |
vehicle_id: 42322-







STANDARD EQUIPMENT