Ford Transit Connect L1 H1
2.0 EcoBlue 122ps Trend Van Auto | 50.8 MPG | Diesel
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
50.8 mpg | Diesel | Automatic | No information |
![]() | RRP ONLY | £27,301 +VAT, VED and First Reg Fee |
![]() | Monthly payments:from as little as | £419 |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now | |
Body Glass
| Intermittent variable windshield wiper | |
| Power front windows - One touch up-down | |
| Quickclear electric windshield defroster | |
| Rear tinted glass | |
| Standard green class windscreen |
Brakes
| ABS | |
| Electric parking brake | |
| Electronic emergency brake assist | |
| ESP, RSC, wind mitigation | |
| Traction control |
Driver Aids
| PAS |
Driver Convenience
| Ford power starter button with deadlocking | |
| Front camera system |
Driver Information
| 10" touchscreen infotainment display with volume and temperature slider controls | |
| Brake wear indicator | |
| Enhanced digital cluster with navigation integration | |
| Fordpass connect modem including eCall | |
| Tyre pressure monitor |
Driving Mirrors
| Day and night inside mirror | |
| Dual power heated mirrors |
Electrical
| 12v socket on cargo area | |
| Standard duty alternator |
Embellishment Trims
| Unpainted black cluster and infotainment bezels |
Engine
| 50L fuel tank | |
| Start/stop system |
Exterior Body Features
| Body coloured front bumper | |
| Less roof rails | |
| Misfuel Inhibitor | |
| Unpainted black exterior cargo door handle | |
| Unpainted black exterior door handle with silver door rail | |
| Unpainted black exterior mirror caps | |
| Unpainted black rear bumper | |
| Weather protection seals |
Exterior Lights
| Auto Headlamps - Follow Me Home | |
| Automatic headlamps on/off | |
| Daytime running lights | |
| Emergency brake light flashing | |
| Front fog lights | |
| Halogen headlamps | |
| High mounted stop lamp | |
| Tail lamps |
Heating/Cooling/Ventilation
| Base air register | |
| Manual air conditioning | |
| Pollen filter without carbon filter |
Interior Features
| 12V socket in cabin | |
| Centre console with open stowage | |
| Fabric upholstery | |
| Foot pedal | |
| Interior noise insulation | |
| Overhead storage compartment | |
| Reach and rake adjustable steering column | |
| Rubber cab floor cover | |
| Sensico steering wheel | |
| Sunvisor with ticket holder | |
| Unpainted black interior door handles |
Interior Lights
| Cargo area single light | |
| First row LED light with map lights |
Load Area
| Cargo area hardboard trim |
Safety
| Curtain airbags | |
| Driver and front passenger airbag | |
| Driver and passenger seatbelt reminder | |
| Front active seat belts | |
| Front passenger airbag deactivation | |
| Front seat belt adjuster |
Seats
| 2 way front headrestraints | |
| 4 way manually adjustable driver seat | |
| 4 way manually adjustable passenger seat | |
| Driver seat rotary recliner |
Security
| 2 remote keys | |
| Immobiliser | |
| Locking wheel bolts | |
| Thatcham alarm system |
Body Glass
| Fixed 2nd row L/H side window | £90 inc VAT |
Bulkhead/Partition
| Full plastic bulkhead | Standard |
| Full steel bulkhead with fixed window | £60 inc VAT |
Doors
| Dual side load doors | £600 inc VAT |
| Glazed dual side load doors with fixed windows | £780 inc VAT |
| Glazed rear cargo door with fixed rear window and rear window washer/wiper | £240 inc VAT |
| Hinged and unglazed rear cargo door | Standard |
| Kerbside side load doors | Standard |
| Rear cargo liftgate with fixed rear window and rear window washer/wiper | £480 inc VAT |
Driver Aids
| Rear view camera | £300 inc VAT |
Driver Information
| Interface module | £396 inc VAT |
Exterior Body Features
| Metallic paint | £720 inc VAT |
| Solid paint | Standard |
| Special solid paint | £180 inc VAT |
| SVO paint | £1,200 inc VAT |
Interior Features
| Wooden rear floor cover | £420 inc VAT |
Paint - Metallic
| Metallic - Boundless blue | £720 inc VAT |
| Metallic - Dusky silver | £720 inc VAT |
| Metallic - Frost Silver | £720 inc VAT |
| Metallic - Graphite grey | £720 inc VAT |
| Metallic - Ink black | £720 inc VAT |
| Metallic - Maple red | £720 inc VAT |
| Metallic - Midnight blue | £720 inc VAT |
Paint - Solid
| Solid - Frozen white | Standard |
Paint - Special
| Special solid - Comet grey | £180 inc VAT |
| Special solid - Lava red | £180 inc VAT |
| SVO special - Deep orange | £1,200 inc VAT |
| SVO special - Ivory 2 | £1,200 inc VAT |
| SVO special - Light blue 2 | £1,200 inc VAT |
| SVO special - Sky blue 2 | £1,200 inc VAT |
| SVO special - Traffic yellow | £1,200 inc VAT |
| SVO special - Ultramarine blue | £1,200 inc VAT |
| SVO special - Zinc yellow | £1,200 inc VAT |
Towing
| Detachable trailer coupling | £720 inc VAT |
| Fixed trailer coupling | £480 inc VAT |
Trim - Cloth
| Fabric - Exnor black | Standard |
Wheels - Spare
| Conventional steel spare wheel | £300 inc VAT |
| Tyre repair kit | Standard |
Emissions - ICE
| HC | N |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 146 |
Engine and Drive Train
| Automatic Transmission | True |
| Catalytic Convertor | True |
| CC | 1,968 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Engine Layout | FRONT TRANSVERSE |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 7 SPEED |
| Valve gear | SOHC |
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 6 |
| WLTP - FC (l/100km) - Comb - TEH | 7 |
| WLTP - FC (l/100km) - Comb - TEL | 5 |
| WLTP - MPG - Comb | 51 |
| WLTP - MPG - Comb - TEH | 40 |
| WLTP - MPG - Comb - TEL | 60 |
General
| Badge Engine CC | 2 |
| Badge Power | 122 |
| Based On ID | N |
| Chassis Engine Number | N |
| Clutch | SINGLE DRY PLATE |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | DISCS |
| Front Suspension | MACPHERSON STRUTS |
| Generation Mark | 3 |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Overall Rating - LCV | Platinum |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | 83 |
| Rear Brakes | DRUM |
| Rear Suspension | SINGLE LEAF SPRINGS |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | SMALL |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 25,000 |
| Standard manufacturers warranty - Mileage | 100,000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | N |
Performance
| BHP | 122 |
| Engine Power KW | 90 |
| PS | True |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Automatic Clutch | True |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Tyre Make | N |
| Tyre Size Front | 215/55 R17 |
| Tyre Size Rear | 215/55 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | N |
| Wheel Type | 17" STEEL |
Vehicle Dimensions
| Front Overhang | 890 |
| Height | 1,856 |
| Length | 4,500 |
| Load Deck Height | 586 |
| Load Height | 1,272 |
| Load Length | 1,797 |
| Load Space Width Between Wheel Arches | 1,230 |
| Load Width | 1,628 |
| Lower Rear Door Width | 1,230 |
| Rear Door Height | 1,122 |
| Rear Overhang | 855 |
| Side Load Door Height | 1,096 |
| Side Load Door Width | 703 |
| Turning Circle - Kerb to Kerb | 11 |
| Wheelbase | 2,755 |
| Width (including mirrors) | 2,100 |
Weight and Capacities
| Boot Capacity Saloons | N |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Train Weight | 3,750 |
| Gross Vehicle Weight | 2,250 |
| Load Space Volume | 3 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Max. Towing Weight - Braked | 1,500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1,467 |
| No. of Seats | 2 |
| Payload | 783 |
| Plated 2nd Axle | 1,240 |
| Plated Front Axle | 1,160 |
vehicle_id: 61126-







STANDARD EQUIPMENT