Ford Transit Connect L2 H1
1.5 EcoBlue 100ps Limited Van | 48.7 MPG | Diesel
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
48.7 mpg | Diesel | Manual | No information |
![]() | RRP ONLY | £28,202 +VAT, VED and First Reg Fee |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now | |
Body Glass
| Driver one touch up/down power windows | |
| Electric windshield defroster | |
| Non infra red reflection windscreen | |
| Rear tinted glass |
Brakes
| ABS | |
| Emergency brake assist | |
| Hill start assist | |
| Power 4-wheel disc | |
| Traction control |
Doors
| 180 degree rear cargo doors | |
| Hinged rear cargo door |
Driver Aids
| PAS |
Driver Convenience
| Easy fuel capless refuelling system |
Driver Information
| Eco coach | |
| Embedded modem | |
| Mid series analog cluster | |
| Trip computer |
Driving Mirrors
| Body coloured door mirrors | |
| Dual power heated fold back mirrors |
Electrical
| Heavy duty battery | |
| Standard duty alternator |
Engine
| Auto start/stop system |
Exterior Body Features
| Active grille shutter | |
| Body colour side protection mouldings | |
| Body coloured door handles | |
| Body coloured lift/decklid exterior handles | |
| Body coloured plastic front bumper | |
| Body coloured rear bumper end caps | |
| Front lip spoiler | |
| Instrument panel stowage box | |
| Moulded colour 3 bar radiator grille | |
| Self coloured rear bumper |
Exterior Lights
| Automatic headlamps with follow me home with automatic windshield wiper | |
| Daytime running lights | |
| Emergency brake light flashing | |
| Front fog lights with adaptive cornering | |
| High mounted stop lamp | |
| Rear fog lights |
Heating/Cooling/Ventilation
| Pollen filter without carbon filter |
Interior Features
| 12V socket | |
| 2 front cupholders | |
| Bright interior door handles | |
| Centre console | |
| Door trim panel level 2 | |
| Driver sunvisor with mirror and ticket pocket | |
| Front grab handles | |
| Glove box lights | |
| Glovebox with lid | |
| High series fabric soft door armrest | |
| Leather steering wheel | |
| Ligne cloth upholstery | |
| Overhead storage compartment | |
| Passenger sunvisor | |
| Reach and rake adjustable steering column | |
| Refrigerant R134a | |
| Sensico gear shift knob |
Interior Lights
| Configurable interior light | |
| Header courtesy lights with 2 map lights | |
| LED load compartment light |
Load Area
| Complete rear trim board | |
| Rubber partial floor covering |
Safety
| Black seat belt | |
| Child proof rear door locks | |
| Driver airbag restraint | |
| Enabled door auto relocking | |
| Front active seat belts | |
| Front seat belt adjuster |
Seats
| 2 way front headrestraints | |
| 4 way manually adjustable driver seat with lumbar support | |
| Driver seat rotary recliner | |
| Passenger seat rotary recliner |
Security
| Configurable Unlocking | |
| Immobiliser | |
| Keyless start | |
| Locking wheel nuts | |
| Power door dead locks | |
| Remote central double locking | |
| Thatcham category 1 alarm with 2nd remote key |
Wheels - Alloys
| 16" 6.5 7 spoke aluminium alloy wheels |
Body Glass
| Fixed 2nd row L/H side window | £60 inc VAT |
| Fixed rear window | £120 inc VAT |
| Rear window wash/wiper | £90 inc VAT |
Brakes
| Collision mitigation system 2 | £420 inc VAT |
| ESC | Standard |
| ESP, RSC, wind mitigation | £54 inc VAT |
Bulkhead/Partition
| Full steel bulkhead | Standard |
| Full steel bulkhead load through hatch | £192 inc VAT |
| Full steel bulkhead with fixed window | £36 inc VAT |
| Full steel bulkhead with through load hatch and fixed window | £240 inc VAT |
Doors
| Dual side load doors | £240 inc VAT |
| Kerbside side load doors | Standard |
| Side loading door - left | Standard |
Driver Aids
| Active cruise control with intelligent speed assistance | £948 inc VAT |
| Blind spot detection 2 | £420 inc VAT |
| Collision mitigation system | £198 inc VAT |
| Speed control and ASLD | Standard |
| Speed control with intelligent speed assist | £420 inc VAT |
Driver Convenience
| Advanced automated parking system with side parking sensors, parallel/parpendicular parking, pull out assist, front and rear parking sensors | £420 inc VAT |
| Front parking aid | £300 inc VAT |
| Lane keeping alert | £174 inc VAT |
| Rear view camera with mirror display, reverse parking aid and electrochromic rear view mirror | £330 inc VAT |
| Reverse parking sensor | Standard |
| Wireless charging pad | £126 inc VAT |
Driver Information
| Programmable Interface Module | £360 inc VAT |
| Tyre pressure monitor | £120 inc VAT |
Driving Mirrors
| Large rear view mirror housing | £48 inc VAT |
| Small rear view mirror housing | Standard |
Electrical
| 12V auxiliary IP power point | Standard |
| 12v rear auxiliary power point socket | £36 inc VAT |
| 230V power convertor | £72 inc VAT |
Engine
| 56MPH engine governor | £60 inc VAT |
| 62MPH engine governor | £60 inc VAT |
| 70MPH engine governor | £90 inc VAT |
| Limited Slip front axle - mLSD | £726 inc VAT |
| Regeneration initiation | £516 inc VAT |
| Smart acceleration truncation | £60 inc VAT |
Exterior Body Features
| Front splash guards/mud flaps with rear mud flaps | £72 inc VAT |
| Metallic paint | £756 inc VAT |
| Molded load floor liner | £60 inc VAT |
| Roof rails | £192 inc VAT |
| Solid paint | Standard |
| Special solid paint | £180 inc VAT |
Exterior Lights
| Halogen headlamps | Standard |
| High intensity discharge headlamps | £738 inc VAT |
Heating/Cooling/Ventilation
| Dual zone electronic automatic temperature control | £240 inc VAT |
| Manual air conditioning | Standard |
Interior Features
| Front floor mats | £30 inc VAT |
Paint - Metallic
| Metallic - Agate black | £756 inc VAT |
| Metallic - Chrome blue | £756 inc VAT |
| Metallic - Magnetic | £756 inc VAT |
| Metallic - Moondust silver | £756 inc VAT |
| Metallic - Solar silver | £756 inc VAT |
Paint - Solid
| Solid - Frozen white | Standard |
Paint - Special
| Special solid - Race red | £180 inc VAT |
Safety
| Driver and passenger seatbelt reminder | Standard |
| Passenger airbag restraint | £228 inc VAT |
Security
| Ford MyKey | £60 inc VAT |
Towing
| Detachable trailer coupling | £480 inc VAT |
| Trailer tow attachements | £540 inc VAT |
Transmission
| Non limited slip differential front axle | Standard |
Trim - Cloth
| Ligne cloth - Dark palazzo grey with ebony bolster | Standard |
Wheels - Spare
| Conventional steel spare wheel | Standard |
| Delete spare wheel with tyre inflation kit | Standard |
Emissions - ICE
| HC | N |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 153 |
Engine and Drive Train
| Catalytic Convertor | True |
| CC | 1,498 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Engine Layout | FRONT TRANSVERSE |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 6 SPEED |
| Manual Transmission | True |
| Valve gear | SOHC |
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 6 |
| WLTP - FC (l/100km) - Comb - TEH | 6 |
| WLTP - FC (l/100km) - Comb - TEL | 5 |
| WLTP - MPG - Comb | 49 |
| WLTP - MPG - Comb - TEH | 46 |
| WLTP - MPG - Comb - TEL | 57 |
General
| Badge Engine CC | 2 |
| Badge Power | 100 |
| Based On ID | N |
| Chassis Engine Number | N |
| Clutch | SINGLE DRY PLATE |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | DISCS |
| Front Suspension | MACPHERSON STRUTS |
| Generation Mark | 2 |
| Hand Brake | REAR |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Overall Rating - LCV | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Rear Brakes | DRUM |
| Rear Suspension | SINGLE LEAF SPRINGS |
| Relative Height | H1 |
| Relative Length | L2 |
| Running Cost League Headings | SMALL |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 20,000 |
| Standard manufacturers warranty - Mileage | 100,000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 140,000 |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | N |
Performance
| BHP | 100 |
| Engine Power KW | 74 |
| Engine Power RPM | 6,000 |
| Engine Torque LBS.FT | 184 |
| Engine Torque MKG | 26 |
| Engine Torque NM | 250 |
| Engine Torque RPM | 1,400 |
| PS | True |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys | True |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Tyre Make | N |
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | 7 SPOKE |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Front Overhang | 885 |
| Height | 1,847 |
| Length | 4,825 |
| Load Deck Height | 581 |
| Load Height | 1,263 |
| Load Length | 2,231 |
| Load Space Width Between Wheel Arches | 1,228 |
| Load Width | 1,496 |
| Lower Rear Door Width | 1,249 |
| Rear Door Height | 1,114 |
| Rear Overhang | 878 |
| Side Load Door Height | 1,128 |
| Side Load Door Width | 833 |
| Turning Circle - Kerb to Kerb | 12 |
| Turning Circle - Wall to Wall | 13 |
| Wheelbase | 3,062 |
| Width (excluding mirrors) | 1,967 |
| Width (including mirrors) | 2,137 |
Weight and Capacities
| Boot Capacity Saloons | N |
| Gross Train Weight | 3,540 |
| Gross Vehicle Weight | 2,501 |
| Load Space Volume | 3 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Max. Towing Weight - Braked | 1,390 |
| Max. Towing Weight - Unbraked | 750 |
| No. of Seats | 2 |
| Payload | 901 |
vehicle_id: 56144-555565












STANDARD EQUIPMENT