Ford Transit Connect L2 H1
1.5 EcoBlue 100ps Leader Van | 53.3 MPG | Diesel
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
53.3 mpg | Diesel | Manual | 121 g/km |
![]() | RRP ONLY | £19,447 +VAT, VED and First Reg Fee |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now |
Body Glass
Driver one touch down power windows | |
Intermittent variable windshield wiper | |
Rear cargo doors | |
Rear tinted glass |
Brakes
ABS + EBD | |
Emergency brake assist | |
ESC | |
Hill start assist |
Doors
180 degree rear cargo doors |
Driver Aids
PAS |
Driver Convenience
Easy fuel capless refuelling system |
Driver Information
Embedded modem | |
Trip computer |
Driving Mirrors
Self coloured exterior mirror finish |
Electrical
Heavy duty battery | |
Standard duty alternator |
Engine
Auto start/stop system |
Exterior Body Features
Active grille shutter | |
Front lip spoiler | |
Instrument panel stowage box | |
Moulded colour 3 bar radiator grille | |
Plastic front bumper | |
Self coloured exterior door handles | |
Self coloured lift/decklid handles | |
Self coloured rear bumper | |
Self coloured rear bumper end caps | |
Wide side protection mouldings |
Exterior Lights
Daytime running lights | |
Emergency brake light flashing | |
Halogen headlamps | |
High mounted stop lamp | |
Rear fog lights |
Heating/Cooling/Ventilation
Pollen filter without carbon filter |
Interior Features
12V socket | |
2 front cupholders | |
Black interior door handles | |
Centre console | |
Deluxe steering wheel | |
Door trim panel level 1 | |
Driver sunvisor | |
Front grab handles | |
Low series analog cluster | |
Overhead storage compartment | |
Passenger sunvisor | |
Polyurethane gear shift knob | |
PVC door armrest | |
Reach and rake adjustable steering column | |
Rubber floor covering |
Interior Lights
Configurable interior light | |
Header courtesy lights |
Load Area
Cargo area tie down loops | |
Complete rear trim board |
Safety
Black seat belt | |
Child proof rear door locks | |
Driver airbag restraint | |
Driver and passenger seatbelt reminder | |
Driver's airbag | |
Front active seat belts | |
Front seat belt adjuster |
Seats
2 way driver seat adjuster | |
2 way front headrestraints | |
2 way passenger seat adjuster | |
Driver seat rotary recliner | |
Passenger seat rotary recliner |
Security
1 remote key + 1 plain key | |
Auto relocking | |
Configurable Unlocking | |
Door entry remote control unit | |
Immobiliser | |
Non locking wheel nuts | |
Power door dead locks | |
Remote central double locking |
Transmission
Non limited slip differential front axle |
Body Glass
Electric windshield defroster | £180 inc VAT |
Fixed 2nd row L/H side window | £60 inc VAT |
Fixed rear window | £120 inc VAT |
Rear window wash/wiper | £90 inc VAT |
Brakes
Collision mitigation ststem - Pre-collision system with active braking and pedestrian detection + lane keeping aid | £420 inc VAT |
ESP,RSC, wind mitigation - Curve control, interactive vehicle dynamics, traction control | £54 inc VAT |
Bulkhead/Partition
Full steel bulkhead | Standard |
Full steel bulkhead load through hatch | £330 inc VAT |
Full width glazed steel bulkhead with through load hatch | £366 inc VAT |
Glazed full bulkhead | £36 inc VAT |
Doors
Dual side load doors | £240 inc VAT |
Kerbside side load doors | Standard |
Side loading door - left | Standard |
SVO Liftgate rear cargo door | £240 inc VAT |
Driver Aids
ACC with intelligent speed assist, pre-collision assist with pedestrian detection, TSR, high series cluster, lane keeping aid + leather steering | £1,128 inc VAT |
Blind spot detection | £570 inc VAT |
Intelligent speed assist with cruise control, traffic sign recognition, high series cluster + leather steering | £600 inc VAT |
Leather steering wheel with cruise control/speed limiter | £180 inc VAT |
Driver Convenience
Advanced automated parking system with side parking sensors, parallel/parpendicular parking, pull out assist, front and rear parking sensors | £720 inc VAT |
Front and rear parking sensors and static cornering lamps | £480 inc VAT |
Lane keeping alert | £240 inc VAT |
Rear view camera in rear view mirror includes reverse parking sensor | £390 inc VAT |
Reverse parking sensor | £240 inc VAT |
Wireless charging pad | £114 inc VAT |
Driver Information
Programmable Interface Module | £360 inc VAT |
Tyre pressure monitor | £120 inc VAT |
Driving Mirrors
Dual power heated mirrors | £60 inc VAT |
Large rear view mirror housing | £48 inc VAT |
Manual slim wing mirrors | Standard |
Small rear view mirror housing | Standard |
Electrical
230V power convertor | £72 inc VAT |
Engine
56MPH engine governor | £60 inc VAT |
62MPH engine governor | £60 inc VAT |
70MPH engine governor | £60 inc VAT |
Regeneration initiation | £516 inc VAT |
Smart acceleration truncation | £60 inc VAT |
Exterior Body Features
Front splash guards and mud flaps | £72 inc VAT |
Metallic paint | £600 inc VAT |
Molded load floor liner | £60 inc VAT |
Roof rails | £192 inc VAT |
Solid paint | Standard |
Special solid paint | £180 inc VAT |
SVO metallic paint | £1,200 inc VAT |
SVO solid paint | £840 inc VAT |
Exterior Lights
Front fog lights with adaptive cornering | £210 inc VAT |
Heating/Cooling/Ventilation
Manual air conditioning | £720 inc VAT |
Interior Features
Front floor mats | £30 inc VAT |
Racer cloth upholstery | Standard |
Vinyl seat trim | £30 inc VAT |
Interior Lights
LED load compartment light | £48 inc VAT |
Load compartment interior light | Standard |
Paint - Metallic
Metallic - Agate black | £600 inc VAT |
Metallic - Chrome blue | £600 inc VAT |
Metallic - Magnetic | £600 inc VAT |
Metallic - Moondust silver | £600 inc VAT |
Metallic - Sedona orange | £600 inc VAT |
Metallic - Solar silver | £600 inc VAT |
Paint - Solid
Solid - Frozen white | Standard |
Paint - Special
Special solid - Blazer blue | £180 inc VAT |
Special solid - Race red | £180 inc VAT |
SVO metallic - Custom | £1,200 inc VAT |
SVO solid - Custom | £840 inc VAT |
Safety
Passenger airbag | £192 inc VAT |
Security
2nd remote key | £48 inc VAT |
Fleet key | £36 inc VAT |
Ford MyKey | £60 inc VAT |
My Ford dock with USB charger | £72 inc VAT |
Perimeter alarm | £180 inc VAT |
Thatcham category 1 alarm with 2nd remote key | £132 inc VAT |
Towing
Detachable tow bar | £480 inc VAT |
Trailer tow attachements | £240 inc VAT |
Trim - Cloth
Racer cloth - Ebony | Standard |
Trim - Vinyl
Vinyl - Ebony | £30 inc VAT |
Wheels - Spare
Delete spare wheel with tyre inflation kit | Standard |
Full size spare wheel | Standard |
Emissions - ICE
CO2 | 121 |
HC | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 140 |
Engine and Drive Train
Catalytic Convertor | True |
CC | 1,498 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | True |
Valve gear | SOHC |
Fuel Consumption - ICE
EC Combined | 60 |
EC Extra Urban | 63 |
EC Urban | 57 |
WLTP - FC (l/100km) - Comb | 5 |
WLTP - FC (l/100km) - Comb - TEH | 6 |
WLTP - FC (l/100km) - Comb - TEL | 5 |
WLTP - MPG - Comb | 53 |
WLTP - MPG - Comb - TEH | 51 |
WLTP - MPG - Comb - TEL | 61 |
General
Badge Engine CC | 2 |
Badge Power | 100 |
Based On ID | N |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | DISCS |
Front Suspension | MACPHERSON STRUTS |
Generation Mark | 2 |
Hand Brake | REAR |
Insurance Group 1 | N |
Insurance Group 2 | N |
Man Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DRUM |
Rear Suspension | SINGLE LEAF SPRINGS |
Relative Height | H1 |
Relative Length | L2 |
Running Cost League Headings | SMALL |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10,000 |
Standard manufacturers warranty - Mileage | 100,000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | 120 |
Timing Belt Interval Mileage | 126,000 |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
BHP | 100 |
Engine Power KW | 74 |
PS | True |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Plated 3rd Axle | N |
Plated 4th Axle | N |
Tyre Make | N |
Tyre Size Front | 205/60 R16 |
Tyre Size Rear | 205/60 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Front Overhang | 885 |
Height | 1,828 |
Length | 4,825 |
Load Deck Height | 599 |
Load Height | 1,269 |
Load Length | 2,231 |
Load Space Width Between Wheel Arches | 1,226 |
Load Width | 1,538 |
Lower Rear Door Width | 1,248 |
Rear Door Height | 1,136 |
Rear Overhang | 878 |
Side Load Door Height | 1,228 |
Side Load Door Width | 839 |
Wheelbase | 3,062 |
Width (excluding mirrors) | 1,835 |
Width (including mirrors) | 2,137 |
Weight and Capacities
Boot Capacity Saloons | N |
Gross Train Weight | 2,980 |
Gross Vehicle Weight | 2,501 |
Load Space Volume | 3 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 1,136 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1,572 |
No. of Seats | 2 |
Payload | 929 |
Plated 2nd Axle | 1,250 |
Plated Front Axle | 1,225 |
vehicle_id: 44745-