Ford E-Transit L1 H1
160kW 65kWh H1 Titanium 8 seater Auto | MPG | Electric
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
No information | Electric | Automatic | 0 g/km |
![]() | RRP ONLY | £52,999 +VAT, VED and First Reg Fee |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now | |
Body Glass
| 3rd Row left and right fixed windows | |
| Automatic windscreen wipers | |
| Fixed rear window | |
| Power front windows with one shot up/down | |
| Privacy glass | |
| Quick clear front windshield defroster | |
| Rear washer/wiper | |
| Rear window defroster | |
| Sun blinds |
Brakes
| ABS | |
| ESP | |
| Roll stability control | |
| Side wind mitigation |
Doors
| Rear cargo liftgate door |
Driver Aids
| PAS |
Driver Information
| 13" Touchscreen | |
| 5G embedded modem | |
| Speed sign recognition | |
| Trip computer | |
| Tyre pressure monitor |
Driving Mirrors
| Body coloured exterior mirrors | |
| Heated door mirrors |
Electrical
| Alternator - 150A | |
| Battery saver | |
| Power socket in drivers stowage bin | |
| Rear auxilliary power point socket | |
| Rear power point plug |
Engine
| Vapor injected heater |
Exterior Body Features
| Body colour front bumper | |
| Body colour rear bumpers | |
| Front splash guard | |
| Low roof line | |
| Rear splash guard | |
| Signature BEV Grille |
Exterior Lights
| Coast-to-coast light bar | |
| Daytime running lights | |
| eTransit puddle lamps | |
| Fixed LED headlamps with auto high headlamp | |
| LED tail light |
Interior Features
| Coat hook | |
| Driver and passenger storage bins on facia with lids | |
| Facia mounted tray with pen holder and cupholders | |
| Front door map pockets | |
| Full moulded headlining | |
| Interior grab handles with driver's sunglasses holder | |
| Leather gearknob | |
| Lockable glove box lid | |
| Passenger sunvisor | |
| Passengers side open storage | |
| Rear armrest | |
| Tool kit | |
| Twin bottle holders |
Interior Lights
| Header courtesy lights | |
| Illuminated footwell | |
| LED load compartment lighting | |
| Map reading lights | |
| Rear reading light |
Load Area
| 2 Load compartment tie down loops |
Safety
| 3 point seatbelts for all seats | |
| Black seat belt | |
| Driver and passenger seatbelt reminder | |
| Driver's airbag | |
| Front seatbelt pretensioners | |
| Passenger airbag with deactivation switch |
Seats
| Comfort seat | |
| Height adjustable head restraints | |
| Isofix child seat attachments - centre and offside 2nd row seats | |
| Reclining rear seats |
Security
| 2 remote keys | |
| Alcohol interlock preparation | |
| Locking configuration 2 | |
| Locking wheel lug nut | |
| Non-swivel driver seat | |
| Non-swivel passenger seat | |
| Remote central locking | |
| Speed dependant locking | |
| Stolen vehicle recovery system | |
| Thatcham category 1 alarm with power door deadlocks | |
| Two step door unlock system |
Towing
| Medium duty towing |
Wheels - Spare
| Tyre repair kit |
Body Glass
| 2nd row flip open windows | £240 inc VAT |
| Fixed 2nd row windows | Standard |
Doors
| Dual side load doors | Standard |
| Power dual side load doors,hands free side opening,silde side load door,keyless entry/start | £1,590 inc VAT |
| Soft close assist | £240 inc VAT |
Driver Convenience
| Wireless charging | £120 inc VAT |
Driver Information
| Digital tachograph Includes large overhead console | £600 inc VAT |
Driving Mirrors
| Day-and-night rear view mirror | Standard |
Electrical
| 2.3 kW Pro power on board | £1,020 inc VAT |
| 400W inverter (Positioned at front of vehicle) | £180 inc VAT |
| H7 Dual AGM battery | £240 inc VAT |
| H8 Dual AGM battery | £264 inc VAT |
| H8 single AGM Battery | £132 inc VAT |
| Vehicle integration system | £396 inc VAT |
Engine
| 130KPH engine governor | Standard |
| 62MPH engine governor | £78 inc VAT |
| 70MPH engine governor | £78 inc VAT |
Exterior Body Features
| Metallic paint | £780 inc VAT |
| Premium paint | £780 inc VAT |
| Premium solid paint | £780 inc VAT |
| Roof rack integrated stowable | £540 inc VAT |
| Roof rails | £180 inc VAT |
| Solid paint | Standard |
| Underbody corrosion protection | £240 inc VAT |
Heating/Cooling/Ventilation
| Automatic air conditioning | Standard |
| Dual zone Automatic air conditioner (driver and passenger zone), PTC Heater | £360 inc VAT |
| Rear seat climate control | Standard |
| Tri zone Automatic air conditioner (driver, passenger and rear zones), PTC Heater, Rear seat electric climate control | £2,220 inc VAT |
Interior Features
| Front throw in carpet floor mats | £30 inc VAT |
| Heated function for Sensico steering wheel | £180 inc VAT |
| Large console | £120 inc VAT |
| Large overhead console | £60 inc VAT |
| Luggage compartment mat | £60 inc VAT |
| Small floor mounted console | Standard |
| Small overhead console | Standard |
| Smart digital rear view mirror includes Dash cam | £1,080 inc VAT |
Paint - Metallic
| Metallic paint - Blue | £780 inc VAT |
Paint - Solid
| Solid - Frozen white | Standard |
Paint - Special
| Premium paint - Agate black | £780 inc VAT |
| Premium paint - Artisan red | £780 inc VAT |
| Premium paint - Digital blue aqua | £780 inc VAT |
| Premium paint - Magnetic | £780 inc VAT |
| Premium paint - Moondust silver | £780 inc VAT |
| Premium solid - Grey Matter | £780 inc VAT |
Safety
| First aid kit | £30 inc VAT |
| Picnic light | £60 inc VAT |
Security
| Anti pick security lock | £144 inc VAT |
| Keyless entry and start | Standard |
Towing
| Fixed trailer coupling | £480 inc VAT |
| Powered retractable trailer coupling | £960 inc VAT |
| Trailer tow electrics | £180 inc VAT |
Trim - Cloth
| Dark AGR single passenger seat pack - Windsor - Sensico black | £1,680 inc VAT |
| Dark complete dual passenger seat - Barlo fabric - Black onyx | £120 inc VAT |
| Dark complete single passenger seat - Barlo fabric - Black onyx | Standard |
| Dark sensico complete + dual passenger seat - Windsor - Sensico black | £1,200 inc VAT |
| Dark sensico complete + single passenger seat - Windsor - Sensico black | £1,200 inc VAT |
| Light AGR single passenger seat pack - Windsor - Sensico light | £1,680 inc VAT |
| Light complete + dual passenger seat pack - Light onyx | £120 inc VAT |
| Light complete + single passenger seat pack - Light onyx | Standard |
| Light sensico complete + dual passenger seat - Windsor - Sensico light | £1,200 inc VAT |
| Light sensico complete + single passenger seat pack - Light sensico | £1,200 inc VAT |
Vehicle Charging
| 3 Phase charge cord | Standard |
| 3 Phase charge cord XL | £360 inc VAT |
| Removal of battery charge cord | Standard |
Wheels - Alloys
| 17" Twin spoke carbonised grey alloy wheels | Standard |
| 19" Multi Spoke machined pearl grey alloy wheel | £720 inc VAT |
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 65 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1,885 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 620 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 276 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 25 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 125 |
| Battery Type | Lithium-ion |
| Charging Port Location | Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 125 |
| Standard manufacturers Battery warranty - Mileage | 100,000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 65 |
| WLTP - EC (kWh/100km) - City | 18 |
| WLTP - EC (kWh/100km) - Comb | 25 |
| WLTP - EC (kWh/100km) - Extra High | 34 |
| WLTP - EC (kWh/100km) - High | 23 |
| WLTP - EC (kWh/100km) - Low | 19 |
| WLTP - EC (kWh/100km) - Medium | 17 |
| WLTP - EC (miles/kWh) - City | 3 |
| WLTP - EC (miles/kWh) - Comb | 3 |
| WLTP - EC (miles/kWh) - Extra High | 2 |
| WLTP - EC (miles/kWh) - High | 3 |
| WLTP - EC (miles/kWh) - Low | 3 |
| WLTP - EC (miles/kWh) - Medium | 4 |
| WLTP - Pure Electric Range (km) - City | 417 |
| WLTP - Pure Electric Range (km) - Comb | 303 |
| WLTP - Pure Electric Range (km) - Extra High | 220 |
| WLTP - Pure Electric Range (km) - High | 329 |
| WLTP - Pure Electric Range (km) - Low | 437 |
| WLTP - Pure Electric Range (km) - Medium | 392 |
| WLTP - Pure Electric Range (miles) - City | 259 |
| WLTP - Pure Electric Range (miles) - Comb | 188 |
| WLTP - Pure Electric Range (miles) - Extra High | 137 |
| WLTP - Pure Electric Range (miles) - High | 204 |
| WLTP - Pure Electric Range (miles) - Low | 272 |
| WLTP - Pure Electric Range (miles) - Medium | 244 |
Emissions - ICE
| CO | N |
| CO2 | N |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Emissions | N |
Engine and Drive Train
| Automatic Transmission | True |
| Bore | N |
| Catalytic Convertor | N |
| CC | 1 |
| Compression Ratio | N |
| Cooling System | N |
| Cylinder Layout | N |
| Cylinders | N |
| Engine Codes | N |
| Engine Layout | N |
| Engine Make | N |
| Fuel Delivery | N |
| Fuel Type | ELECTRIC |
| Gears | 1 SPEED |
| Number of Valves | N |
| Stroke | N |
| Valve gear | N |
Fuel Consumption - ICE
| EC | N |
| EC Combined | N |
| EC Extra Urban | N |
| EC Urban | N |
General
| Alternative Fuel Qualifying | True |
| Badge Engine CC | 0 |
| Badge Power | 218 |
| Based On ID | N |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Generation Mark | 2 |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 86 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Overall Rating - LCV | N |
| NCAP Pedestrian Protection % | 79 |
| NCAP Safety Assist % | 66 |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 999,999 |
| Standard manufacturers warranty - Mileage | 100,000 |
| Standard manufacturers warranty - Years | 3 |
| This vehicle is classed as a car for VED purposes | True |
| Timing Belt Interval Frequency - Months | N |
| Timing Belt Interval Mileage | N |
| VAT qualifying vehicle - Seek advice from HMRC | True |
| Vehicle Homologation Class | M1 |
| Vin/Frame No. | N |
Performance
| 0 to 62 | 15 |
| BHP | 218 |
| Engine Power KW | 160 |
| PS | True |
| Top Speed | 81 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys | True |
| Automatic Clutch | True |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Tyre Make | N |
| Tyre Size Front | 215/60 R17 |
| Tyre Size Rear | 215/60 R17 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | TWIN SPOKE |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1,963 |
| Height (including roof rails) | N |
| Length | 5,050 |
| Load Deck Height | N |
| Load Height | 1,405 |
| Load Length | 2,602 |
| Wheelbase | 2,933 |
Weight and Capacities
| Boot Capacity Saloons | N |
| Fuel Tank Capacity (Litres) | N |
| Gross Train Weight | 5,290 |
| Gross Vehicle Weight | 3,290 |
| Luggage Capacity (Seats Down) | 4,683 |
| Luggage Capacity (Seats Up) | 787 |
| Luggage Capacity - 2nd Row Seats Removed | 2,408 |
| Luggage Capacity - 2nd Row Seats Up | 1,735 |
| Luggage Capacity - 3rd Row Seats Down | 673 |
| Luggage Capacity - 3rd Row Seats Removed | 1,045 |
| Luggage Capacity - 3rd Row Seats Up | 787 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | 2,000 |
| Minimum Kerbweight | 2,482 |
| No. of Seats | 8 |
| Payload | 808 |
vehicle_id: 57955-






STANDARD EQUIPMENT