Ford Ranger L1 H1
Pick Up Double Cab MS-RT 3.0 EcoBlue V6 240 Auto | 26.6 MPG | Diesel
This offer includes | In Stock and Ready For Work| Conquer Grey (Metallic Paint) | |||
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
26.6 mpg | Diesel | Automatic | No information |
![]() | ONLY | £50,995 +VAT, VED and First Reg Fee |
![]() | Monthly payments:from as little as | £849 |
![]() | Saving | £4,452 |
![]() | Get an instant finance quote now | |
| In Stock and Ready For Work | ||
Body Glass
| Acoustic laminated windscreen | |
| E-marked glass | |
| Electric rear window defroster | |
| Electric windshield defroster | |
| Power front windows with one touch up/down | |
| Privacy glass | |
| Rain sensitive windshield wipers |
Brakes
| ABS/ESP brakes with electronic brake boost | |
| Electric parking brake | |
| Front and rear disc brakes |
Chassis/Suspension
| Locking rear axle | |
| MS-RT Sports suspension | |
| Soft ride suspension |
Driver Aids
| Electric power assisted steering | |
| Electronic automatic gearshift | |
| Ice warning | |
| Pre collision assist | |
| Road departure warning |
Driver Convenience
| AEB and ISA |
Driver Information
| Delete tachograph | |
| Evasion steer assist | |
| Ford pass connect embedded modem | |
| Ford Pro Telematics Essentials | |
| Partial TFT/LCD instrument cluster | |
| Passenger side roof mounted grab handle | |
| Trip computer |
Driving Mirrors
| Dual power mirrors | |
| Electrochromic interior mirror | |
| MS-RT Agate black exterior mirror caps |
Electrical
| 12V aux rear power point plug |
Engine
| Engine start/stop system |
Exterior Body Features
| Active grille shutter | |
| Agate black door handles | |
| Assisted conventional tailgate | |
| Box body cappings | |
| Front splash guard | |
| Ladder rack | |
| Manual liftgate | |
| MS-RT Cab spoiler | |
| MS-RT Sports side skirt | |
| MS-RT Sports style front bumper | |
| MS-RT Sports style rear bumper | |
| MS-RT sports style wheel arches | |
| MS-RT Tailgate spoiler | |
| Non locking capless fuel fill | |
| Outside thermometer | |
| Rear splash guard | |
| Self coloured decklid handles | |
| Under hood engine cover |
Exterior Lights
| 360 lighting | |
| Automatic headlights | |
| Daytime running lights | |
| Front headlamp leveling | |
| High mounted stop lamp | |
| Level 2 Headlamps | |
| Level 2 LED taillamps | |
| Rear fog lamps |
Heating/Cooling/Ventilation
| Electronic dual zone automatic air conditioning | |
| Fresh air heater | |
| Pollen filter | |
| Premium air register |
Interior Features
| Door handles with inside MIC | |
| Driver and passenger sunvisor with mirror | |
| Ebony headliner | |
| Full Floor console with armrest | |
| Glove box lights | |
| Heated steering wheel | |
| Locking glove box lid | |
| MS-RT Front floor mats | |
| MS-RT Rear center headrestraint | |
| MS-RT Rear floor mats | |
| Non woven carpet | |
| Overhead console with dome lamps | |
| Pull out cup holder | |
| Reach and rake adjustable steering column | |
| Rear floor ducts | |
| Rear seat anchor - Fixed | |
| Roof storage for driver sunglasses | |
| Steering wheel with multimedia controls | |
| Washer tank level warn lamp |
Interior Lights
| Cargo light | |
| LED ambient interior lighting |
Load Area
| Less load rest | |
| Tie down hooks |
Safety
| Child proof rear door locks | |
| ISOFIX child safety seat attachment | |
| Rear seat belt pre-tensioner | |
| Tyre pressure sensors |
Security
| 2 Remote control unit - key fob | |
| Immobiliser | |
| Locking wheel lug nut | |
| Passive keyless entry and start system | |
| Power door dead locks | |
| Power tailgate lock | |
| Thatcham alarm system | |
| Thatcham security system |
Service/Warranty
| FORDLiive service |
Towing
| One front tow hook | |
| Trailer tow class I | |
| Trailer tow wiring |
Wheels - Alloys
| 21"MS-RT Satin black alloy wheel and all season tyres with ebony black centre cap |
Wheels - Spare
| 18" Aluminium spare wheel | |
| Spare tyre lock |
Body Glass
| One touch power rear windows | £60 inc VAT |
| Power rear windows | Standard |
Exterior Body Features
| Exclusive paint | £750 inc VAT |
| Metallic paint | £720 inc VAT |
| Solid paint | Standard |
Load Area
| Bed divider with cargo area mangement system | £360 inc VAT |
| Cargo management system | £180 inc VAT |
| Load bars and roller shutter | £1,980 inc VAT |
| Load box bedliner | Standard |
| Manual roller shutter without load box bedliner | £1,680 inc VAT |
| Power roller shutter with load box bedliner | £2,160 inc VAT |
| Spray in load box bedliner | £480 inc VAT |
Paint - Metallic
| Metallic - Agate black | £720 inc VAT |
| Metallic - Carbonised grey | £720 inc VAT |
| Metallic - Command grey | £720 inc VAT |
Paint - Solid
| Solid - Frozen white | Standard |
Paint - Special
| Exclusive paint - Fast blue | £750 inc VAT |
| Exclusive paint - Turini purple | £750 inc VAT |
| Exclusive paint - Yellow green | £750 inc VAT |
Trim - Leather
| MS-RT rear seat pack - Handcrafted eco leather with suede interior - Black/blue contrast stitching with exclusive sports seat bolsters | Standard |
Emissions - ICE
| CO | N |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 277 |
Engine and Drive Train
| Automatic Transmission | True |
| Catalytic Convertor | True |
| CC | 2,992 |
| Cooling System | WATER |
| Cylinder Layout | V6 |
| Cylinders | 6 |
| Engine Layout | NORTH SOUTH |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 10 SPEED |
| Number of Valves | 24 |
| Valve gear | DOHC |
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 11 |
| WLTP - FC (l/100km) - Comb - TEH | 13 |
| WLTP - FC (l/100km) - Comb - TEL | 9 |
| WLTP - MPG - Comb | 27 |
| WLTP - MPG - Comb - TEH | 21 |
| WLTP - MPG - Comb - TEL | 31 |
General
| Badge Engine CC | 3 |
| Badge Power | 240 |
| Based On ID | N |
| Chassis Engine Number | N |
| Clutch | SINGLE DRY PLATE |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | DISCS |
| Front Suspension | DOUBLE SUSPENSION |
| Generation Mark | 4 |
| Hand Brake | REAR WHEELS |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 84 |
| NCAP Child Occupant Protection % | 90 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Overall Rating - LCV | N |
| NCAP Pedestrian Protection % | 74 |
| NCAP Safety Assist % | 84 |
| Rear Brakes | DISCS |
| Rear Suspension | LEAF SPRINGS |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12,500 |
| Standard manufacturers warranty - Mileage | 60,000 |
| Standard manufacturers warranty - Years | 3 |
| Steering | PAS |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | N |
Performance
| 0 to 62 | 10 |
| BHP | 240 |
| Engine Power KW | 177 |
| PS | True |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys | True |
| Automatic Clutch | True |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Tyre Make | N |
| Tyre Size Front | 275/45 R21 |
| Tyre Size Rear | 275/45 R21 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | N |
| Wheel Type | 21" ALLOY |
Vehicle Dimensions
| Front Overhang | 865 |
| Height | 1,884 |
| Height (including roof rails) | N |
| Length | 5,370 |
| Lower Rear Door Width | N |
| Rear Door Height | N |
| Rear Overhang | 1,215 |
| Side Load Door Height | N |
| Side Load Door Width | N |
| Upper Rear Door Width | N |
| Wheelbase | 3,270 |
Weight and Capacities
| Boot Capacity Saloons | N |
| Gross Train Weight | 6,500 |
| Gross Vehicle Weight | 3,350 |
| Load Space Volume | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | 3,500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2,242 |
| No. of Seats | 5 |
| Payload | 1,108 |
| Plated 2nd Axle | 1,959 |
| Plated Front Axle | 1,490 |
vehicle_id: 60354-561970







STANDARD EQUIPMENT