Ford Ranger L1 H1
Pick Up Double Cab XLT 2.0 EcoBlue 170 | 33.2 MPG | Diesel
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
33.2 mpg | Diesel | Manual | No information |
![]() | RRP ONLY | £33,301 +VAT, VED and First Reg Fee |
![]() | Monthly payments:from as little as | £602 |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now |
Body Glass
Acoustic laminated windscreen | |
E-marked glass | |
Electric rear window defroster | |
Electric windshield defroster | |
Power front windows with one touch up/down | |
Power rear windows | |
Rain sensitive windshield wipers |
Brakes
ABS and ESP+ | |
Front disc and rear drum brakes | |
Mechanical parking brake |
Chassis/Suspension
Standard duty suspension |
Driver Aids
Conventional gearshift | |
Electric power assisted steering | |
Ice warning | |
Pre collision assist | |
Road departure warning | |
Traffic sign recognition |
Driver Convenience
AEB and ISA |
Driver Information
Evasion steer assist | |
Ford pass connect embedded modem | |
Partial TFT/LCD instrument cluster | |
Passenger side roof mounted grab handle | |
Trip computer |
Driving Mirrors
Dual power heated fold back door mirror | |
Electrochromic interior mirror |
Electrical
Rear power point plug |
Exterior Body Features
Assisted conventional tailgate | |
Black rear underrun bar | |
Black wheel molding | |
Body coloured door handles | |
Capless fuel fill with electric release | |
Fog lamp bezel | |
Front bumper lip | |
Front splash guard | |
Ladder rack | |
Manual liftgate | |
Narrow bodyside moulding | |
Non locking capless fuel fill | |
Outside thermometer | |
Plastic body colour front bumper | |
Plastic side steps | |
Rear bumper extension | |
Rear splash guard | |
Self coloured decklid handles | |
Step bars | |
Under hood engine cover |
Exterior Lights
Automatic headlights | |
Daytime running lights | |
Front fog lamps | |
Front headlamp leveling | |
High mounted stop lamp | |
Level 1 halogen headlamps | |
Level 2 taillamps | |
Rear fog lamps |
Heating/Cooling/Ventilation
Fresh air heater | |
High series air register | |
Pollen filter |
Interior Features
Console with double lid | |
Door handles with inside MIC | |
Driver and passenger sunvisor with mirror | |
Elevate embossed cloth upholstery | |
Front throw in carpet floor mats | |
Glove box lids | |
Light limestone headliner | |
Non woven carpet | |
Overhead console with dome lamps | |
Premium front floor mats | |
Reach and rake adjustable steering column | |
Rear floor ducts | |
Roof storage for driver sunglasses | |
Washer tank level warn lamp |
Interior Lights
Steering wheel with multimedia controls |
Load Area
Tie down rails and rope hooks |
Safety
Child proof rear door locks | |
Driver and passenger airbag | |
Driver knee airbag | |
Head and thorax airbag in 2nd row | |
ISOFIX child safety seat attachment | |
Passenger knee airbag | |
Tyre pressure sensors |
Seats
Fold flat rear seat with durabale surface |
Security
Flip key | |
Immobiliser | |
Locking wheel lug nut | |
Passive anti theft system | |
Power door dead locks | |
Power tailgate lock | |
Thatcham alarm system | |
Thatcham security system |
Towing
Front towing hooks | |
Trailer tow class I | |
Trailer tow wiring |
Wheels - Spare
17" conventional steel spare wheel |
Driving Mirrors
Body colour exterior mirrors | Standard |
Engine
56MPH engine governor | £60 inc VAT |
62MPH engine governor | £60 inc VAT |
70MPH engine governor | £60 inc VAT |
Manual regeneration initiation | £240 inc VAT |
Exterior Body Features
Delete stainless steel sports bar | £600 inc VAT |
Front fender molded gill | Standard |
Fuel tank guard | Standard |
Integrated rear bumper step | £66 inc VAT |
Metallic paint | £720 inc VAT |
Self coloured grille | Standard |
Solid paint | Standard |
Special order paint | £1,200 inc VAT |
Step body colour rear bumper | Standard |
Underbody wax protection | £300 inc VAT |
Heating/Cooling/Ventilation
Electronic dual zone automatic air conditioning | £240 inc VAT |
Manual air conditioning | Standard |
Interior Features
Base steering wheel | Standard |
Interior Lights
Cargo light | £30 inc VAT |
Load Area
Bed divider | £540 inc VAT |
Body colour 3 piece hard tonneau cover | £2,700 inc VAT |
Cargo management system | £180 inc VAT |
Load bars | £420 inc VAT |
Load bars and roller shutter | £1,980 inc VAT |
Load box bedliner | Standard |
Load rest | Standard |
Manual roller shutter | £1,680 inc VAT |
Soft tonneau cover | £600 inc VAT |
Spray in load box bedliner | £480 inc VAT |
Tie down hooks | Standard |
Paint - Metallic
Metallic - Agate black | £720 inc VAT |
Metallic - Blue Lightning | £720 inc VAT |
Metallic - Carbonized grey | £720 inc VAT |
Metallic - Iconic silver | £720 inc VAT |
Metallic - Lucid red | £720 inc VAT |
Paint - Solid
Solid - Frozen white | Standard |
Paint - Special
Special Order Paint - Custom | £1,200 inc VAT |
Security
Multi stage vehicle option | Standard |
Trim - Cloth
Elevate embossed cloth - Black | Standard |
Wheels - Alloys
17" alloy wheels painted in dark sparkle silver and all season tyres with Ford blue centre cap | Standard |
17" alloy wheels painted in dark sparkle silver and all terrain tyres with Ford blue centre cap | £240 inc VAT |
Emissions - ICE
CO | N |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 222 |
Engine and Drive Train
Catalytic Convertor | True |
CC | 1,996 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | True |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 9 |
WLTP - FC (l/100km) - Comb - TEH | 9 |
WLTP - FC (l/100km) - Comb - TEL | 8 |
WLTP - MPG - Comb | 33 |
WLTP - MPG - Comb - TEH | 32 |
WLTP - MPG - Comb - TEL | 38 |
General
Badge Engine CC | 2 |
Badge Power | 170 |
Based On ID | N |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | DISCS |
Front Suspension | DOUBLE SUSPENSION |
Generation Mark | 4 |
Hand Brake | REAR WHEELS |
Insurance Group 1 | N |
Insurance Group 2 | N |
NCAP Adult Occupant Protection % | 84 |
NCAP Child Occupant Protection % | 90 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Overall Rating - LCV | N |
NCAP Pedestrian Protection % | 74 |
NCAP Safety Assist % | 84 |
Rear Brakes | DRUM |
Rear Suspension | LEAF SPRINGS |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Steering | PAS |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
BHP | 170 |
Engine Power KW | 125 |
PS | True |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys | True |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Tyre Make | N |
Tyre Size Front | 255/70 R17 |
Tyre Size Rear | 255/70 R17 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Front Overhang | 865 |
Height | 1,886 |
Height (including roof rails) | N |
Length | 5,370 |
Load Length | 1,638 |
Load Space Width Between Wheel Arches | 1,224 |
Lower Rear Door Width | N |
Rear Door Height | N |
Rear Overhang | 1,215 |
Side Load Door Height | N |
Side Load Door Width | N |
Turning Circle - Kerb to Kerb | 13 |
Upper Rear Door Width | N |
Wheelbase | 3,270 |
Width (excluding mirrors) | 2,015 |
Width (including mirrors) | 2,208 |
Weight and Capacities
Boot Capacity Saloons | N |
Gross Train Weight | 6,150 |
Gross Vehicle Weight | 3,230 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | N |
Max. Towing Weight - Braked | 3,420 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2,143 |
No. of Seats | 5 |
Payload | 1,087 |
Plated 2nd Axle | 1,959 |
Plated Front Axle | 1,450 |
vehicle_id: 57079-