Ford Transit Chassis Cab L1 H1
Pick Up Chassis Cab XL 2.0 EcoBlue 170 | 43.5 MPG | Diesel
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
43.5 mpg | Diesel | Manual | 172 g/km |
![]() | RRP ONLY | £25,867 +VAT, VED and First Reg Fee |
![]() | Monthly payments:from as little as | £437 |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now | |
Body Glass
| Electrically operated windows with one shot driver's window | |
| Heated windshield and rear window |
Brakes
| ABS, ESP and roll over mitigation | |
| Emergency brake assist |
Chassis/Suspension
| Locking rear axle |
Driver Aids
| Electric power assisted steering | |
| Intelligent speed assistant | |
| Traffic sign recognition |
Driver Convenience
| Collision mitigation braking system | |
| Cruise control with ASLD, AEB and ISA | |
| Lane keeping aid |
Driver Information
| Trip computer |
Driving Mirrors
| Day-and-night rear view mirror | |
| Dual power heated door mirror |
Engine
| Engine start/stop system |
Exterior Body Features
| Body coloured plastic front bumper | |
| Chrome sports bar | |
| Rear bumper black under-bar | |
| Rear mudflaps | |
| Self coloured exterior door mirror, door and tailgate handles | |
| Self coloured moulded front grille | |
| Under hood engine cover |
Exterior Lights
| Automatic headlights | |
| Daytime running lights | |
| High mounted stop lamp with cargo area light |
Heating/Cooling/Ventilation
| Manual air conditioning |
Interior Features
| Circuit cloth upholstery | |
| Front throw carpet floor mats | |
| Reach and rake adjustable steering column |
Load Area
| Tie down rails and rope hooks |
Safety
| 3 point inertia rear seatbelts | |
| Driver and front passenger airbag, side airbag, curtain airbag and driver knee airbag | |
| Seatbelt reminders for driver and front passenger |
Seats
| Manually adjustable 4 way driver seat |
Security
| Double locking power door lock with flip key | |
| Immobiliser | |
| Manual tailgate lock | |
| Passive anti theft system |
Exterior Body Features
| Metallic paint | £600 inc VAT |
| Premium metallic paint | £600 inc VAT |
| Solid paint | Standard |
| Special solid paint | £180 inc VAT |
| SVO paint | £750 inc VAT |
Interior Features
| Loadbox inside tie down hooks | Standard |
Paint - Metallic
| Metallic - Blue Lightning | £600 inc VAT |
| Metallic - Diffused silver | £600 inc VAT |
| Metallic - Moondust silver | £600 inc VAT |
| Metallic - Sea grey | £600 inc VAT |
Paint - Solid
| Solid - Frozen white | Standard |
Paint - Special
| Premium metallic - Agate black | £600 inc VAT |
| Special solid - Race red | £180 inc VAT |
| SVO paint - Custom | £750 inc VAT |
Security
| Locking wheel nuts | £96 inc VAT |
| Non locking wheel nuts | Standard |
| Spare wheel lock | £60 inc VAT |
| Thatcham category 1 alarm security system | Standard |
Trim - Cloth
| Circuit cloth - River rock | Standard |
Emissions - ICE
| CO | N |
| CO2 | 172 |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 224 |
Engine and Drive Train
| Catalytic Convertor | True |
| CC | 1,996 |
| Compression Ratio | 18.0:1 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | NORTH SOUTH |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 6 SPEED |
| Manual Transmission | True |
| Number of Valves | 16 |
| Valve gear | DOHC |
Fuel Consumption - ICE
| EC Combined | 44 |
| WLTP - FC (l/100km) - Comb | 7 |
| WLTP - MPG - Comb | 44 |
General
| Badge Engine CC | 2 |
| Badge Power | 170 |
| Based On ID | N |
| Battery AH | 75 |
| Battery Volts | 12 |
| Chassis Engine Number | N |
| Clutch | SINGLE DRY PLATE |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | DISCS |
| Front Suspension | DOUBLE SUSPENSION |
| Generation Mark | 3 |
| Hand Brake | REAR WHEELS |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Overall Rating - LCV | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Rear Brakes | DRUM |
| Rear Suspension | LEAF SPRINGS |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 12,500 |
| Standard manufacturers warranty - Mileage | 60,000 |
| Standard manufacturers warranty - Years | 3 |
| Steering | PAS |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 160,000 |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | N |
Performance
| 0 to 62 | 11 |
| BHP | 170 |
| Engine Power KW | 125 |
| Engine Torque LBS.FT | 310 |
| Engine Torque MKG | 43 |
| Engine Torque NM | 420 |
| PS | True |
| Top Speed | 112 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Tyre Make | N |
| Tyre Size Front | 255/70 R16 |
| Tyre Size Rear | 255/70 R16 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | N |
| Wheel Type | 16" STEEL |
Vehicle Dimensions
| Height | 1,800 |
| Height (including roof rails) | N |
| Length | 5,282 |
| Load Height | 835 |
| Load Space Width Between Wheel Arches | 1,139 |
| Lower Rear Door Width | N |
| Rear Door Height | N |
| Side Load Door Height | N |
| Side Load Door Width | N |
| Turning Circle - Kerb to Kerb | 13 |
| Upper Rear Door Width | N |
| Wheelbase | 3,220 |
| Width (excluding mirrors) | 1,977 |
| Width (including mirrors) | 2,163 |
Weight and Capacities
| Boot Capacity Saloons | N |
| Fuel Tank Capacity (Litres) | 80 |
| Gross Train Weight | 6,000 |
| Gross Vehicle Weight | 3,270 |
| Load Space Volume | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | 3,500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2,018 |
| No. of Seats | 2 |
| Payload | 1,252 |
| Plated 2nd Axle | 1,850 |
| Plated Front Axle | 1,480 |
vehicle_id: 51630-













STANDARD EQUIPMENT