Ford Transit Custom L1 H1
2.0 EcoBlue 136ps H1 Van Limited | 39.2 MPG | Diesel
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
39.2 mpg | Diesel | Manual | No information |
![]() | RRP ONLY | £38,259 +VAT, VED and First Reg Fee |
![]() | Monthly payments:from as little as | £752 |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now | |
Body Glass
| Electric front windows with one touch facility for driver and front passenger | |
| Quickclear front window defroster |
Brakes
| ABS | |
| ESP | |
| Hill launch assist | |
| Traction control |
Doors
| Rear cargo hinged door |
Driver Aids
| PAS |
Driver Information
| 13" Touchscreen | |
| 5G embedded modem | |
| AECS NO SMS/Roll Detect 2G | |
| Tyre pressure monitor |
Driving Mirrors
| Body coloured door mirrors |
Engine
| 20L AdBlue tank | |
| Diesel particulate filter |
Exterior Body Features
| Body coloured front bumper | |
| Body coloured rear bumpers | |
| Front splash guards | |
| Low roof line | |
| Rear splash guards | |
| Trailer sway control |
Exterior Lights
| Automatic headlights | |
| Daytime running lights | |
| Fixed DSS LED headlamps with auto high headlamp |
Interior Features
| Interior grab handle with driver's sunglasses holder | |
| Locking glove box lid | |
| Sensico gearshift knob |
Interior Lights
| Courtesy light | |
| LED lights | |
| Super bright load compartment lights |
Load Area
| 6 Load compartment tie down loops |
Safety
| Passenger airbag |
Security
| 2 remote keys | |
| Alcohol Interlock wiring preparation pack | |
| Keyless entry and start | |
| Locking wheel lug nut | |
| Thatcham category 1 alarm |
Wheels - Spare
| 16" Steel spare wheel |
Body Glass
| Fixed rear window | £120 inc VAT |
| Privacy glass | £96 inc VAT |
| Tinted glass | Standard |
| Trans linked rear washer/wiper | £150 inc VAT |
Bulkhead/Partition
| Full metal bulkhead | Standard |
| Glazed metal bulkhead | £60 inc VAT |
Doors
| Dual side load doors | £360 inc VAT |
| Kerbside side load doors | Standard |
| Power cinch latch | £240 inc VAT |
Driver Convenience
| Manual DPF regeneration | £300 inc VAT |
| Wireless charging | £120 inc VAT |
Driver Information
| Digital tachograph Includes large overhead console | £600 inc VAT |
| Navigation system | £570 inc VAT |
Driving Mirrors
| Dual heated auto fold power exterior mirror | Standard |
Electrical
| 400W inverter (Positioned at front of vehicle) | £180 inc VAT |
| H7 Dual AGM battery | £180 inc VAT |
| H8 95AH AGM battery | £132 inc VAT |
| H8 Dual AGM battery | £264 inc VAT |
| Rear power point plug | £30 inc VAT |
| Upfit integration system | £396 inc VAT |
Engine
| 100Kph/62mph fixed engine governor | £78 inc VAT |
| 150kph Engine governer | £78 inc VAT |
| 55 litre fuel tank | Standard |
| 70 litre fuel tank | £30 inc VAT |
| 70mph fixed engine governor | £78 inc VAT |
| 80MPH engine governor | £78 inc VAT |
| Engine RPM speed control | £66 inc VAT |
| Limited Slip front axle - mLSD | £1,680 inc VAT |
| Smart acceleration control | £60 inc VAT |
| Smart fuse box | £1,020 inc VAT |
Exterior Body Features
| Access ladder | £300 inc VAT |
| Metallic paint | £780 inc VAT |
| Molded load floor liner | Standard |
| Premium solid paint | £780 inc VAT |
| Rear Liftgate | £330 inc VAT |
| Roof rack integrated stowable | £540 inc VAT |
| Solid paint | Standard |
| Underbody corrosion protection | £240 inc VAT |
Heating/Cooling/Ventilation
| Automatic air conditioning | Standard |
| Dual zone automatic air conditioning | £360 inc VAT |
| Rear seat climate control | £540 inc VAT |
Interior Features
| Fixed sensico heated steering wheel | £180 inc VAT |
| Full height polypro interior trim panels | Standard |
| Large console | £120 inc VAT |
| Large overhead console | £60 inc VAT |
| Mid position cargo stowage rail | £390 inc VAT |
| Sensico steering wheel | Standard |
| Smart digital rear view mirror includes Dash cam | £1,080 inc VAT |
Load Area
| Simple wooden load floor | £450 inc VAT |
| Wooden load floor with airline fixing rail | £570 inc VAT |
Paint - Metallic
| Metallic - Agate black | £780 inc VAT |
| Metallic - Artisan red | £780 inc VAT |
| Metallic - Blue | £780 inc VAT |
| Metallic - Digital blue aqua | £780 inc VAT |
| Metallic - Magnetic | £780 inc VAT |
| Metallic - Moondust silver | £780 inc VAT |
Paint - Solid
| Solid - Frozen white | Standard |
Paint - Special
| Premium solid - Grey Matter | £780 inc VAT |
Safety
| First aid kit | £30 inc VAT |
Security
| Independent drivers door unlocking | £156 inc VAT |
| Power door dead locks | Standard |
| Rear window protector | £270 inc VAT |
| Security lock - Anti pick | £144 inc VAT |
| Standard unlocking | Standard |
| TVL armourshell side and rear for dual side load doors | £1,800 inc VAT |
| TVL armourshell side and rear for single side load doors | £1,320 inc VAT |
| TVL armourshell side and rear, enhanced deadlocks for dual side load doors | £2,100 inc VAT |
| TVL armourshell side and rear, enhanced deadlocks for single side load doors | £1,680 inc VAT |
| TVL enhanced deadlocks in front row for dual side load doors | £960 inc VAT |
| TVL enhanced deadlocks in front row for single side load doors | £840 inc VAT |
| TVL hook locks side and rear for dual side load doors with tailgate | £1,260 inc VAT |
| TVL hook locks side and rear for dual side load doors without tailgate | £1,080 inc VAT |
| TVL hook locks side and rear for single side load doors with tailgate | £1,080 inc VAT |
| TVL hook locks side and rear for single side load doors without tailgate | £960 inc VAT |
| TVL hook locks side and rear, enhanced deadlocks for dual side load door with tailgate | £1,680 inc VAT |
| TVL hook locks side and rear, enhanced deadlocks for dual side load door without tailgate | £1,560 inc VAT |
| TVL hook locks side and rear, enhanced deadlocks for single side load door with tailgate | £1,320 inc VAT |
| TVL hook locks side and rear, enhanced deadlocks for single side load door without tailgate | £1,140 inc VAT |
Towing
| Fixed trailer coupling | £360 inc VAT |
| Powered retractable trailer coupling | £660 inc VAT |
| Trailer tow electrics | £156 inc VAT |
Trim - Cloth
| Comfort dual passenger seat Limited - Black onyx | Standard |
| Comfort single passenger seat Limited - Black onyx | £102 inc VAT |
| Complete dual passenger seat - Black onyx | £414 inc VAT |
| Complete single passenger seat - Black onyx | £414 inc VAT |
Wheels - Alloys
| 16" alloy wheels in sparkle silver | Standard |
| 17" twin spoke alloy wheels in carbonised grey | £360 inc VAT |
Emissions - ICE
| CO | N |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 188 |
| WLTP - CO2 (g/km) - Comb - TEH | 235 |
| WLTP - CO2 (g/km) - Comb - TEL | 159 |
| WLTP - CO2 (g/km) - Extra High | 203 |
| WLTP - CO2 (g/km) - High | 159 |
| WLTP - CO2 (g/km) - Low | 235 |
| WLTP - CO2 (g/km) - Medium | 178 |
Engine and Drive Train
| Catalytic Convertor | True |
| CC | 1,996 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 6 SPEED |
| Manual Transmission | True |
| Number of Valves | 16 |
| Valve gear | DOHC |
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 7 |
| WLTP - FC (l/100km) - Comb - TEH | 9 |
| WLTP - FC (l/100km) - Comb - TEL | 6 |
| WLTP - MPG - Comb | 39 |
| WLTP - MPG - Comb - TEH | 31 |
| WLTP - MPG - Comb - TEL | 46 |
General
| Badge Engine CC | 2 |
| Badge Power | 136 |
| Based On ID | N |
| Battery Volts | 12 |
| Chassis Engine Number | N |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Generation Mark | 2 |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Front/Side Impact - Discontinued February 09 | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Overall Rating - LCV | Platinum |
| NCAP Pedestrian - Discontinued February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | 96 |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 25,000 |
| Standard manufacturers warranty - Mileage | 100,000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 150,000 |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | N |
Performance
| 0 to 62 | 15 |
| BHP | 136 |
| Engine Power KW | 100 |
| Engine Power RPM | 3,250 |
| Engine Torque LBS.FT | 266 |
| Engine Torque MKG | 37 |
| Engine Torque NM | 360 |
| Engine Torque RPM | 1,500 |
| PS | True |
| Top Speed | 106 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys | True |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Tyre Make | N |
| Tyre Size Front | 215/65 R16 |
| Tyre Size Rear | 215/65 R16 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | N |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1,968 |
| Height (including roof rails) | N |
| Length | 5,050 |
| Load Deck Height | 593 |
| Load Height | 1,322 |
| Load Length | 2,602 |
| Load Space Width Between Wheel Arches | 1,392 |
| Load Width | 1,777 |
| Lower Rear Door Width | 1,400 |
| Rear Door Height | 1,314 |
| Side Load Door Height | 1,301 |
| Side Load Door Width | 1,030 |
| Turning Circle - Kerb to Kerb | 11 |
| Turning Circle - Wall to Wall | 12 |
| Upper Rear Door Width | 1,400 |
| Wheelbase | 3,100 |
| Width (excluding mirrors) | 2,032 |
| Width (including mirrors) | 2,275 |
Weight and Capacities
| Boot Capacity Saloons | N |
| Fuel Tank Capacity (Litres) | 55 |
| Gross Train Weight | 5,525 |
| Gross Vehicle Weight | 3,025 |
| Load Space Volume | 6 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Max. Roof Load | 170 |
| Max. Towing Weight - Braked | 2,500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1,896 |
| No. of Seats | 3 |
| Payload | 1,129 |
| Plated 2nd Axle | 639 |
| Plated Front Axle | 1,150 |
vehicle_id: 57331-555657







STANDARD EQUIPMENT