VAUXHALL ADAM
1.4I GLAM 3DR
Only £5,795
Monthly payments from:
£125
1 Owner From New
![]() | Reg number: | AU15OEO |
![]() | Mileage: | 29550 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD KA+
1.2 85 ZETEC 5DR
Only £6,095
Monthly payments from:
£132
Includes 6 Month Warranty
![]() | Reg number: | AU68HMC |
![]() | Mileage: | 77852 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
NISSAN LEAF
110KW 2.ZERO 40KWH 5DR AUTO
Only £7,495
Monthly payments from:
£162
![]() | Reg number: | AU18PYP |
![]() | Mileage: | 25494 |
| Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
HYUNDAI I10
1.2 PREMIUM 5DR AUTO
Only £7,495
Monthly payments from:
£162
![]() | Reg number: | ET66RMY |
![]() | Mileage: | 52878 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD KA+
1.2 ZETEC 5DR
Only £7,695
Monthly payments from:
£167
![]() | Reg number: | AO18HKC |
![]() | Mileage: | 25400 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD KA+
1.2 85 ACTIVE 5DR
Only £7,695
Monthly payments from:
£167
Hill Start, Tyre Pressure Monitor, Air Con
![]() | Reg number: | VN68CUG |
![]() | Mileage: | 50635 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.5 ECOBLUE 125 TITANIUM 5DR AWD
Only £8,295
Monthly payments from:
£180
With Titanium LUX Pack
![]() | Reg number: | AP18FKE |
![]() | Mileage: | 60000 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £8,295
Monthly payments from:
£180
Sat Nav, Cruise Control, Lane Assist!
![]() | Reg number: | AO18LUT |
![]() | Mileage: | 47500 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 TITANIUM 5DR
Only £9,295
Monthly payments from:
£132
Sat Nav, Rear View Camera, DAB
![]() | Reg number: | AP69FYE |
![]() | Mileage: | 38293 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD FIESTA
1.0 ECOBOOST 125 ST-LINE 5DR
Only £9,395
Monthly payments from:
£203
Sat Nav, DAB, Keyless Start
![]() | Reg number: | BL19OGO |
![]() | Mileage: | 46250 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD FIESTA
1.0 ECOBOOST TITANIUM 5DR AUTO
Only £9,995
Monthly payments from:
£126
![]() | Reg number: | AO20KUR |
![]() | Mileage: | 50000 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £10,295
Monthly payments from:
£223
SAT NAV/DAB/Rear View Camera
![]() | Reg number: | AU19MYC |
![]() | Mileage: | 18153 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD ECOSPORT
1.0 ECOBOOST 140 ST-LINE 5DR
Only £11,195
Monthly payments from:
£157
Air con, cruise control, Bluetooth
![]() | Reg number: | SA20NVR |
![]() | Mileage: | 16900 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £11,295
Monthly payments from:
£162
SAT NAV/DAB/Rear View Camera
![]() | Reg number: | AP69KSK |
![]() | Mileage: | 14252 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD ECOSPORT
1.0 ECOBOOST 125 ACTIVE 5DR
Only £11,395
Monthly payments from:
£139
NAV/Rear Camera/Full Leather
![]() | Reg number: | LY72RHU |
![]() | Mileage: | 26518 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
Representative Example
Price: £8,295.00 Representative 12.9% APR
First Payment
£179.59
Monthly Repayment
£179.59
Number Of Payments
34
Final Payment
£179.59
Deposit
£2,903.25
Term
36
Amount Of Credit
£5,391.75
Total Charge For Credit
£1,073.49
Total Repayable
£9,368.49
Annual Rate Of Interest
12.1%








