FORD FIESTA
1.0 ECOBOOST TITANIUM 5DR
Only £6,795
Monthly payments from:
£147
Full service history
![]() | Reg number: | GH18FXF |
![]() | Mileage: | 69000 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
PEUGEOT 308
1.2 PURETECH 130 GT LINE 5DR
Only £6,995
Monthly payments from:
£151
Panoramic roof and city park pack
![]() | Reg number: | AU17LYR |
![]() | Mileage: | 30879 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
VAUXHALL ADAM
1.2I GRIFFIN 3DR
Only £8,695
Monthly payments from:
£188
Sat Nav, DAB + Bluetooth
![]() | Reg number: | AO69HYU |
![]() | Mileage: | 18445 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD ECOSPORT
1.0 ECOBOOST 125 TITANIUM 5DR
Only £9,895
Monthly payments from:
£143
Sat Nav, Rear View Camera + DAB
![]() | Reg number: | AO20HTE |
![]() | Mileage: | 32693 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
PEUGEOT 208
1.2 PURETECH 100 ACTIVE 5DR
Only £9,995
Monthly payments from:
£216
2 owners from new
![]() | Reg number: | KM70MWO |
![]() | Mileage: | 31466 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD FIESTA
1.0 ECOBOOST TITANIUM X 3DR AUTO
Only £10,695
Monthly payments from:
£232
Low mileage classic
![]() | Reg number: | AO68DVF |
![]() | Mileage: | 24000 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Attleborough |
VAUXHALL MOKKA X
1.4T ELITE NAV 5DR AUTO
Only £10,795
Monthly payments from:
£234
Apple CarPlay/Android Auto
![]() | Reg number: | SL68RGO |
![]() | Mileage: | 26619 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Attleborough |
FIAT PANDA
0.9 TWINAIR [85] CROSS 4X4 5DR
Only £11,495
Monthly payments from:
£156
Compact Size, Big Personality!
![]() | Reg number: | CL21SCZ |
![]() | Mileage: | 26444 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
FORD PUMA
1.0 ECOBOOST TITANIUM 5DR
Only £11,495
Monthly payments from:
£249
Comfort Pack + Handsfree Power Tailgate
![]() | Reg number: | AP70RGV |
![]() | Mileage: | 37700 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
MAZDA 2
1.5 E-SKYACTIV G MHEV EXCLUSIVE-LINE 5DR
Only £12,295
Monthly payments from:
£139
1 owner from new
![]() | Reg number: | AY73KRU |
![]() | Mileage: | 32407 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
HYUNDAI I20
1.0T GDI 48V MHD PREMIUM 5DR
Only £12,295
Monthly payments from:
£157
SAT NAV/Rear Parking Sensors
![]() | Reg number: | AU23XLL |
![]() | Mileage: | 47552 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
VOLKSWAGEN GOLF
1.5 ETSI 150 R-LINE 5DR DSG
Only £12,595
Monthly payments from:
£273
![]() | Reg number: | AK70AOS |
![]() | Mileage: | 91000 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
MAZDA 3
2.0 E-SKYACTIV X MHEV [186] SE-L LUX 5DR
Only £12,595
Monthly payments from:
£124
Rear Camera + Heads Up Display
![]() | Reg number: | LV72EWU |
![]() | Mileage: | 57807 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
MAZDA 2
1.5 E-SKYACTIV G MHEV HOMURA 5DR
Only £12,795
Monthly payments from:
£144
1 owner from new
![]() | Reg number: | AY73KRJ |
![]() | Mileage: | 28364 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV 155 ST-LINE 5DR
Only £12,795
Monthly payments from:
£124
1 Owner With Full Busseys Service History
![]() | Reg number: | AO73JPU |
![]() | Mileage: | 57798 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
Representative Example
Price: £11,495.00 Representative 12.9% APR
First Payment
£248.86
Monthly Repayment
£248.86
Number Of Payments
34
Final Payment
£248.86
Deposit
£4,023.25
Term
36
Amount Of Credit
£7,471.75
Total Charge For Credit
£1,487.21
Total Repayable
£12,982.21
Annual Rate Of Interest
12.13%








