NISSAN NOTE
1.2 ACENTA PREMIUM 5DR
Only £4,695
Monthly payments from:
£101
NAV/Auto Headlights/Privacy
![]() | Reg number: | VK14SXC |
![]() | Mileage: | 57000 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FIAT 500
1.2 LOUNGE 3DR
Only £5,995
Monthly payments from:
£130
![]() | Reg number: | AO16RXG |
![]() | Mileage: | 38200 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
RENAULT CAPTUR
1.5 DCI 90 ICONIC 5DR
Only £7,095
Monthly payments from:
£154
Cruise, Air Con, ISOFIX
![]() | Reg number: | HT18USE |
![]() | Mileage: | 70823 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.5 TDCI TITANIUM X 5DR
Only £7,095
Monthly payments from:
£154
£20 Road Fund/Rear View Camera
![]() | Reg number: | EA16YTW |
![]() | Mileage: | 59451 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
HONDA JAZZ
1.3 SE 5DR
Only £7,295
Monthly payments from:
£158
![]() | Reg number: | AP66KHM |
![]() | Mileage: | 77688 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
NISSAN LEAF
110KW 2.ZERO 40KWH 5DR AUTO
Only £8,595
Monthly payments from:
£186
Heated Seats, Nav, Heated Wheel
![]() | Reg number: | AU18PYP |
![]() | Mileage: | 25481 |
| Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST 125 ST-LINE 3DR
Only £9,695
Monthly payments from:
£210
Cruise, Air Con, Lane Assist
![]() | Reg number: | BG19WEK |
![]() | Mileage: | 33500 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST 125 ACTIVE B+O PLAY 5DR
Only £9,895
Monthly payments from:
£214
B+O edition!
![]() | Reg number: | AP19XSK |
![]() | Mileage: | 49068 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £9,895
Monthly payments from:
£140
Alloys | Sports Seats | Air Con
![]() | Reg number: | AR19MYW |
![]() | Mileage: | 38922 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST HYBRID MHEV 125 ST-LINE EDITION 5DR
Only £10,795
Monthly payments from:
£125
![]() | Reg number: | AO72WSF |
![]() | Mileage: | 56213 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST 140 ST-LINE X EDITION 5DR
Only £11,895
Monthly payments from:
£144
B&O sound speakers, front and rear sensors
![]() | Reg number: | KX20OPV |
![]() | Mileage: | 30227 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £11,995
Monthly payments from:
£146
B&O Sound/Keyless Entry+Start
![]() | Reg number: | SH72VGZ |
![]() | Mileage: | 31100 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD FIESTA
1.0 ECOBOOST 140 ST-LINE X 5DR
Only £12,295
Monthly payments from:
£266
Climate, Cruise, Lane Assist
![]() | Reg number: | AU20ZDK |
![]() | Mileage: | 22350 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
RENAULT CAPTUR
1.3 TCE 140 ICONIC EDITION 5DR
Only £12,695
Monthly payments from:
£125
Rear Camera, Climate Control
![]() | Reg number: | AU22SYE |
![]() | Mileage: | 25000 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV TITANIUM 5DR
Only £12,795
Monthly payments from:
£132
NAV/Rear Sensors/Privacy Glass
![]() | Reg number: | AO21ZPG |
![]() | Mileage: | 40000 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
Representative Example
Price: £9,895.00 Representative 12.9% APR
First Payment
£214.22
Monthly Repayment
£214.22
Number Of Payments
34
Final Payment
£214.22
Deposit
£3,463.25
Term
36
Amount Of Credit
£6,431.75
Total Charge For Credit
£1,280.17
Total Repayable
£11,175.17
Annual Rate Of Interest
12.12%








