FORD FOCUS
1.0 ECOBOOST 125 TITANIUM 5DR
Only £5,995
Monthly payments from:
£130
![]() | Reg number: | LM65FLJ |
![]() | Mileage: | 61123 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD FIESTA
1.0 ECOBOOST ZETEC 5DR
Only £5,995
Monthly payments from:
£130
ELECTRONIC BRAKING ASSIST!
![]() | Reg number: | AO15ZBE |
![]() | Mileage: | 40597 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.0 ECOBOOST 125 ZETEC NAVIGATION 5DR
Only £6,195
Monthly payments from:
£134
![]() | Reg number: | FN66XTX |
![]() | Mileage: | 54766 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST ZETEC 5DR
Only £6,995
Monthly payments from:
£151
Very Clean & only 34000 miles
![]() | Reg number: | AO66VMD |
![]() | Mileage: | 34000 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD FIESTA
1.1 ZETEC NAVIGATION 5DR
Only £7,495
Monthly payments from:
£100
BUILT IN SATNAV!
![]() | Reg number: | AR19BOH |
![]() | Mileage: | 71200 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.0 ECOBOOST 125 TITANIUM 5DR
Only £7,495
Monthly payments from:
£162
Major Service Just Done By Us!
![]() | Reg number: | AU17YGW |
![]() | Mileage: | 41100 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD FIESTA
1.0 ECOBOOST ZETEC 5DR
Only £7,995
Monthly payments from:
£173
12 Month Warranty and Breakdown
![]() | Reg number: | AP18FZL |
![]() | Mileage: | 47855 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD FOCUS
1.0 ECOBOOST 125 ZETEC 5DR
Only £8,295
Monthly payments from:
£103
12 Month Warranty and Breakdown
![]() | Reg number: | AU19LDX |
![]() | Mileage: | 69441 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
FORD FOCUS
1.6 125 TITANIUM NAVIGATION 5DR POWERSHIFT
Only £8,795
Monthly payments from:
£190
![]() | Reg number: | MC16TUU |
![]() | Mileage: | 45485 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST TITANIUM 5DR
Only £9,295
Monthly payments from:
£121
PRIVACY GLASS, KEYLESS START!
![]() | Reg number: | AP18YCM |
![]() | Mileage: | 26700 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.5 TDCI ST-LINE 5DR
Only £9,995
Monthly payments from:
£216
Rear Camera/Diamond Cut Alloys
![]() | Reg number: | YS18UZA |
![]() | Mileage: | 47519 |
![]() | Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD FIESTA
1.1 ZETEC NAVIGATION 5DR
Only £10,495
Monthly payments from:
£227
![]() | Reg number: | JU11JAT |
![]() | Mileage: | 10844 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.5 TDCI 120 TITANIUM X 5DR
Only £11,395
Monthly payments from:
£247
Only 17000 Miles From New
![]() | Reg number: | AY66NGG |
![]() | Mileage: | 16895 |
![]() | Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD FIESTA
1.0 ECOBOOST HYBRID MHEV 125 ST-LINE EDITION 3DR
Only £11,495
Monthly payments from:
£145
SPORTS STYLED HATCHBACK!
![]() | Reg number: | AV70MWJ |
![]() | Mileage: | 29000 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST TREND 5DR
Only £11,895
Monthly payments from:
£129
Full Busseys history with parking pack
![]() | Reg number: | AO72WSD |
![]() | Mileage: | 34801 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
Representative Example
Price: £8,295.00 Representative 12.9% APR
First Payment
£179.59
Monthly Repayment
£179.59
Number Of Payments
34
Final Payment
£179.59
Deposit
£2,903.25
Term
36
Amount Of Credit
£5,391.75
Total Charge For Credit
£1,073.49
Total Repayable
£9,368.49
Annual Rate Of Interest
12.1%