PEUGEOT 3008
1.6 BLUEHDI 120 ALLURE 5DR
Only £10,395
Monthly payments from:
£225
only 2 owners from new
![]() | Reg number: | AO67GMF |
![]() | Mileage: | 34000 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
PEUGEOT 3008
1.5 BLUEHDI GT 5DR EAT8
Only £13,295
Monthly payments from:
£142
Spacious diesel family cruiser
![]() | Reg number: | VE22KWR |
![]() | Mileage: | 66597 |
| Fuel: | Diesel |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
PEUGEOT 3008
1.5 BLUEHDI ALLURE PREMIUM 5DR
Only £13,495
Monthly payments from:
£157
Allure Premium Quality
![]() | Reg number: | AP21FYA |
![]() | Mileage: | 34891 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
PEUGEOT 3008
1.5 BLUEHDI ALLURE PREMIUM+ 5DR EAT8
Only £15,995
Monthly payments from:
£177
Diesel auto with Busseys service history
![]() | Reg number: | AP72BNO |
![]() | Mileage: | 25500 |
| Fuel: | Diesel |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
PEUGEOT 3008
1.6 HYBRID 225 GT 5DR E-EAT8
Only £16,095
Monthly payments from:
£151
Family City Hybrid Car, 12 Month Warranty
![]() | Reg number: | AO21GUC |
![]() | Mileage: | 23075 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
PEUGEOT 3008
1.2 PURETECH ALLURE 5DR EAT8
Only £16,795
Monthly payments from:
£188
12 Months Warranty!
![]() | Reg number: | MD73FVW |
![]() | Mileage: | 8399 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
PEUGEOT 3008
1.2 HYBRID 136 GT 5DR E-DSC6
Only £17,995
Monthly payments from:
£191
AUTO/NAV/DAB/Rear Sensors
![]() | Reg number: | KF73CWL |
![]() | Mileage: | 21710 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
Representative Example
Price: £15,995.00 Representative 12.9% APR
First Payment
£346.29
Monthly Repayment
£346.29
Number Of Payments
34
Final Payment
£346.29
Deposit
£5,598.25
Term
36
Amount Of Credit
£10,396.75
Total Charge For Credit
£2,069.69
Total Repayable
£18,064.69
Annual Rate Of Interest
12.15%








