FORD FIESTA
1.0 ECOBOOST ZETEC 5DR
Only £5,495
Monthly payments from:
£119
![]() | Reg number: | AP14NNL |
![]() | Mileage: | 48500 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD ECOSPORT
1.0 ECOBOOST 140 TITANIUM S 5DR
Only £6,295
Monthly payments from:
£136
![]() | Reg number: | AO66XMV |
![]() | Mileage: | 55500 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.0 ECOBOOST 125 ZETEC 5DR
Only £7,995
Monthly payments from:
£100
6 Month Warranty and Breakdown
![]() | Reg number: | AU19LDX |
![]() | Mileage: | 69441 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 TITANIUM 5DR
Only £9,495
Monthly payments from:
£206
Rear Camera/Auto Headlights
![]() | Reg number: | AO18TXB |
![]() | Mileage: | 37900 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD FOCUS
1.0 ECOBOOST 125 ZETEC EDITION 5DR
Only £9,995
Monthly payments from:
£216
HEATED SCREEN, FRONT FOG LIGHTS
![]() | Reg number: | AP18AKY |
![]() | Mileage: | 60918 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST 125 VIGNALE EDITION 5DR
Only £10,895
Monthly payments from:
£121
COMFORTABLE AND SPORTY
![]() | Reg number: | J28CMB |
![]() | Mileage: | 50782 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.0 ECOBOOST 125 TITANIUM 5DR AUTO
Only £10,995
Monthly payments from:
£132
![]() | Reg number: | WM19VSJ |
![]() | Mileage: | 50200 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.1 75 TREND 5DR
Only £11,895
Monthly payments from:
£156
features trend design pack
![]() | Reg number: | AO72OLW |
![]() | Mileage: | 25911 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £12,295
Monthly payments from:
£168
18" alloy wheels and rear window
![]() | Reg number: | AP69KSK |
![]() | Mileage: | 11755 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST TREND 5DR
Only £12,495
Monthly payments from:
£131
![]() | Reg number: | AP23UEU |
![]() | Mileage: | 25588 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST TREND 5DR
Only £12,495
Monthly payments from:
£129
![]() | Reg number: | AP23OAZ |
![]() | Mileage: | 23622 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.0 ECOBOOST ST-LINE 5DR
Only £12,995
Monthly payments from:
£134
1 owner from new
![]() | Reg number: | AO22KFN |
![]() | Mileage: | 51583 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST HYBRID MHEV 125 TITANIUM 5DR
Only £13,395
Monthly payments from:
£138
FANTASTIC FUEL ECONOMY
![]() | Reg number: | AU72LGE |
![]() | Mileage: | 17000 |
![]() | Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST TREND 5DR
Only £13,495
Monthly payments from:
£143
Great value nearly new Fiesta
![]() | Reg number: | AP23PVY |
![]() | Mileage: | 14690 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.5 ECOBOOST 150 ACTIVE X AUTO 5DR
Only £13,895
Monthly payments from:
£167
Pan Roof-Top Spec
![]() | Reg number: | AO69VGZ |
![]() | Mileage: | 41277 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Attleborough |
Representative Example
Price: £11,895.00 Representative 12.9% APR
First Payment
£257.52
Monthly Repayment
£257.52
Number Of Payments
34
Final Payment
£257.52
Deposit
£4,163.25
Term
36
Amount Of Credit
£7,731.75
Total Charge For Credit
£1,538.97
Total Repayable
£13,433.97
Annual Rate Of Interest
12.13%