FORD FIESTA
1.0 ECOBOOST 125 TITANIUM 5DR
Only £4,395
Monthly payments from:
£95
![]() | Reg number: | EA14AVV |
![]() | Mileage: | 66325 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD FIESTA
1.25 STYLE 5DR
Only £4,495
Monthly payments from:
£97
![]() | Reg number: | AP62ATF |
![]() | Mileage: | 57631 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD FIESTA
1.0 ECOBOOST 140 ZETEC S BLACK 3DR
Only £4,795
Monthly payments from:
£104
![]() | Reg number: | AO16WWX |
![]() | Mileage: | 63414 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD FIESTA
1.0 ECOBOOST ZETEC 5DR
Only £6,995
Monthly payments from:
£151
only 2 owners from new
![]() | Reg number: | AO18LVC |
![]() | Mileage: | 55000 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST 125 TITANIUM 5DR
Only £7,995
Monthly payments from:
£173
1 owner from new
![]() | Reg number: | AO68FGD |
![]() | Mileage: | 54362 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST 125 TITANIUM 5DR
Only £8,495
Monthly payments from:
£184
Style pack and KeyFree system
![]() | Reg number: | AP17VNY |
![]() | Mileage: | 30000 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £10,595
Monthly payments from:
£148
SAT NAV/DAB/Rear View Camera
![]() | Reg number: | AP69KSK |
![]() | Mileage: | 14252 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD FIESTA
1.0 ECOBOOST HYBRID MHEV 125 TREND 3DR
Only £10,695
Monthly payments from:
£109
One owner-Full Busseys history
![]() | Reg number: | AO22FDC |
![]() | Mileage: | 25292 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD GRAND TOURNEO CONNECT
1.5 TDCI 120 ZETEC 5DR POWERSHIFT WAV
Only £11,995
Monthly payments from:
£260
Wheelchair Adapted Vehicle
![]() | Reg number: | WG69OGF |
![]() | Mileage: | 12530 |
| Fuel: | Diesel |
![]() | Transmission: | Automatic |
![]() | Location: | Fakenham |
FORD FIESTA
1.0 ECOBOOST TREND 5DR
Only £11,995
Monthly payments from:
£125
Apple Carplay/Android Auto
![]() | Reg number: | AO23YTR |
![]() | Mileage: | 19735 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD FIESTA
1.0 ECOBOOST HYBRID MHEV 125 ST-LINE 5DR
Only £12,295
Monthly payments from:
£119
1 owner sporty fiesta
![]() | Reg number: | EK23UOA |
![]() | Mileage: | 40686 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.0 ECOBOOST 125 TITANIUM 5DR
Only £12,295
Big Boot, Small Running Costs
![]() | Reg number: | AY69GUG |
![]() | Mileage: | 12800 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV ST-LINE VIGNALE 5DR
Only £12,395
Monthly payments from:
£115
NAV/Full Leather/Heated Seats
![]() | Reg number: | BK71YSR |
![]() | Mileage: | 52500 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV ST-LINE X 5DR
Only £12,595
Monthly payments from:
£114
Digital Driver Display | Apple CarPlay & Android Auto | Heated Front Seats
![]() | Reg number: | AO21VSJ |
![]() | Mileage: | 37639 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV ST-LINE 5DR
Only £12,795
Monthly payments from:
£115
![]() | Reg number: | FM23JPJ |
![]() | Mileage: | 33506 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
Representative Example
Price: £10,595.00 Representative 12.9% APR
First Payment
£229.38
Monthly Repayment
£229.38
Number Of Payments
34
Final Payment
£229.38
Deposit
£3,708.25
Term
36
Amount Of Credit
£6,886.75
Total Charge For Credit
£1,370.93
Total Repayable
£11,965.93
Annual Rate Of Interest
12.12%








