FORD FIESTA
1.25 82 ZETEC 5DR
Only £6,495
Monthly payments from:
£141
![]() | Reg number: | KY17LVA |
![]() | Mileage: | 50200 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD FOCUS
1.0 ECOBOOST 125 TITANIUM X 5DR
Only £6,995
Monthly payments from:
£151
Rear View Camera + Spare Wheel
![]() | Reg number: | EA65YLW |
![]() | Mileage: | 43757 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD FOCUS
1.0 ECOBOOST 125 ZETEC EDITION 5DR
Only £6,995
Monthly payments from:
£151
HEATED SCREEN, FRONT FOG LIGHTS
![]() | Reg number: | AP18AKY |
![]() | Mileage: | 60918 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD KUGA
1.5 ECOBOOST ST-LINE X 5DR 2WD
Only £10,495
Monthly payments from:
£227
Heated seats & steering wheel, Adaptive cruise control
![]() | Reg number: | AP17XBD |
![]() | Mileage: | 53000 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV TITANIUM 5DR
Only £11,995
Monthly payments from:
£115
Rear Camera, Lane Assist, + Cruise Control
![]() | Reg number: | AP21MHL |
![]() | Mileage: | 51808 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.0 ECOBOOST 125 ZETEC EDITION 5DR
Only £11,995
Monthly payments from:
£152
Quickclear, Start Btn, DAB Nav!
![]() | Reg number: | AO71XOV |
![]() | Mileage: | 53144 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £12,295
Monthly payments from:
£167
18" alloy wheels and rear window
![]() | Reg number: | AP69KSK |
![]() | Mileage: | 11755 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST TREND 5DR
Only £12,495
Monthly payments from:
£130
Pre-Collision Assist • ESP
![]() | Reg number: | AP23UEU |
![]() | Mileage: | 25588 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD KUGA VIGNALE
2.0 TDCI 180 5DR
Only £12,795
Monthly payments from:
£277
Leather seats, Front & rear parking sensors
![]() | Reg number: | EJ19URX |
![]() | Mileage: | 70006 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £12,995
Monthly payments from:
£166
Heated front seats, Rear Parking Sensors
![]() | Reg number: | AO72ORP |
![]() | Mileage: | 30434 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.0 ECOBOOST ST-LINE 5DR
Only £12,995
Monthly payments from:
£134
1 owner from new
![]() | Reg number: | AO22KFN |
![]() | Mileage: | 51583 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST TREND 5DR
Only £13,495
Monthly payments from:
£141
Great value nearly new Fiesta
![]() | Reg number: | AP23PVY |
![]() | Mileage: | 14690 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.5 ECOBOOST 150 ACTIVE X AUTO 5DR
Only £13,895
Monthly payments from:
£166
Pan Roof-Top Spec
![]() | Reg number: | AO69VGZ |
![]() | Mileage: | 41277 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Attleborough |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV ST-LINE 5DR
Only £13,995
Monthly payments from:
£148
Adjustable lumbar support, Pre-collision assist
![]() | Reg number: | AP72WFY |
![]() | Mileage: | 51431 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV TITANIUM FIRST ED 5DR
Only £13,995
Monthly payments from:
£122
Navigation system, Lane keep & lane departure
![]() | Reg number: | AU20KJJ |
![]() | Mileage: | 17888 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
Representative Example
Price: £12,495.00 Representative 12.9% APR
First Payment
£270.51
Monthly Repayment
£270.51
Number Of Payments
34
Final Payment
£270.51
Deposit
£4,373.25
Term
36
Amount Of Credit
£8,121.75
Total Charge For Credit
£1,616.61
Total Repayable
£14,111.61
Annual Rate Of Interest
12.14%








