BYD SEAL U
1.5 DM-I BOOST 5DR AUTO
Only £23,295
Monthly payments from:
£205
Hybrid SUV, made for more
![]() | Reg number: | LD25ZTC |
![]() | Mileage: | 15061 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Attleborough |
BYD SEAL U
1.5 DM-I COMFORT 5DR AUTO
Only £23,895
Monthly payments from:
£218
360 camera, aircooled seats, sunroof
![]() | Reg number: | LD25YPR |
![]() | Mileage: | 16175 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Fakenham |
BYD SEAL U
1.5 DM-I COMFORT 5DR AUTO
Only £23,995
Monthly payments from:
£219
360 camera, aircooled seats, sunroof
![]() | Reg number: | LD25DUS |
![]() | Mileage: | 15381 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Fakenham |
BYD SEAL U
1.5 DM-I BOOST 5DR AUTO
Only £24,095
Monthly payments from:
£213
Bold SUV style, built to impress.
![]() | Reg number: | LC75AOZ |
![]() | Mileage: | 12719 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
BYD SEAL U
1.5 DM-I COMFORT 5DR AUTO
Only £24,095
Monthly payments from:
£220
360 camera, aircooled seats, sunroof
![]() | Reg number: | LD25XFG |
![]() | Mileage: | 14938 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Fakenham |
BYD SEAL U
1.5 DM-I COMFORT 5DR AUTO
Only £24,195
Monthly payments from:
£222
360 camera, aircooled seats, sunroof
![]() | Reg number: | LD25DRF |
![]() | Mileage: | 14373 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Fakenham |
BYD SEAL U
1.5 DM-I COMFORT 5DR AUTO
Only £24,295
Monthly payments from:
£223
upto 78 miles pure electric range
![]() | Reg number: | LD25YME |
![]() | Mileage: | 13541 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Attleborough |
BYD SEAL U
1.5 DM-I COMFORT 5DR AUTO
Only £24,295
Monthly payments from:
£222
upto 78 miles pure electric range
![]() | Reg number: | LF25KPS |
![]() | Mileage: | 13241 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
BYD SEAL U
1.5 DM-I COMFORT 5DR AUTO
Only £24,395
Monthly payments from:
£224
Smooth, roomy, tech-heavy
![]() | Reg number: | LD25YDA |
![]() | Mileage: | 12944 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
BYD SEAL U
1.5 DM-I COMFORT 5DR AUTO
Only £24,495
Monthly payments from:
£225
360 camera, aircooled seats, sunroof
![]() | Reg number: | LF25NCK |
![]() | Mileage: | 12358 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Fakenham |
BYD SEAL U
1.5 DM-I COMFORT 5DR AUTO
Only £24,495
Monthly payments from:
£225
Comfort-focused hybrid
![]() | Reg number: | LD25YLZ |
![]() | Mileage: | 12550 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
BYD SEAL U
1.5 DM-I BOOST 5DR AUTO
Only £24,595
Monthly payments from:
£225
Sunroof | Heads up display
![]() | Reg number: | AU75ZGD |
![]() | Mileage: | 4540 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
BYD SEAL U
1.5 DM-I COMFORT 5DR AUTO
Only £24,595
Monthly payments from:
£226
360 camera, aircooled seats, sunroof
![]() | Reg number: | LG25GMA |
![]() | Mileage: | 11535 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Fakenham |
BYD SEAL U
1.5 DM-I BOOST 5DR AUTO
Only £24,695
Monthly payments from:
£218
Space, style and hybrid power
![]() | Reg number: | LJ75WBC |
![]() | Mileage: | 11822 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
BYD SEAL U
1.5 DM-I AWD DESIGN 5DR AUTO
Only £25,595
Monthly payments from:
£192
Save £££ with this current demo!
![]() | Reg number: | AU75ZGT |
![]() | Mileage: | 6461 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
Representative Example
Price: £24,295.00 Representative 12.9% APR
First Payment
£525.98
Monthly Repayment
£525.98
Number Of Payments
34
Final Payment
£525.98
Deposit
£8,503.25
Term
36
Amount Of Credit
£15,791.75
Total Charge For Credit
£3,143.53
Total Repayable
£27,438.53
Annual Rate Of Interest
12.16%


















