VAUXHALL CROSSLAND X
1.2T [130] ELITE NAV 5DR [START STOP] AUTO
Only £7,995
Monthly payments from:
£121
12 month warranty
![]() | Reg number: | YT20VVE |
![]() | Mileage: | 49075 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £9,595
Monthly payments from:
£131
![]() | Reg number: | AO20HTE |
![]() | Mileage: | 32460 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
VAUXHALL CROSSLAND
1.2 TURBO [130] ULTIMATE NAV 5DR
Only £9,695
Monthly payments from:
£135
Top spec with NAV
![]() | Reg number: | ND21ZVF |
![]() | Mileage: | 45616 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £10,595
Monthly payments from:
£148
SAT NAV/DAB/Rear View Camera
![]() | Reg number: | AP69KSK |
![]() | Mileage: | 14252 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
HONDA JAZZ
1.3 EX NAVI 5DR CVT
Only £10,695
Monthly payments from:
£231
Rare Auto with 12 month warranty
![]() | Reg number: | PN65KLO |
![]() | Mileage: | 36000 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
NISSAN QASHQAI
1.3 DIG-T 160 ACENTA PREMIUM 5DR
Only £10,995
Monthly payments from:
£162
only 2 owners from new
![]() | Reg number: | HV69YKN |
![]() | Mileage: | 33116 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV TITANIUM 5DR
Only £11,695
Monthly payments from:
£114
Great example
![]() | Reg number: | FG22LFO |
![]() | Mileage: | 52118 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV ST-LINE VIGNALE 5DR
Only £12,395
Monthly payments from:
£115
NAV/Full Leather/Heated Seats
![]() | Reg number: | BK71YSR |
![]() | Mileage: | 52500 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV ST-LINE X 5DR
Only £12,595
Monthly payments from:
£114
Digital Driver Display | Apple CarPlay & Android Auto | Heated Front Seats
![]() | Reg number: | AO21VSJ |
![]() | Mileage: | 37639 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV ST-LINE 5DR
Only £12,895
Monthly payments from:
£126
Full Busseys service history
![]() | Reg number: | AP23DWV |
![]() | Mileage: | 43900 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV ST-LINE X FIRST ED 5DR
Only £12,995
Monthly payments from:
£281
![]() | Reg number: | AO20WRF |
![]() | Mileage: | 24600 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD KUGA
1.5 ECOBOOST 150 TITANIUM FIRST EDITION 5DR
Only £13,195
Monthly payments from:
£286
Driver assistance pack
![]() | Reg number: | AV20WHZ |
![]() | Mileage: | 50754 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV TITANIUM 5DR DCT
Only £13,495
Monthly payments from:
£107
![]() | Reg number: | AO72ZRP |
![]() | Mileage: | 24000 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Attleborough |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV 155 ST-LINE 5DR
Only £13,495
Monthly payments from:
£139
1 owner with full busseys service history
![]() | Reg number: | AO73JPU |
![]() | Mileage: | 57798 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD KUGA
2.5 PHEV ST-LINE X FIRST ED 5DR CVT
Only £13,795
Monthly payments from:
£299
First Edition Top Spec
![]() | Reg number: | AE70JJX |
![]() | Mileage: | 64750 |
| Fuel: | Hybrid |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
Representative Example
Price: £12,395.00 Representative 12.9% APR
First Payment
£268.35
Monthly Repayment
£268.35
Number Of Payments
34
Final Payment
£268.35
Deposit
£4,338.25
Term
36
Amount Of Credit
£8,056.75
Total Charge For Credit
£1,603.85
Total Repayable
£13,998.85
Annual Rate Of Interest
12.13%








