FORD KUGA
2.0 TDCI 180 TITANIUM X 5DR
Only £8,595
Monthly payments from:
£186
![]() | Reg number: | AO66GYK |
![]() | Mileage: | 73500 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
RENAULT CAPTUR
0.9 TCE 90 ICONIC 5DR
Only £8,995
Monthly payments from:
£195
Hill Start, Cruise Control, Climate Control
![]() | Reg number: | YF68FPO |
![]() | Mileage: | 32100 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
HYUNDAI TUCSON
1.6 GDI BLUE DRIVE SE NAV 5DR 2WD
Only £9,295
Monthly payments from:
£201
![]() | Reg number: | CX18KPG |
![]() | Mileage: | 56279 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £9,395
Monthly payments from:
£133
SAT NAV/Rear View Camera/DAB
![]() | Reg number: | AO20KZB |
![]() | Mileage: | 52798 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD ECOSPORT
1.0 ECOBOOST 125 TITANIUM 5DR
Only £9,495
Monthly payments from:
£136
SAT NAV/Rear View Camera/DAB
![]() | Reg number: | AP69FYE |
![]() | Mileage: | 38293 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
PEUGEOT 2008
1.2 PURETECH 130 GT LINE 5DR
Only £9,995
Monthly payments from:
£216
![]() | Reg number: | AU68YKN |
![]() | Mileage: | 23743 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £9,995
Monthly payments from:
£216
SAT NAV/DAB/Rear View Camera
![]() | Reg number: | AU19MYC |
![]() | Mileage: | 18153 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £10,495
Monthly payments from:
£144
18 Inch Alloys And Privacy Glass
![]() | Reg number: | AP69KSK |
![]() | Mileage: | 14252 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
PEUGEOT 3008
1.6 BLUEHDI 120 ALLURE 5DR EAT6
Only £10,695
Monthly payments from:
£232
Climate control, cruise, comfort
![]() | Reg number: | AU67RWN |
![]() | Mileage: | 63405 |
| Fuel: | Diesel |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 140 ST-LINE 5DR
Only £11,495
Monthly payments from:
£164
Air con, cruise control, Bluetooth
![]() | Reg number: | SA20NVR |
![]() | Mileage: | 16900 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ACTIVE 5DR
Only £11,895
Monthly payments from:
£148
NAV/Rear Camera/Full Leather
![]() | Reg number: | LY72RHU |
![]() | Mileage: | 26518 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
MG MOTOR UK ZS
1.0T GDI EXCLUSIVE 5DR DCT
Only £12,095
Monthly payments from:
£99
Auto | CarPlay | Climate
![]() | Reg number: | OV22RWO |
![]() | Mileage: | 42026 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE [X PACK] 5DR
Only £12,295
Monthly payments from:
£145
SAT NAV/Rear Camera/X-Pack
![]() | Reg number: | WF23NYW |
![]() | Mileage: | 20968 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
HYUNDAI KONA
150KW PREMIUM 64KWH 5DR AUTO
Only £12,295
Monthly payments from:
£153
Apple Carplay and Android Auto, Keyless entry
![]() | Reg number: | SL71LHA |
![]() | Mileage: | 47693 |
| Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
FORD KUGA
1.5 TDCI TITANIUM 5DR AUTO 2WD
Only £12,495
Monthly payments from:
£271
Diesel, Part Leather, Sensors
![]() | Reg number: | AO67YFJ |
![]() | Mileage: | 25000 |
| Fuel: | Diesel |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
Representative Example
Price: £10,495.00 Representative 12.9% APR
First Payment
£227.21
Monthly Repayment
£227.21
Number Of Payments
34
Final Payment
£227.21
Deposit
£3,673.25
Term
36
Amount Of Credit
£6,821.75
Total Charge For Credit
£1,357.81
Total Repayable
£11,852.81
Annual Rate Of Interest
12.12%








