VAUXHALL MOKKA X
1.4T ECOTEC ACTIVE 5DR
Only £6,995
Monthly payments from:
£151
Great value Mokka
![]() | Reg number: | AO67KKU |
![]() | Mileage: | 61033 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
CITROEN C3 AIRCROSS
1.6 BLUEHDI FLAIR 5DR
Only £7,495
Monthly payments from:
£162
Rear View Camera/Spare Wheel
![]() | Reg number: | AO18YSE |
![]() | Mileage: | 53544 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD ECOSPORT
1.0 ECOBOOST 125 TITANIUM 5DR
Only £9,895
Monthly payments from:
£143
Sat Nav, Rear View Camera + DAB
![]() | Reg number: | AO20HTE |
![]() | Mileage: | 32693 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
VAUXHALL MOKKA X
1.4T ELITE NAV 5DR AUTO
Only £10,795
Monthly payments from:
£234
Apple CarPlay/Android Auto
![]() | Reg number: | SL68RGO |
![]() | Mileage: | 26619 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Attleborough |
AUDI Q2
1.4 TFSI S LINE 5DR
Only £11,295
Monthly payments from:
£245
Sat Nav, DAB + CD Player
![]() | Reg number: | YF18UKC |
![]() | Mileage: | 74327 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD KUGA
1.5 ECOBLUE ST-LINE EDITION 5DR
Only £11,495
Monthly payments from:
£115
Tow bar and winter pack
![]() | Reg number: | AO21WDZ |
![]() | Mileage: | 69867 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST TITANIUM 5DR
Only £11,495
Monthly payments from:
£249
Comfort Pack + Handsfree Power Tailgate
![]() | Reg number: | AP70RGV |
![]() | Mileage: | 37700 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV ST-LINE VIGNALE 5DR
Only £12,295
Monthly payments from:
£121
Sat Nav, Full Leather Interior + Heated Seats
![]() | Reg number: | BK71YSR |
![]() | Mileage: | 52715 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV 155 ST-LINE 5DR
Only £12,795
Monthly payments from:
£124
1 Owner With Full Busseys Service History
![]() | Reg number: | AO73JPU |
![]() | Mileage: | 57798 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
KIA SPORTAGE
1.6T GDI GT-LINE S 5DR DCT AUTO [AWD]
Only £12,795
Monthly payments from:
£147
Sports Spec AWD
![]() | Reg number: | AV69SMX |
![]() | Mileage: | 70000 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
MG MOTOR UK HS
1.5 T-GDI TROPHY 5DR
Only £12,995
Monthly payments from:
£123
Great value MPV
![]() | Reg number: | LC23CRB |
![]() | Mileage: | 25871 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV 155 ST-LINE VIGNALE 5DR
Only £12,995
Monthly payments from:
£138
Heated Seats
![]() | Reg number: | AP70WJX |
![]() | Mileage: | 44000 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV 155 ST-LINE 5DR
Only £13,295
Monthly payments from:
£149
Heated Seats + Privacy Glass
![]() | Reg number: | AO70KDK |
![]() | Mileage: | 24151 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV ST-LINE X FIRST ED 5DR
Only £13,295
Monthly payments from:
£288
First Edition Spec
![]() | Reg number: | AO20WRF |
![]() | Mileage: | 24486 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV ST-LINE 5DR
Only £13,495
Monthly payments from:
£135
1 Owner From New
![]() | Reg number: | AU73LGE |
![]() | Mileage: | 42413 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
Representative Example
Price: £12,295.00 Representative 12.9% APR
First Payment
£266.18
Monthly Repayment
£266.18
Number Of Payments
34
Final Payment
£266.18
Deposit
£4,303.25
Term
36
Amount Of Credit
£7,991.75
Total Charge For Credit
£1,590.73
Total Repayable
£13,885.73
Annual Rate Of Interest
12.13%








