RENAULT TWINGO
1.0 SCE PLAY 5DR
Only £4,250
Monthly payments from:
£92
![]() | Reg number: | AP17KTK |
![]() | Mileage: | 43004 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
FORD FIESTA
1.25 82 ZETEC 5DR
Only £6,495
Monthly payments from:
£141
![]() | Reg number: | KY17LVA |
![]() | Mileage: | 50200 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
VAUXHALL CORSA
1.4 SE 5DR
Only £6,495
Monthly payments from:
£141
![]() | Reg number: | RK18WDR |
![]() | Mileage: | 57485 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.0 ECOBOOST 125 TITANIUM X 5DR
Only £6,995
Monthly payments from:
£151
Rear View Camera + Spare Wheel
![]() | Reg number: | EA65YLW |
![]() | Mileage: | 43757 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD FOCUS
1.0 ECOBOOST 125 ZETEC EDITION 5DR
Only £6,995
Monthly payments from:
£151
HEATED SCREEN, FRONT FOG LIGHTS
![]() | Reg number: | AP18AKY |
![]() | Mileage: | 60918 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
RENAULT CAPTUR
1.5 DCI 90 ICONIC 5DR
Only £7,995
Monthly payments from:
£173
New Cambelt Just Fitted By Us
![]() | Reg number: | HL19ZFX |
![]() | Mileage: | 65000 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
MG MOTOR UK MG3
1.5 VTI-TECH EXCITE 5DR
Only £8,195
Monthly payments from:
£103
LOW MILEAGE, HIGH PERFORMANCE
![]() | Reg number: | LC72WKV |
![]() | Mileage: | 54606 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
VAUXHALL ASTRA
1.4T 16V 150 SRI 5DR
Only £8,995
Monthly payments from:
£195
Only 28300 Miles From New
![]() | Reg number: | FL67ZFD |
![]() | Mileage: | 28300 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
MG MOTOR UK ZS
105KW EXCITE EV 45KWH 5DR AUTO
Only £10,495
Monthly payments from:
£103
AFFORDABLE FULLY ELECTRIC
![]() | Reg number: | AU71VJA |
![]() | Mileage: | 16506 |
| Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD KUGA
1.5 ECOBOOST ST-LINE X 5DR 2WD
Only £10,495
Monthly payments from:
£227
Heated seats & steering wheel, Adaptive cruise control
![]() | Reg number: | AP17XBD |
![]() | Mileage: | 53000 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
MAZDA 2
1.5 SKYACTIV G 75 SE-L 5DR
Only £10,895
Monthly payments from:
£123
SAT NAV/Rear Parking Sensors
![]() | Reg number: | AY23MYG |
![]() | Mileage: | 41592 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
MAZDA 2
1.5 SKYACTIV G 75 SE-L 5DR
Only £11,495
Monthly payments from:
£134
SAT NAV/Rear Parking Sensors
![]() | Reg number: | AY23MYB |
![]() | Mileage: | 38292 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
PEUGEOT 208
1.2 PURETECH 100 ALLURE 5DR
Only £11,595
Monthly payments from:
£131
12 months Warranty!
![]() | Reg number: | BYZ1747 |
![]() | Mileage: | 28050 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
VOLVO V40
T3 [152] CROSS COUNTRY PRO 5DR GEARTRONIC
Only £11,795
Monthly payments from:
£255
Low mileage, 12 months warranty!
![]() | Reg number: | FX68HBC |
![]() | Mileage: | 58473 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
PEUGEOT 208
1.2 PURETECH ACTIVE PREMIUM 5DR
Only £11,995
Monthly payments from:
£141
LED Headlights, Parking sensors
![]() | Reg number: | AO72KNN |
![]() | Mileage: | 28439 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
Representative Example
Price: £8,995.00 Representative 12.9% APR
First Payment
£194.74
Monthly Repayment
£194.74
Number Of Payments
34
Final Payment
£194.74
Deposit
£3,148.25
Term
36
Amount Of Credit
£5,846.75
Total Charge For Credit
£1,163.89
Total Repayable
£10,158.89
Annual Rate Of Interest
12.11%








