FORD FIESTA
1.0 ECOBOOST ZETEC 5DR
Only £5,495
Monthly payments from:
£119
![]() | Reg number: | AP14NNL |
![]() | Mileage: | 48500 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD ECOSPORT
1.0 ECOBOOST 140 TITANIUM S 5DR
Only £6,295
Monthly payments from:
£136
![]() | Reg number: | AO66XMV |
![]() | Mileage: | 55500 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.0 ECOBOOST 125 ZETEC 5DR
Only £7,995
Monthly payments from:
£100
6 Month Warranty and Breakdown
![]() | Reg number: | AU19LDX |
![]() | Mileage: | 69441 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
MG MOTOR UK MG3
1.5 VTI-TECH EXCITE 5DR
Only £8,195
Monthly payments from:
£103
LOW MILEAGE, HIGH PERFORMANCE
![]() | Reg number: | LC72WKV |
![]() | Mileage: | 54606 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
SEAT MII
61KW ONE 36.8KWH 5DR AUTO
Only £8,695
Monthly payments from:
£139
QUIRKY EV, FUTURE PROOF!
![]() | Reg number: | BC21WGG |
![]() | Mileage: | 36941 |
![]() | Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
VAUXHALL ASTRA
1.4T 16V 150 SRI 5DR
Only £8,995
Monthly payments from:
£195
Only 28300 Miles From New
![]() | Reg number: | FL67ZFD |
![]() | Mileage: | 28300 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
VAUXHALL MOKKA
1.4T SE 5DR AUTO
Only £8,995
Monthly payments from:
£195
FULL LEATHER INTERIOR, TOP SPEC
![]() | Reg number: | AO65WGY |
![]() | Mileage: | 21737 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 TITANIUM 5DR
Only £9,495
Monthly payments from:
£206
Rear Camera/Auto Headlights
![]() | Reg number: | AO18TXB |
![]() | Mileage: | 37900 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
VAUXHALL GRANDLAND X
1.2 TURBO SE 5DR AUTO [8 SPEED]
Only £9,995
Monthly payments from:
£123
AUTO/Dual Zone Climate A/C
![]() | Reg number: | KP69SXW |
![]() | Mileage: | 47000 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Attleborough |
FORD FOCUS
1.0 ECOBOOST 125 ZETEC EDITION 5DR
Only £9,995
Monthly payments from:
£216
HEATED SCREEN, FRONT FOG LIGHTS
![]() | Reg number: | AP18AKY |
![]() | Mileage: | 60918 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST 125 VIGNALE EDITION 5DR
Only £10,895
Monthly payments from:
£121
COMFORTABLE AND SPORTY
![]() | Reg number: | J28CMB |
![]() | Mileage: | 50782 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
MG MOTOR UK ZS
105KW EXCITE EV 45KWH 5DR AUTO
Only £10,995
Monthly payments from:
£114
AFFORDABLE FULLY ELECTRIC
![]() | Reg number: | AU71VJA |
![]() | Mileage: | 16506 |
![]() | Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
MAZDA 2
1.5 SKYACTIV G 75 SE-L 5DR
Only £10,995
Monthly payments from:
£126
SAT NAV/Rear Parking Sensors
![]() | Reg number: | AY23MYG |
![]() | Mileage: | 41592 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
PEUGEOT 208
100KW ALLURE PREMIUM 50KWH 5DR AUTO
Only £10,995
Monthly payments from:
£139
![]() | Reg number: | AO72KGN |
![]() | Mileage: | 36054 |
![]() | Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
MAZDA 2
1.5 SKYACTIV G 75 SE-L 5DR
Only £10,995
Monthly payments from:
£136
REAR PRIVACY GLASS, DAB RADIO
![]() | Reg number: | AY23MYA |
![]() | Mileage: | 41366 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
Representative Example
Price: £9,495.00 Representative 12.9% APR
First Payment
£205.57
Monthly Repayment
£205.57
Number Of Payments
34
Final Payment
£205.57
Deposit
£3,323.25
Term
36
Amount Of Credit
£6,171.75
Total Charge For Credit
£1,228.77
Total Repayable
£10,723.77
Annual Rate Of Interest
12.12%