NISSAN NOTE
1.2 ACENTA PREMIUM 5DR
Only £4,695
Monthly payments from:
£101
NAV/Auto Headlights/Privacy
![]() | Reg number: | VK14SXC |
![]() | Mileage: | 57000 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD B-MAX
1.0 ECOBOOST 125 TITANIUM NAVIGATOR 5DR
Only £5,495
Monthly payments from:
£119
Heated Seats, Cruise, ISOFIX
![]() | Reg number: | AO67TNE |
![]() | Mileage: | 65702 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
RENAULT CAPTUR
1.5 DCI 90 ICONIC 5DR
Only £7,095
Monthly payments from:
£154
Cruise, Air Con, ISOFIX
![]() | Reg number: | HT18USE |
![]() | Mileage: | 70823 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.5 TDCI TITANIUM X 5DR
Only £7,095
Monthly payments from:
£154
£20 Road Fund/Rear View Camera
![]() | Reg number: | EA16YTW |
![]() | Mileage: | 59451 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD KUGA
2.0 TDCI 163 TITANIUM X 5DR
Only £7,495
Monthly payments from:
£162
![]() | Reg number: | BW14UBH |
![]() | Mileage: | 60250 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
NISSAN QASHQAI
1.5 DCI N-CONNECTA 5DR
Only £7,995
Monthly payments from:
£173
![]() | Reg number: | M44MUB |
![]() | Mileage: | 60100 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
NISSAN LEAF
110KW 2.ZERO 40KWH 5DR AUTO
Only £8,795
Monthly payments from:
£190
Heated Seats, Nav, Heated Wheel
![]() | Reg number: | AU18PYP |
![]() | Mileage: | 25481 |
| Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
SKODA OCTAVIA
1.5 TSI SE L 5DR
Only £8,995
Monthly payments from:
£195
Lane Assist, Auto Brake, A/C
![]() | Reg number: | AO67ULY |
![]() | Mileage: | 66314 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
HYUNDAI IONIQ
100KW PREMIUM SE 38KWH 5DR AUTO
Only £9,495
Monthly payments from:
£106
Reversing Camera, Heated Seats&Steering Wheel
![]() | Reg number: | AU20UBV |
![]() | Mileage: | 50767 |
| Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
FORD FIESTA
1.0 ECOBOOST 125 ST-LINE 3DR
Only £9,595
Monthly payments from:
£208
Cruise, Air Con, Lane Assist
![]() | Reg number: | BG19WEK |
![]() | Mileage: | 33500 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST 125 ACTIVE B+O PLAY 5DR
Only £9,895
Monthly payments from:
£214
B+O edition!
![]() | Reg number: | AP19XSK |
![]() | Mileage: | 49063 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £9,895
Monthly payments from:
£140
![]() | Reg number: | AR19MYW |
![]() | Mileage: | 38922 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST ST-LINE 5DR
Only £10,295
Monthly payments from:
£223
Nav + Keyless, heated seats
![]() | Reg number: | LY19RNJ |
![]() | Mileage: | 25800 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
MG MOTOR UK ZS
105KW EXCITE EV 45KWH 5DR AUTO
Only £10,395
Monthly payments from:
£106
Affordable + Fully Electric
![]() | Reg number: | AU71VJA |
![]() | Mileage: | 16506 |
| Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
MAZDA 2
1.5 SKYACTIV G 75 SE-L 5DR
Only £11,195
Monthly payments from:
£133
Skyactiv + Touch, comfy seats
![]() | Reg number: | AY23MYA |
![]() | Mileage: | 41366 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
Representative Example
Price: £8,995.00 Representative 12.9% APR
First Payment
£194.74
Monthly Repayment
£194.74
Number Of Payments
34
Final Payment
£194.74
Deposit
£3,148.25
Term
36
Amount Of Credit
£5,846.75
Total Charge For Credit
£1,163.89
Total Repayable
£10,158.89
Annual Rate Of Interest
12.11%








