FORD ECOSPORT
1.5 ECOBLUE 125 TITANIUM 5DR AWD
Only £8,595
Monthly payments from:
£186
With Titanium LUX Pack
![]() | Reg number: | AP18FKE |
![]() | Mileage: | 60000 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
VAUXHALL MOKKA X
1.4T ECOTEC DESIGN NAV 5DR
Only £9,195
Monthly payments from:
£199
![]() | Reg number: | AU19YGT |
![]() | Mileage: | 30861 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
PEUGEOT 2008
1.2 PURETECH 130 GT LINE 5DR
Only £9,295
Monthly payments from:
£201
Sat Nav, Panoramic Roof, Rear Camera
![]() | Reg number: | AU68YKN |
![]() | Mileage: | 23743 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
HYUNDAI TUCSON
1.6 GDI BLUE DRIVE SE NAV 5DR 2WD
Only £9,495
Monthly payments from:
£206
NAV/Rear Camera/Heated Seats
![]() | Reg number: | CX18KPG |
![]() | Mileage: | 56279 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV ST-LINE 5DR
Only £9,595
Monthly payments from:
£208
Fitted with Winter Pack
![]() | Reg number: | AO20XVM |
![]() | Mileage: | 85188 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
VAUXHALL CROSSLAND
1.2 TURBO [130] ULTIMATE NAV 5DR AUTO
Only £9,995
Monthly payments from:
£140
Top Spec auto with 12 month warranty
![]() | Reg number: | MD70UEW |
![]() | Mileage: | 51585 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
VAUXHALL CROSSLAND X
1.2T [130] ELITE 5DR [START STOP]
Only £9,995
Monthly payments from:
£172
Full service history
![]() | Reg number: | SB70CGU |
![]() | Mileage: | 18750 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD KUGA
2.0 TDCI TITANIUM 5DR 2WD
Only £9,995
Monthly payments from:
£216
Climate, Cruise, Camera!
![]() | Reg number: | EN68DHX |
![]() | Mileage: | 52000 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £10,095
Monthly payments from:
£219
SAT NAV/DAB/Rear View Camera
![]() | Reg number: | AU19MYC |
![]() | Mileage: | 18153 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £10,595
Monthly payments from:
£149
SAT NAV/DAB/Rear View Camera
![]() | Reg number: | AP69KSK |
![]() | Mileage: | 14252 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD ECOSPORT
1.0 ECOBOOST 140 ST-LINE 5DR
Only £10,795
Monthly payments from:
£151
Air con, cruise control, Bluetooth
![]() | Reg number: | SA20NVR |
![]() | Mileage: | 16900 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV TITANIUM FIRST ED 5DR
Only £10,795
Monthly payments from:
£115
Top First Edition Spec
![]() | Reg number: | AP69CXG |
![]() | Mileage: | 56000 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
HONDA JAZZ
1.3 EX NAVI 5DR CVT
Only £11,095
Monthly payments from:
£240
Rare Auto with 12 month warranty
![]() | Reg number: | PN65KLO |
![]() | Mileage: | 33806 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD PUMA
1.0 ECOBOOST HYBRID MHEV 155 ST-LINE X 5DR
Only £11,195
Monthly payments from:
£110
Pan Roof, 19inch alloys, DAP
![]() | Reg number: | AP70GTZ |
![]() | Mileage: | 68811 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
PEUGEOT 2008
1.2 PURETECH 130 ALLURE 5DR
Only £11,295
Monthly payments from:
£146
SAT NAV/Front & Rear Sensors
![]() | Reg number: | MD69RUO |
![]() | Mileage: | 34840 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
Representative Example
Price: £9,995.00 Representative 12.9% APR
First Payment
£216.39
Monthly Repayment
£216.39
Number Of Payments
34
Final Payment
£216.39
Deposit
£3,498.25
Term
36
Amount Of Credit
£6,496.75
Total Charge For Credit
£1,293.29
Total Repayable
£11,288.29
Annual Rate Of Interest
12.12%








